There are 375 activities tagged with running

Date User Distance Time Average Speed
Running 04/09/2006 FeGirl 26.20 miles 06:08:00 4.27 mph
Running 04/26/2006 chefnoble star 7.50 miles 01:15:00 6.00 mph
Running 05/01/2006 FeGirl 2.87 miles 00:35:00 4.92 mph
Running 05/03/2006 FeGirl 2.87 miles 00:33:00 5.22 mph
Running 05/08/2006 FeGirl 4.30 miles 01:12:00 3.58 mph
Running 05/10/2006 FeGirl 2.00 miles 00:29:00 4.14 mph
Running 05/20/2006 stevelove 2.00 miles 00:18:00 6.67 mph
Running 05/21/2006 jgmitchell 4.57 miles 01:00:00 4.57 mph
Running 05/14/2006 perdurabo 21.00 miles 03:50:00 5.48 mph
Running 05/21/2006 perdurabo 10.00 miles 01:37:00 6.19 mph
Running 05/21/2006 Matt 2.00 miles
Running 05/22/2006 Tanuki 2.00 miles 00:24:00 5.00 mph
Running 05/07/2006 perdurabo 10.00 miles 01:27:00 6.90 mph
Running 04/30/2006 perdurabo 19.00 miles 03:05:00 6.16 mph
Running 05/23/2006 mochica 5.11 miles 00:43:00 7.13 mph
Running 05/22/2006 mochica 2.77 miles 00:25:00 6.65 mph
Running 05/23/2006 Andy 6.30 miles 00:50:00 7.56 mph
Running 05/13/2006 jgmitchell 6.20 miles 00:54:00 6.89 mph
Running 05/24/2006 Tanuki 2.00 miles 00:23:00 5.22 mph
Running 05/20/2006 brianjunior 1.50 miles
Running 05/15/2006 blogparty 2.00 miles 00:30:00 4.00 mph
Running 05/16/2006 blogparty 9.00 miles 01:30:00 6.00 mph
Running 05/20/2006 blogparty 4.00 miles 01:00:00 4.00 mph
Running 05/11/2006 blogparty 2.00 miles 00:27:00 4.44 mph
Running 05/27/2006 perdurabo 4.00 miles 08:09:00 0.49 mph
Running 05/30/2006 Tanuki 2.00 miles 00:25:00 4.80 mph
Running 06/05/2006 perdurabo 26.20 miles 04:25:00 5.93 mph
Running 06/05/2006 Tanuki 3.00 miles 00:35:45 5.03 mph
Running 06/07/2006 Tanuki 3.00 miles 00:34:55 5.16 mph
Running 06/11/2006 tomzilla 3.00 miles 00:36:00 5.00 mph
Running 06/13/2006 tomzilla 3.60 miles 00:39:00 5.54 mph
Running 06/17/2006 tomzilla 3.20 miles 00:36:00 5.33 mph
Running 06/20/2006 Tanuki 3.00 miles 00:34:50 5.17 mph
Running 06/21/2006 FeGirl 3.10 miles 00:40:25 4.60 mph
Running 06/27/2006 3A5K 0.40 miles
Running 07/04/2006 hmc 1.83 km 00:10:00 10.98 kph
Running 07/06/2006 hmc 1.81 km 00:10:35 10.26 kph
Running 07/07/2006 hmc 1.79 km 00:10:11 10.55 kph
Running 07/08/2006 3A5K 0.30 miles
Running 07/10/2006 perdurabo 22.20 miles 04:20:00 5.12 mph
Running 07/11/2006 tomzilla 1.80 miles 00:17:00 6.35 mph
Running 07/13/2006 3A5K 0.50 miles 00:03:50 7.83 mph
Running 07/14/2006 hmc 1.66 km 00:09:33 10.43 kph
Running 07/16/2006 tomzilla 3.20 miles 00:35:00 5.49 mph
Running 07/17/2006 hmc 0.83 km 00:04:41 10.66 kph
Running 07/17/2006 Tanuki 3.10 miles 00:40:00 4.65 mph
Running 07/19/2006 Tanuki 3.75 miles 00:46:46 4.81 mph
Running 07/23/2006 Tanuki 2.85 miles 00:38:00 4.50 mph
Running 07/24/2006 shankar 3.12 miles 00:28:19 6.61 mph
Running 07/24/2006 tfrank 2.00 miles 00:17:42 6.78 mph
Running 07/26/2006 Tanuki 2.61 miles 00:40:00 3.92 mph
Running 07/25/2006 FeGirl 2.00 miles 00:25:00 4.80 mph
Running 07/27/2006 FeGirl 2.00 miles 00:25:00 4.80 mph
Running 07/28/2006 FeGirl 2.00 miles 00:25:00 4.80 mph
Running 08/01/2006 shankar 4.16 miles 00:36:19 6.87 mph
Running 08/01/2006 FeGirl 2.00 miles 00:25:00 4.80 mph
Running 08/06/2006 Tanuki 3.00 miles 00:34:52 5.16 mph
Running 08/08/2006 Tanuki 2.00 miles 00:26:30 4.53 mph
Running 08/09/2006 FeGirl 2.00 miles 00:22:00 5.45 mph
Running 08/11/2006 Tanuki 4.00 miles 00:51:00 4.71 mph
Running 08/14/2006 Tanuki 3.00 miles 00:41:00 4.39 mph
Running 08/16/2006 Tanuki 3.00 miles 00:37:35 4.79 mph
Cycling 08/21/2006 Tanuki 4.00 miles 00:15:00 16.00 mph
Running 08/23/2006 Tanuki 2.15 miles 00:30:00 4.30 mph
Running 08/27/2006 unpossible 13.10 miles 01:46:37 7.37 mph
Running 08/28/2006 rockicemtn 3.80 miles 00:36:14 6.29 mph
Running 08/29/2006 unpossible 3.42 miles 00:30:00 6.84 mph
Running 08/28/2006 Tanuki 3.66 miles 00:45:00 4.88 mph
Running 08/30/2006 Tanuki 3.00 miles 00:40:00 4.50 mph
Running 09/01/2006 unpossible 7.00 miles 01:04:20 6.53 mph
Running 08/31/2006 rockicemtn 3.40 miles 00:35:00 5.83 mph
Running 09/02/2006 unpossible 2.67 miles 00:22:34 7.10 mph
Running 09/03/2006 unpossible 5.91 miles 00:50:31 7.02 mph
Running 09/11/2006 unpossible 3.50 miles 00:31:08 6.75 mph
Running 09/11/2006 FeGirl 2.00 miles 00:40:00 3.00 mph
Running 09/12/2006 unpossible 4.12 miles 00:35:43 6.92 mph
Running 09/06/2006 Tanuki 3.00 miles 00:33:30 5.37 mph
Running 09/13/2006 Tanuki 3.00 miles 00:32:59 5.46 mph
Running 09/18/2006 Tanuki 2.00 miles 00:26:00 4.62 mph
Running 09/24/2006 Tanuki 2.50 miles 00:30:00 5.00 mph
Running 09/26/2006 rockicemtn 4.60 miles 00:38:30 7.17 mph
Running 09/27/2006 Tanuki 2.50 miles 00:30:00 5.00 mph
Running 09/28/2006 unpossible 5.00 miles 00:44:38 6.72 mph
Running 09/17/2006 unpossible 13.10 miles 01:58:41 6.62 mph
Running 09/30/2006 Tanuki 3.10 miles 00:29:15 6.36 mph
Running 10/02/2006 Tanuki 3.10 miles 00:50:00 3.72 mph
Running 10/04/2006 Tanuki 2.50 miles 00:40:00 3.75 mph
Running 10/08/2006 Tanuki 10.00 miles 02:01:18 4.95 mph
Running 10/08/2006 unpossible 3.50 miles 00:33:39 6.24 mph
Running 10/10/2006 rockicemtn 4.60 miles 00:39:10 7.05 mph
Running 10/17/2006 fischerwolf 2.06 miles 00:26:30 4.67 mph
Running 10/19/2006 fischerwolf 2.06 miles 00:25:54 4.77 mph
Running 10/30/2006 shankar 3.12 miles 00:24:10 7.75 mph
Running 11/08/2006 unpossible 1.20 miles 00:11:56 6.03 mph
Running 11/09/2006 unpossible 2.26 miles 00:20:55 6.48 mph
Running 10/14/2006 unpossible 3.10 miles 00:31:30 5.90 mph
Running 11/02/2006 unpossible 3.23 miles 00:29:39 6.54 mph
Running 11/14/2006 unpossible 3.80 miles 00:33:51 6.74 mph
Running 11/16/2006 unpossible 4.37 miles 00:38:37 6.79 mph
Running 11/18/2006 unpossible 4.37 miles 00:38:35 6.80 mph
Running 11/28/2006 adrian_trenholm 1.60 miles 00:15:00 6.40 mph
Running 12/01/2006 adrian_trenholm 1.91 miles 00:18:00 6.37 mph
Running 12/02/2006 rockicemtn 3.45 miles 00:26:04 7.94 mph
Running 12/06/2006 unpossible 4.87 miles 00:44:59 6.50 mph
Running 12/08/2006 adrian_trenholm 1.25 miles 00:12:00 6.25 mph
Running 12/12/2006 rockicemtn 3.20 miles 00:30:00 6.40 mph
Running 12/12/2006 adrian_trenholm 2.08 miles 00:20:00 6.24 mph
Running 12/14/2006 adrian_trenholm 2.23 miles 00:21:00 6.37 mph
Running 12/14/2006 rockicemtn 3.50 miles 00:30:00 7.00 mph
Running 12/18/2006 adrian_trenholm 1.62 miles 00:15:00 6.48 mph
Running 12/18/2006 unpossible 2.44 miles 00:22:17 6.57 mph
Running 12/21/2006 adrian_trenholm 2.38 miles 00:22:00 6.49 mph
Running 01/01/2007 unpossible 2.44 miles 00:23:14 6.30 mph
Running 01/02/2007 unpossible 6.15 miles 01:00:23 6.11 mph
Running 01/03/2007 unpossible 2.44 miles 00:21:42 6.75 mph
Running 01/06/2007 adrian_trenholm 1.00 miles 00:10:00 6.00 mph
Running 01/06/2007 unpossible 4.37 miles 00:38:32 6.80 mph
Running 01/07/2007 unpossible 12.47 miles 01:56:46 6.41 mph
Running 01/15/2007 adrian_trenholm 1.27 miles 00:12:00 6.38 mph
Running 01/22/2007 morenaza204 4.00 miles 00:41:23 5.80 mph
Running 01/23/2007 morenaza204 3.50 miles 00:36:07 5.81 mph
Running 01/24/2007 adrian_trenholm 1.73 miles 00:16:00 6.49 mph
Running 01/24/2007 morenaza204 2.00 miles 00:21:35 5.56 mph
Running 01/29/2007 unpossible 3.23 miles 00:29:44 6.52 mph
Running 01/30/2007 unpossible 1.88 miles 00:16:20 6.91 mph
Running 01/31/2007 unpossible 3.23 miles 00:28:34 6.78 mph
Running 02/03/2007 unpossible 4.58 miles 00:41:11 6.67 mph
Running 02/07/2007 unpossible 3.23 miles 00:28:15 6.86 mph
Running 02/08/2007 unpossible 3.23 miles 00:27:52 6.95 mph
Running 02/10/2007 unpossible 4.58 miles 00:41:50 6.57 mph
Running 02/11/2007 unpossible 7.33 miles 01:09:22 6.34 mph
Running 02/13/2007 unpossible 3.23 miles 00:30:27 6.36 mph
Running 02/14/2007 unpossible 1.88 miles 00:20:33 5.49 mph
Running 02/17/2007 unpossible 1.88 miles 00:17:34 6.42 mph
Running 02/20/2007 unpossible 1.88 miles 00:17:21 6.50 mph
Running 02/21/2007 morenaza204 2.00 miles 00:23:47 5.05 mph
Running 03/01/2007 unpossible 1.18 miles 00:11:00 6.44 mph
Running 03/01/2007 morenaza204 2.00 miles 00:22:02 5.45 mph
Running 03/01/2007 unpossible 1.54 miles 00:14:00 6.60 mph
Running 03/03/2007 unpossible 3.23 miles 00:29:46 6.51 mph
Running 03/04/2007 unpossible 1.88 miles 00:16:48 6.71 mph
Running 03/10/2007 morenaza204 3.00 miles 00:36:31 4.93 mph
Running 03/17/2007 dolmetscherin 6.00 km 00:45:27 7.92 kph
Running 04/03/2007 unpossible 4.19 miles 00:36:58 6.80 mph
Running 03/27/2007 unpossible 4.19 miles 00:37:01 6.79 mph
Running 04/09/2007 unpossible 4.50 miles 00:40:48 6.62 mph
Running 04/14/2007 unpossible 4.50 miles 00:40:09 6.72 mph
Running 04/17/2007 unpossible 4.81 miles 00:42:04 6.86 mph
Running 04/18/2007 unpossible 5.43 miles 00:47:32 6.85 mph
Running 04/20/2007 unpossible 4.50 miles 00:40:05 6.74 mph
Running 04/21/2007 unpossible 4.50 miles 00:39:58 6.76 mph
Running 04/29/2007 unpossible 4.50 miles 00:41:25 6.52 mph
Running 05/01/2007 unpossible 5.31 miles 00:48:00 6.64 mph
Running 05/01/2007 unpossible 4.50 miles 00:40:09 6.72 mph
Running 05/03/2007 unpossible 4.50 miles 00:40:11 6.72 mph
Running 05/12/2007 unpossible 5.00 miles 00:44:38 6.72 mph
Running 05/14/2007 unpossible 5.93 miles 00:53:50 6.61 mph
Running 05/15/2007 unpossible 5.00 miles 00:44:56 6.68 mph
Running 05/16/2007 unpossible 2.84 miles 00:25:19 6.73 mph
Running 05/20/2007 unpossible 4.50 miles 00:40:35 6.65 mph
Running 05/26/2007 unpossible 4.50 miles 00:42:04 6.42 mph
Running 05/28/2007 unpossible 5.00 miles 00:45:46 6.55 mph
Running 06/02/2007 unpossible 5.00 miles 00:45:14 6.63 mph
Running 06/03/2007 unpossible 7.00 miles 01:07:47 6.20 mph
Running 06/05/2007 unpossible 5.00 miles 00:42:56 6.99 mph
Running 06/11/2007 Matt 3.19 miles 00:33:00 5.80 mph
Running 06/16/2007 unpossible 4.50 miles 00:42:52 6.30 mph
Running 06/17/2007 unpossible 5.00 miles 00:47:29 6.32 mph
Running 06/19/2007 unpossible 6.50 miles 01:01:40 6.32 mph
Running 06/19/2007 unpossible 2.75 miles 00:26:32 6.22 mph
Running 06/20/2007 unpossible 4.68 miles 00:41:38 6.74 mph
Running 06/21/2007 unpossible 4.50 miles 00:43:14 6.25 mph
Running 06/23/2007 unpossible 5.00 miles 00:45:06 6.65 mph
Running 06/24/2007 unpossible 7.00 miles 01:07:15 6.25 mph
Running 06/26/2007 unpossible 5.00 miles 00:46:55 6.39 mph
Running 06/27/2007 unpossible 5.21 miles 00:47:05 6.64 mph
Running 06/28/2007 unpossible 5.00 miles 00:44:29 6.74 mph
Running 07/03/2007 unpossible 4.50 miles 00:42:47 6.31 mph
Running 07/04/2007 unpossible 4.50 miles 00:40:04 6.74 mph
Running 07/05/2007 unpossible 4.50 miles 00:42:28 6.36 mph
Running 07/07/2007 unpossible 5.00 miles 00:45:40 6.57 mph
Running 07/08/2007 unpossible 4.50 miles 00:43:13 6.25 mph
Running 07/12/2007 unpossible 4.50 miles 00:43:24 6.22 mph
Running 07/14/2007 unpossible 5.50 miles 00:52:22 6.30 mph
Running 07/17/2007 unpossible 4.50 miles 00:42:33 6.35 mph
Running 07/18/2007 unpossible 4.50 miles 00:40:20 6.69 mph
Running 07/21/2007 unpossible 5.00 miles 00:45:16 6.63 mph
Running 07/28/2007 unpossible 5.00 miles 00:46:48 6.41 mph
Running 08/01/2007 unpossible 5.50 miles 00:54:56 6.01 mph
Running 08/11/2007 unpossible 5.00 miles 00:45:35 6.58 mph
Running 08/12/2007 unpossible 4.50 miles 00:43:51 6.16 mph
Running 08/17/2007 blackhand 4.00 km 00:40:00 6.00 kph
Running 08/18/2007 unpossible 5.00 miles 00:46:57 6.39 mph
Running 08/22/2007 blackhand 6.00 km 00:55:00 6.55 kph
Running 08/23/2007 blackhand 5.00 km 00:40:00 7.50 kph
Running 08/25/2007 blackhand 8.00 km 01:00:00 8.00 kph
Running 08/25/2007 unpossible 4.50 miles 00:43:58 6.14 mph
Running 08/26/2007 blackhand 20.00 km 02:30:00 8.00 kph
Running 08/26/2007 unpossible 4.50 miles 00:43:38 6.19 mph
Running 08/27/2007 blackhand 4.00 km 00:25:00 9.60 kph
Running 08/29/2007 blackhand 5.00 km 00:45:00 6.67 kph
Running 09/01/2007 unpossible 5.00 miles 00:47:50 6.27 mph
Running 09/02/2007 unpossible 8.50 miles 01:24:32 6.03 mph
Running 09/02/2007 blackhand 16.00 km 01:40:00 9.60 kph
Running 09/04/2007 unpossible 4.50 miles 00:40:16 6.71 mph
Running 09/05/2007 blackhand 4.00 km 00:40:00 6.00 kph
Running 09/05/2007 unpossible 5.00 miles 00:50:41 5.92 mph
Running 09/06/2007 unpossible 4.50 miles 00:39:58 6.76 mph
Running 09/08/2007 unpossible 4.50 miles 00:41:25 6.52 mph
Running 09/09/2007 blackhand 5.00 km 00:45:00 6.67 kph
Running 09/09/2007 unpossible 10.88 miles 01:48:54 5.99 mph
Running 09/11/2007 unpossible 4.50 miles 00:41:32 6.50 mph
Running 09/11/2007 unpossible 4.50 miles 00:40:34 6.66 mph
Running 09/12/2007 blackhand 7.00 km 01:00:00 7.00 kph
Running 09/13/2007 unpossible 3.16 miles 00:30:22 6.24 mph
Running 09/13/2007 blackhand 6.00 km 00:40:00 9.00 kph
Running 09/13/2007 unpossible 4.50 miles 00:42:31 6.35 mph
Running 09/15/2007 blackhand 19.00 km 02:20:00 8.14 kph
Running 09/15/2007 unpossible 4.50 miles 00:40:31 6.66 mph
Running 09/16/2007 unpossible 13.36 miles 02:12:47 6.04 mph
Running 09/18/2007 unpossible 4.50 miles 00:42:05 6.42 mph
Running 09/17/2007 blackhand 1.00 km 00:10:00 6.00 kph
Running 09/19/2007 blackhand 7.00 km 01:00:00 7.00 kph
Running 09/23/2007 blackhand 8.00 km 01:00:00 8.00 kph
Running 09/27/2007 unpossible 1.84 miles 00:17:15 6.40 mph
Running 09/29/2007 unpossible 4.50 miles 00:41:29 6.51 mph
Running 10/02/2007 unpossible 4.50 miles 00:41:00 6.59 mph
Running 10/07/2007 blackhand 26.00 km 03:30:00 7.43 kph
Running 10/09/2007 blackhand 5.00 km 00:40:00 7.50 kph
Running 10/11/2007 blackhand 5.00 km 00:40:00 7.50 kph
Running 10/11/2007 unpossible 4.50 miles 00:41:12 6.55 mph
Running 10/13/2007 unpossible 3.54 miles 00:32:56 6.45 mph
Running 10/13/2007 unpossible 3.54 miles 00:34:13 6.21 mph
Running 10/14/2007 blackhand 20.00 km 03:00:00 6.67 kph
Running 10/16/2007 blackhand 5.00 km 00:45:00 6.67 kph
Running 10/21/2007 unpossible 4.50 miles 00:41:45 6.47 mph
Running 10/20/2007 blackhand 30.00 km 04:00:00 7.50 kph
Running 10/22/2007 blackhand 5.00 km 00:45:00 6.67 kph
Running 10/23/2007 blackhand 5.00 km 00:32:00 9.38 kph
Running 10/25/2007 blackhand 12.00 km 02:00:00 6.00 kph
Running 11/02/2007 blackhand 6.00 km 00:34:00 10.59 kph
Running 11/03/2007 blackhand 5.00 km 00:30:00 10.00 kph
Running 11/05/2007 blackhand 37.00 km 05:18:00 6.98 kph
Running 10/27/2007 unpossible 4.50 miles 00:42:34 6.34 mph
Running 11/07/2007 unpossible 4.50 miles 00:43:37 6.19 mph
Running 11/14/2007 unpossible 4.50 miles 00:40:06 6.73 mph
Running 11/15/2007 blackhand 6.80 km 00:40:00 10.20 kph
Running 11/15/2007 unpossible 4.50 miles 00:41:40 6.48 mph
Running 11/20/2007 rockicemtn 2.75 miles 00:25:00 6.60 mph
Running 11/22/2007 unpossible 4.50 miles 00:40:29 6.67 mph
Running 12/01/2007 unpossible 4.50 miles 00:40:36 6.65 mph
Running 12/02/2007 jazzcook 13.66 miles 01:46:28 7.70 mph
Running 12/01/2007 jazzcook 7.79 miles 01:05:37 7.12 mph
Running 12/04/2007 jazzcook 3.32 miles 00:26:44 7.45 mph
Running 12/10/2007 jazzcook 3.17 miles 00:26:39 7.14 mph
Running 12/12/2007 jazzcook 5.40 miles 00:43:14 7.49 mph
Running 12/18/2007 jazzcook 6.96 miles 00:52:31 7.95 mph
Running 12/22/2007 unpossible 4.50 miles 00:42:43 6.32 mph
Running 12/23/2007 unpossible 4.50 miles 00:42:10 6.40 mph
Running 12/19/2007 jazzcook 4.61 miles 00:37:51 7.31 mph
Running 12/21/2007 jazzcook 15.62 miles 02:18:55 6.75 mph
Running 12/22/2007 jazzcook 4.34 miles 00:38:56 6.69 mph
Running 12/24/2007 jazzcook 6.61 miles 00:50:13 7.90 mph
Running 12/25/2007 unpossible 4.50 miles 00:39:21 6.86 mph
Running 12/27/2007 jazzcook 9.58 miles 01:15:06 7.65 mph
Running 12/28/2007 jazzcook 5.91 miles 00:44:08 8.03 mph
Running 01/01/2008 unpossible 4.50 miles 00:41:14 6.55 mph
Running 01/02/2008 unpossible 4.50 miles 00:42:33 6.35 mph
Running 12/30/2007 jazzcook 5.58 miles 00:51:14 6.53 mph
Running 01/02/2008 jazzcook 5.43 miles 00:40:34 8.03 mph
Running 01/26/2008 unpossible 1.83 miles 00:17:23 6.32 mph
Running 01/27/2008 unpossible 2.83 miles 00:25:50 6.57 mph
Running 02/09/2008 unpossible 1.83 miles 00:16:36 6.61 mph
Running 02/16/2008 unpossible 3.14 miles 00:28:02 6.72 mph
Running 02/18/2008 unpossible 3.14 miles 00:28:09 6.69 mph
Running 02/24/2008 netjenner 2.08 miles 00:30:00 4.16 mph
Running 03/03/2008 netjenner 2.12 miles
Running 03/11/2008 netjenner 2.67 miles
Running 03/09/2008 unpossible 4.50 miles 00:44:00 6.14 mph
Running 03/15/2008 unpossible 2.95 miles 00:34:22 5.15 mph
Running 04/01/2008 unpossible 3.14 miles 00:29:42 6.34 mph
Running 04/02/2008 unpossible 4.50 miles 00:42:44 6.32 mph
Running 04/17/2008 jdroth 2.07 miles 00:20:00 6.22 mph
Running 04/12/2008 jdroth 5.00 miles 01:14:01 4.05 mph
Running 04/08/2008 jdroth 2.14 miles 00:20:00 6.43 mph
Running 04/05/2008 jdroth 4.00 miles 01:03:46 3.76 mph
Running 04/03/2008 jdroth 2.07 miles 00:20:01 6.20 mph
Running 03/27/2008 jdroth 1.92 miles 00:20:05 5.72 mph
Running 04/19/2008 jdroth 8.00 miles 01:52:15 4.28 mph
Running 04/19/2008 unpossible 3.11 miles 00:25:51 7.22 mph
Running 04/22/2008 jdroth 2.77 miles 00:30:00 5.53 mph
Running 04/22/2008 unpossible 4.50 miles 00:42:51 6.30 mph
Running 04/23/2008 jdroth 3.97 miles 00:47:16 5.04 mph
Running 04/30/2008 jdroth 3.81 miles 00:44:20 5.16 mph
Running 05/03/2008 jdroth 10.00 miles 02:05:56 4.76 mph
Running 05/07/2008 jdroth 2.93 miles 00:29:42 5.92 mph
Running 05/08/2008 jdroth 2.44 miles 00:19:59 7.31 mph
Running 05/10/2008 jdroth 12.00 miles 02:25:50 4.94 mph
Running 05/13/2008 jdroth 2.10 miles 00:20:01 6.31 mph
Running 05/14/2008 jdroth 2.93 miles 00:44:57 3.91 mph
Running 05/17/2008 jdroth 12.00 miles 02:41:42 4.45 mph
Running 05/19/2008 jdroth 6.20 miles 01:05:25 5.69 mph
Running 05/24/2008 jdroth 12.62 miles 02:34:30 4.90 mph
Running 05/24/2008 unpossible 2.83 miles 00:25:55 6.55 mph
Running 05/25/2008 unpossible 2.83 miles 00:26:21 6.44 mph
Running 05/26/2008 jdroth 6.25 miles 01:02:02 6.05 mph
Running 06/03/2008 blackhand 6.40 km 00:43:00 8.93 kph
Running 06/05/2008 blackhand 8.00 km 00:55:00 8.73 kph
Running 06/01/2008 unpossible 4.50 miles 00:42:30 6.35 mph
Running 06/13/2008 blackhand 6.40 km 00:44:00 8.73 kph
Running 06/13/2008 unpossible 4.50 miles 00:42:29 6.36 mph
Running 06/15/2008 unpossible 4.81 miles 00:49:58 5.78 mph
Running 05/11/2008 sbatterman 2.09 miles 00:36:54 3.40 mph
Running 05/08/2008 sbatterman 3.07 miles 00:37:52 4.86 mph
Running 04/29/2008 sbatterman 2.14 miles 00:36:59 3.47 mph
Running 04/16/2008 sbatterman 2.17 miles 00:23:05 5.64 mph
Running 03/24/2008 sbatterman 9.07 miles 01:38:11 5.54 mph
Running 02/27/2008 sbatterman 2.45 miles 00:37:16 3.94 mph
Running 02/25/2008 sbatterman 6.03 miles 01:03:39 5.68 mph
Running 02/19/2008 sbatterman 4.00 miles 00:44:09 5.44 mph
Running 01/17/2008 sbatterman 2.20 miles 00:23:48 5.55 mph
Running 01/08/2008 sbatterman 5.82 miles 01:04:28 5.42 mph
Running 06/18/2008 jdroth 3.00 miles 00:36:26 4.94 mph
Running 06/21/2008 jdroth 12.69 miles 02:53:23 4.39 mph
Running 06/24/2008 unpossible 4.50 miles 00:44:28 6.07 mph
Running 06/26/2008 jdroth 4.00 miles 00:36:29 6.58 mph
Running 06/28/2008 jdroth 14.06 miles 03:04:48 4.56 mph
Running 07/01/2008 unpossible 4.50 miles 00:41:40 6.48 mph
Running 07/01/2008 jdroth 2.94 miles 00:28:48 6.12 mph
Running