There are 368 activities tagged with run

<
Date User Distance Time Average Speed
Running 04/10/2006 Dagrath star 5.00 miles 00:50:00 6.00 mph
Running 04/08/2006 Dagrath star 8.00 miles 01:20:00 6.00 mph
Running 04/12/2006 Dagrath star 7.00 miles 01:15:00 5.60 mph
Running 04/06/2006 Dagrath star 7.00 miles 01:12:00 5.83 mph
Running 04/01/2006 Dagrath star 6.00 miles 01:10:00 5.14 mph
Running 04/14/2006 Dagrath star 7.00 miles 01:15:00 5.60 mph
Running 04/17/2006 Dagrath star 7.00 miles 01:15:00 5.60 mph
Running 04/18/2006 chefnoble star 6.00 miles 01:00:00 6.00 mph
Running 04/19/2006 chefnoble star 7.00 miles 01:15:00 5.60 mph
Running 04/21/2006 Dagrath star 7.00 miles 01:20:00 5.25 mph
Running 04/22/2006 Dagrath star 2.50 miles 00:30:00 5.00 mph
Running 04/23/2006 Nofxtrailhound 3.34 miles 00:31:00 6.46 mph
Running 04/24/2006 Dagrath star 7.00 miles 01:20:00 5.25 mph
Running 04/24/2006 Nofxtrailhound 2.83 miles 00:28:00 6.06 mph
Running 04/25/2006 Nofxtrailhound 3.34 miles 00:31:00 6.46 mph
Running 04/26/2006 Nofxtrailhound 2.80 miles 00:27:00 6.22 mph
Running 04/26/2006 Dagrath star 7.00 miles 01:15:00 5.60 mph
Running 04/28/2006 Nofxtrailhound 4.80 miles 00:47:00 6.13 mph
Running 04/28/2006 Dagrath star 7.00 miles 01:10:00 6.00 mph
Running 04/29/2006 Nofxtrailhound 3.09 miles 00:30:00 6.18 mph
Running 05/02/2006 Nofxtrailhound 3.09 miles 00:30:00 6.18 mph
Running 04/30/2006 chefnoble star 8.50 miles 02:00:00 4.25 mph
Running 05/06/2006 Nofxtrailhound 2.80 miles 00:22:00 7.64 mph
Running 05/07/2006 Nofxtrailhound 3.09 miles 00:30:00 6.18 mph
Running 05/09/2006 Nofxtrailhound 3.34 miles 00:31:00 6.46 mph
Running 05/17/2006 Nofxtrailhound 3.10 miles 00:27:00 6.89 mph
Running 05/18/2006 Nofxtrailhound 3.34 miles 00:37:00 5.42 mph
Running 05/21/2006 geeklove 3.00 miles 00:34:00 5.29 mph
Running 05/23/2006 Czech 1.50 miles 00:20:00 4.50 mph
Running 05/23/2006 Nofxtrailhound 3.10 miles 00:25:00 7.44 mph
Running 05/18/2006 oldswimr 3.11 miles 00:35:00 5.33 mph
Running 05/21/2006 ericgio 12.00 miles 01:30:00 8.00 mph
Running 05/23/2006 tri.bassett 6.62 miles 01:00:00 6.62 mph
Running 05/23/2006 wolverine 4.00 miles 00:35:00 6.86 mph
Running 05/23/2006 drewr 1.74 miles 00:17:00 6.14 mph
Running 05/23/2006 kyuudou5433 5.00 km 00:23:00 13.04 kph
Running 05/24/2006 tri.bassett 3.39 miles 00:30:00 6.78 mph
Running 05/24/2006 buchananmb 3.19 miles 00:27:07 7.06 mph
Running 05/24/2006 miamihendry 2.60 miles 00:25:00 6.24 mph
Running 05/24/2006 kyuudou5433 3.20 km 00:20:00 9.60 kph
Running 05/25/2006 xardoz 2.63 miles 00:29:40 5.32 mph
Running 05/25/2006 wolverine 4.00 miles 00:36:38 6.55 mph
Running 05/26/2006 tri.bassett 7.43 miles 01:15:00 5.94 mph
Running 05/25/2006 dena.rosenberg 2.60 miles 00:25:00 6.24 mph
Running 05/26/2006 chzman 6.61 miles 00:57:43 6.87 mph
Running 05/26/2006 buchananmb 2.98 miles 00:26:16 6.81 mph
Running 05/28/2006 wolverine 6.00 miles 00:56:40 6.35 mph
Running 05/25/2006 drewr 2.30 miles 00:22:01 6.27 mph
Running 05/27/2006 drewr 1.74 miles 00:16:03 6.50 mph
Running 05/28/2006 drewr 2.00 miles 00:19:07 6.28 mph
Running 05/28/2006 tri.bassett 9.50 miles 01:30:00 6.33 mph
Running 05/30/2006 buchananmb 3.09 miles 00:27:23 6.77 mph
Running 05/31/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Running 06/02/2006 wolverine 5.00 miles 00:45:12 6.64 mph
Running 05/31/2006 wolverine 4.00 miles 00:36:12 6.63 mph
Running 06/03/2006 chzman 4.83 miles 00:38:33 7.52 mph
Running 06/04/2006 wolverine 6.00 miles 00:56:25 6.38 mph
Running 06/04/2006 tri.bassett 14.00 miles 02:23:26 5.86 mph
Running 06/04/2006 chzman 5.71 miles 00:48:24 7.08 mph
Running 06/06/2006 tri.bassett 7.10 miles 01:00:00 7.10 mph
Running 06/06/2006 wolverine 6.00 miles 00:55:12 6.52 mph
Running 06/06/2006 kentquirk 4.28 miles 00:52:00 4.94 mph
Running 06/06/2006 mawatari 3.00 miles 01:00:00 3.00 mph
Running 06/07/2006 tri.bassett 3.58 miles 00:30:00 7.16 mph
Running 06/08/2006 wolverine 5.00 miles 00:45:41 6.57 mph
Running 05/19/2006 tri.bassett 8.15 miles 01:15:00 6.52 mph
Running 05/17/2006 tri.bassett 3.40 miles 00:30:00 6.80 mph
Running 05/16/2006 tri.bassett 6.74 miles 01:00:00 6.74 mph
Running 06/09/2006 wolverine 2.00 miles 00:19:00 6.32 mph
Running 06/09/2006 Nofxtrailhound 2.00 miles 00:22:00 5.45 mph
Running 06/09/2006 tri.bassett 5.00 miles 01:00:00 5.00 mph
Running 06/11/2006 wolverine 4.00 miles 00:37:28 6.41 mph
Running 06/11/2006 chzman 5.00 miles 00:54:25 5.51 mph
Running 06/02/2006 buchananmb 3.12 miles 00:27:11 6.89 mph
Running 06/09/2006 buchananmb 3.09 miles 00:27:45 6.68 mph
Running 06/17/2006 tri.bassett 5.00 miles 00:40:03 7.49 mph
Running 06/20/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 06/27/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 06/24/2006 quadzilla 15.00 km 01:35:00 9.47 kph
Running 06/26/2006 buchananmb 2.86 miles 00:26:42 6.43 mph
Running 06/28/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Running 07/01/2006 tri.bassett 8.46 miles 01:13:00 6.95 mph
Running 06/28/2006 buchananmb 2.94 miles 00:26:42 6.61 mph
Running 07/02/2006 chzman 4.79 miles 00:40:39 7.07 mph
Running 07/04/2006 tri.bassett 6.76 miles 01:03:00 6.44 mph
Running 07/04/2006 cwasylishen 21.10 km 02:02:42 10.32 kph
Running 07/05/2006 tri.bassett 1.83 miles 00:15:00 7.32 mph
Running 07/05/2006 buchananmb 2.91 miles 00:25:56 6.73 mph
Running 07/09/2006 tri.bassett 3.10 miles 00:25:44 7.23 mph
Running 07/10/2006 quadzilla 9.50 km 00:51:13 11.13 kph
Running 07/02/2006 quadzilla 21.10 km 02:31:06 8.38 kph
Running 07/10/2006 oldswimr 3.70 miles 01:00:00 3.70 mph
Running 07/11/2006 tri.bassett 6.76 miles 01:06:23 6.11 mph
Running 07/12/2006 tri.bassett 3.30 miles 00:30:53 6.41 mph
Running 07/12/2006 quadzilla 8.00 km 00:43:30 11.03 kph
Running 07/13/2006 quadzilla 10.80 km 01:00:00 10.80 kph
Running 07/15/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Running 07/15/2006 tri.bassett 4.76 miles 00:45:00 6.35 mph
Running 07/16/2006 tri.bassett 12.40 miles 02:11:12 5.67 mph
Running 07/18/2006 quadzilla 11.00 km 01:00:43 10.87 kph
Running 07/14/2006 quadzilla 8.50 km 00:45:17 11.26 kph
Running 07/19/2006 quadzilla 9.50 km 00:51:36 11.05 kph
Running 07/21/2006 tri.bassett 6.00 miles 01:00:00 6.00 mph
Running 07/22/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 07/23/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Running 07/29/2006 quadzilla 6.50 km 00:34:58 11.15 kph
Running 07/24/2006 quadzilla 10.00 km 00:52:03 11.53 kph
Running 07/26/2006 quadzilla 11.50 km 00:59:11 11.66 kph
Running 08/01/2006 buchananmb 2.86 miles 00:26:37 6.45 mph
Running 07/26/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Running 07/30/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Running 08/01/2006 quadzilla 7.10 km 00:35:51 11.88 kph
Running 08/04/2006 buchananmb 2.96 miles 00:25:41 6.91 mph
Running 08/09/2006 buchananmb 3.14 miles 00:28:17 6.66 mph
Running 08/11/2006 buchananmb 3.11 miles 00:27:19 6.83 mph
Running 08/13/2006 tri.bassett 7.84 miles 01:15:00 6.27 mph
Running 08/15/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 08/16/2006 buchananmb 3.78 miles 00:31:34 7.18 mph
Running 08/19/2006 buchananmb 3.44 miles 00:30:37 6.74 mph
Running 08/20/2006 tri.bassett 13.10 miles 02:09:09 6.09 mph
Running 08/23/2006 tri.bassett 3.10 miles 00:30:00 6.20 mph
Running 08/29/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 08/30/2006 tri.bassett 3.29 miles 00:30:00 6.58 mph
Running 08/30/2006 buchananmb 3.05 miles 00:25:56 7.06 mph
Running 09/03/2006 tri.bassett 5.00 miles 00:50:00 6.00 mph
Running 09/04/2006 buchananmb 3.85 miles 00:35:41 6.47 mph
Running 09/05/2006 tri.bassett 6.56 miles 01:00:00 6.56 mph
Running 09/08/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Running 09/09/2006 tri.bassett 4.50 miles 00:45:00 6.00 mph
Running 09/09/2006 buchananmb 2.99 miles 00:28:58 6.19 mph
Running 09/10/2006 tri.bassett 13.00 miles 02:25:00 5.38 mph
Running 09/12/2006 tri.bassett 8.36 miles 01:15:00 6.69 mph
Running 09/18/2006 tri.bassett 4.00 miles 00:45:00 5.33 mph
Running 09/24/2006 tri.bassett 14.70 miles 02:45:00 5.35 mph
Running 09/28/2006 tri.bassett 7.00 miles 01:00:00 7.00 mph
Running 09/29/2006 buchananmb 2.43 miles 00:21:05 6.92 mph
Running 10/01/2006 tri.bassett 18.00 miles 03:15:00 5.54 mph
Running 10/08/2006 tri.bassett 15.00 miles 02:30:00 6.00 mph
Running 10/11/2006 tri.bassett 3.18 miles 00:30:00 6.36 mph
Running 10/14/2006 tri.bassett 6.16 miles 01:00:00 6.16 mph
Running 10/15/2006 tri.bassett 16.00 miles 03:00:00 5.33 mph
Running 10/12/2006 buchananmb 2.22 miles 00:20:07 6.62 mph
Running 10/16/2006 buchananmb 2.49 miles 00:21:50 6.84 mph
Running 10/28/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Running 10/29/2006 buchananmb 3.43 miles 00:31:29 6.54 mph
Running 10/31/2006 buchananmb 3.27 miles 00:28:48 6.81 mph
Running 11/04/2006 tri.bassett 26.20 miles 04:46:19 5.49 mph
Running 11/10/2006 tri.bassett 2.00 miles 00:20:00 6.00 mph
Running 11/12/2006 rengber 5.00 km 00:30:00 10.00 kph
Running 11/14/2006 tri.bassett 4.94 miles 00:45:00 6.59 mph
Running 11/13/2006 buchananmb 3.93 miles 00:34:42 6.80 mph
Running 12/03/2006 tri.bassett 6.07 miles 01:00:00 6.07 mph
Running 12/05/2006 buchananmb 3.95 miles 00:35:38 6.65 mph
Running 12/13/2006 tri.bassett 3.15 miles 00:30:00 6.30 mph
Running 12/16/2006 tri.bassett 5.72 miles 01:00:00 5.72 mph
Running 12/19/2006 tri.bassett 4.68 miles 00:45:00 6.24 mph
Running 12/20/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Running 12/26/2006 tri.bassett 6.24 miles 01:00:00 6.24 mph
Running 12/27/2006 twa 2.50 miles 00:22:30 6.67 mph
Running 12/28/2006 twa 3.00 miles 00:26:00 6.92 mph
Running 12/29/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 12/31/2006 tri.bassett 6.29 miles 01:00:00 6.29 mph
Running 01/02/2007 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 01/03/2007 Guinness 3.50 miles 00:30:00 7.00 mph
Running 01/05/2007 twa 2.60 miles 00:24:00 6.50 mph
Running 01/06/2007 tri.bassett 8.07 miles 01:17:22 6.26 mph
Running 01/06/2007 samE 2.01 miles 00:32:00 3.77 mph
Running 01/04/2007 samE 2.01 miles 00:35:00 3.45 mph
Running 01/02/2007 samE 2.01 miles 00:34:00 3.55 mph
Running 01/08/2007 rengber 5.00 km 00:25:00 12.00 kph
Running 01/04/2007 rengber 8.00 km 00:45:00 10.67 kph
Running 12/16/2006 rengber 20.00 km 02:00:00 10.00 kph
Running 01/09/2007 samE 2.01 miles 00:28:45 4.19 mph
Running 01/09/2007 tri.bassett 6.15 miles 01:00:00 6.15 mph
Running 01/10/2007 pumpkin12 3.20 miles 00:34:07 5.63 mph
Running 01/11/2007 samE 2.01 miles 00:29:45 4.05 mph
Running 01/12/2007 tri.bassett 6.28 miles 01:00:00 6.28 mph
Running 01/11/2007 mtanner 3.00 miles 00:30:36 5.88 mph
Running 01/13/2007 samE 2.10 miles 00:29:45 4.24 mph
Running 01/15/2007 samE 2.10 miles 00:30:30 4.13 mph
Running 01/12/2007 twa 3.00 miles 00:30:00 6.00 mph
Running 01/17/2007 twa 3.08 miles 00:32:00 5.78 mph
Running 01/17/2007 pumpkin12 3.26 miles 00:33:39 5.81 mph
Running 01/18/2007 pumpkin12 6.10 miles 00:58:07 6.30 mph
Running 01/18/2007 samE 2.10 miles 00:28:55 4.36 mph
Running 01/20/2007 samE 2.10 miles 00:28:25 4.43 mph
Running 01/23/2007 samE 2.30 miles 00:29:35 4.66 mph
Running 01/24/2007 pumpkin12 3.63 miles 00:37:01 5.88 mph
Running 02/04/2007 tri.bassett 9.58 miles 01:33:09 6.17 mph
Running 01/27/2007 samE 2.10 miles 00:28:45 4.38 mph
Running 02/04/2007 samE 2.16 miles 00:30:01 4.32 mph
Running 02/08/2007 buchananmb 4.08 miles 00:36:11 6.77 mph
Running 02/07/2007 samE 2.00 miles 00:28:16 4.25 mph
Running 02/12/2007 buchananmb 5.10 miles 00:45:26 6.74 mph
Running 02/15/2007 buchananmb 5.39 miles 00:46:07 7.01 mph
Running 02/16/2007 buchananmb 2.16 miles 00:19:16 6.73 mph
Running 02/20/2007 buchananmb 6.10 miles 00:52:22 6.99 mph
Running 02/13/2007 samE 2.10 miles 00:27:33 4.57 mph
Running 02/16/2007 samE 2.15 miles 00:30:00 4.30 mph
Running 02/18/2007 samE 2.34 miles 00:30:00 4.68 mph
Running 03/02/2007 buchananmb 4.06 miles 00:34:39 7.03 mph
Running 03/09/2007 buchananmb 4.53 miles 00:38:39 7.03 mph
Running 02/26/2007 samE 2.50 miles 00:33:00 4.55 mph
Running 03/03/2007 samE 2.53 miles 00:33:00 4.60 mph
Running 03/06/2007 samE 2.52 miles 00:32:00 4.72 mph
Running 03/10/2007 samE 2.57 miles 00:32:00 4.82 mph
Running 03/13/2007 samE 2.66 miles 00:32:00 4.99 mph
Running 03/15/2007 samE 2.40 miles 00:31:43 4.54 mph
Running 03/17/2007 samE 2.89 miles 00:34:01 5.10 mph
Running 03/20/2007 samE 2.98 miles 00:34:00 5.26 mph
Running 03/22/2007 samE 2.54 miles 00:32:17 4.72 mph
Running 03/24/2007 samE 2.87 miles 00:34:00 5.06 mph
Running 03/27/2007 samE 2.58 miles 00:31:00 4.99 mph
Running 04/03/2007 samE 3.01 miles 00:34:00 5.31 mph
Running 04/05/2007 samE 3.03 miles 00:34:00 5.35 mph
Running 04/08/2007 samE 2.59 miles 00:31:00 5.01 mph
Running 04/12/2007 samE 3.17 miles 00:35:00 5.43 mph
Running 04/23/2007 samE 2.83 miles 00:32:29 5.23 mph
Running 04/25/2007 samE 3.18 miles 00:35:00 5.45 mph
Running 04/04/2007 buchananmb 4.04 miles 00:34:18 7.07 mph
Running 04/05/2007 buchananmb 4.19 miles 00:34:46 7.23 mph
Running 05/20/2007 buchananmb 3.31 miles 00:31:02 6.40 mph
Running 05/25/2007 buchananmb 3.42 miles 00:31:03 6.61 mph
Running 05/27/2007 buchananmb 4.08 miles 00:37:38 6.50 mph
Running 05/29/2007 buchananmb 4.60 miles 00:39:31 6.98 mph
Running 06/01/2007 buchananmb 4.52 miles 00:38:49 6.99 mph
Running 06/14/2007 buchananmb 3.80 miles 00:32:21 7.05 mph
Running 06/15/2007 timbrown22 5.25 miles 00:40:20 7.81 mph
Running 06/08/2007 timbrown22 4.35 miles 00:41:50 6.24 mph
Running 07/01/2007 buchananmb 3.34 miles 00:30:22 6.60 mph
Running 07/13/2007 Gimpson 2.04 miles 00:39:12 3.12 mph
Running 07/26/2007 Gimpson 2.04 miles 00:30:45 3.98 mph
Running 08/11/2007 buchananmb 4.14 miles 00:37:41 6.59 mph
Running 08/30/2007 adamgreenfield 3.50 miles 00:31:55 6.58 mph
Running 09/03/2007 adamgreenfield 13.10 miles 02:24:15 5.45 mph
Running 10/27/2007 se71 5.80 km 00:33:36 10.36 kph
Running 12/02/2007 chadn 4.00 miles 00:30:00 8.00 mph
Running 12/29/2007 twa 3.30 miles 00:32:20 6.12 mph
Running 12/30/2007 twa 3.30 miles 00:31:44 6.24 mph
Running 01/06/2008 twa 2.10 miles 00:18:32 6.80 mph
Running 01/05/2008 twa 3.30 miles 00:31:20 6.32 mph
Running 01/12/2008 twa 3.60 miles 00:32:10 6.72 mph
Running 01/16/2008 twa 3.10 miles 00:28:00 6.64 mph
Running 01/18/2008 twa 2.80 miles 00:24:17 6.92 mph
Running 01/22/2008 twa 3.00 miles 00:28:00 6.43 mph
Running 01/24/2008 twa 3.00 miles 00:26:03 6.91 mph
Running 01/28/2008 twa 3.00 miles 00:26:20 6.84 mph
Running 02/04/2008 twa 3.00 miles 00:27:00 6.67 mph
Running 02/06/2008 twa 3.00 miles 00:25:15 7.13 mph
Running 02/11/2008 twa 3.00 miles 00:25:05 7.18 mph
Running 02/12/2008 twa 3.00 miles 00:24:45 7.27 mph
Running 02/13/2008 twa 3.00 miles 00:25:05 7.18 mph
Running 02/15/2008 twa 3.10 miles 00:24:45 7.52 mph
Running 02/19/2008 twa 3.10 miles 00:26:00 7.15 mph
Running 02/20/2008 twa 3.50 miles 00:28:45 7.30 mph
Running 02/21/2008 twa 4.00 miles 00:33:30 7.16 mph
Running 02/25/2008 twa 3.10 miles 00:24:50 7.49 mph
Running 02/26/2008 twa 3.10 miles 00:25:15 7.37 mph
Running 02/27/2008 twa 3.00 miles 00:25:30 7.06 mph
Running 02/28/2008 twa 3.10 miles 00:25:35 7.27 mph
Running 03/03/2008 twa 4.00 miles 00:33:20 7.20 mph
Running 02/29/2008 twa 3.10 miles 00:26:00 7.15 mph
Running 03/04/2008 twa 3.00 miles 00:26:25 6.81 mph
Running 03/05/2008 twa 3.00 miles 00:26:06 6.90 mph
Running 03/06/2008 mathowie star 1.76 miles 00:17:48 5.93 mph
Running 03/11/2008 eXtSieg 4.20 miles 00:40:00 6.30 mph
Running 03/18/2008 twa 4.00 miles 00:34:40 6.92 mph
Running 03/20/2008 twa 3.10 miles 00:25:30 7.29 mph
Running 03/21/2008 twa 4.00 miles 00:33:10 7.24 mph
Running 03/24/2008 twa 3.00 miles 00:25:02 7.19 mph
Running 03/31/2008 OHayden 3.80 miles
Running 03/25/2008 twa 3.10 miles 00:25:30 7.29 mph
Running 03/26/2008 twa 3.00 miles 00:25:00 7.20 mph
Running 04/01/2008 twa 3.50 miles 00:29:30 7.12 mph
Running 04/02/2008 twa 3.00 miles 00:24:30 7.35 mph
Running 04/07/2008 twa 4.50 miles 00:38:30 7.01 mph
Running 04/08/2008 twa 4.60 miles 00:45:00 6.13 mph
Running 04/09/2008 twa 3.00 miles 00:25:00 7.20 mph
Running 04/10/2008 twa 4.60 miles 00:43:30 6.34 mph
Running 04/11/2008 twa 3.00 miles 00:26:00 6.92 mph
Running 04/17/2008 twa 4.20 miles 00:39:50 6.33 mph
Running 04/28/2008 istoria 1.92 miles 00:30:00 3.84 mph
Running 04/28/2008 twa 3.00 miles 00:25:49 6.97 mph
Running 04/30/2008 twa 4.60 miles 00:42:15 6.53 mph
Running 05/01/2008 twa 4.60 miles 00:41:47 6.61 mph
Running 05/05/2008 twa 4.60 miles 00:41:08 6.71 mph
Running 05/06/2008 twa 2.00 miles 00:14:25 8.32 mph
Running 05/08/2008 twa 4.60 miles 00:44:39 6.18 mph
Running 05/13/2008 twa 4.60 miles 00:42:21 6.52 mph
Running 05/14/2008 twa 3.10 miles 00:24:45 7.52 mph
Running 05/21/2008 twa 3.00 miles 00:25:02 7.19 mph
Running 05/28/2008 twa 4.60 miles 00:41:53 6.59 mph
Running 06/02/2008 twa 3.00 miles 00:26:00 6.92 mph
Running 06/13/2008 twa 4.50 miles 00:40:32 6.66 mph
Running 07/04/2008 twa 4.20 miles 00:40:10 6.27 mph
Running 07/10/2008 twa 3.50 miles 00:32:40 6.43 mph
Running 07/14/2008 twa 4.60 miles 00:42:15 6.53 mph
Running 07/14/2008 twa 3.50 miles 00:36:25 5.77 mph
Running 07/16/2008 twa 2.80 miles 00:26:15 6.40 mph
Running 07/20/2008 twa 4.20 miles 00:36:03 6.99 mph
Running 07/21/2008 twa 3.10 miles 00:25:40 7.25 mph
Running 07/24/2008 twa 4.00 miles 00:32:50 7.31 mph
Running 07/25/2008 twa 3.00 miles 00:24:31 7.34 mph
Running 07/30/2008 twa 4.60 miles 00:41:08 6.71 mph
Running 08/04/2008 twa 2.50 miles 00:20:50 7.20 mph
Running 08/05/2008 twa 3.50 miles 00:31:00 6.77 mph
Running 02/12/2008 Scotty 12.22 km 00:46:00 15.94 kph
Running 08/02/2008 Scotty 10.22 km 00:44:00 13.94 kph
Running 08/03/2008 Scotty 15.09 km 01:19:00 11.46 kph
Running 08/12/2008 twa 3.50 miles 00:30:50 6.81 mph
Running 08/16/2008 twa 3.10 miles 00:25:07 7.41 mph
Running 09/08/2008 twa 3.00 miles 00:27:03 6.65 mph
Running 09/10/2008 twa 4.10 miles 00:36:16 6.78 mph
Running 09/12/2008 twa 3.00 miles 00:25:50 6.97 mph
Running 09/05/2008 radicalracer1 4.20 km 00:27:22 9.21 kph
Running 08/28/2008 radicalracer1 5.00 km 00:34:10 8.78 kph
Running 08/24/2008 radicalracer1 4.50 km 00:29:22 9.19 kph
Running 08/21/2008 radicalracer1 5.00 km 00:30:27 9.85 kph
Running 08/19/2008 radicalracer1 5.20 km 00:32:54 9.48 kph
Running 08/14/2008 radicalracer1 5.20 km 00:33:26 9.33 kph
Running 08/12/2008 radicalracer1 5.20 km 00:33:56 9.19 kph
Running 08/10/2008 radicalracer1 4.02 km 00:25:02 9.64 kph
Running 08/07/2008 radicalracer1 4.50 km 00:29:41 9.10 kph
Running 08/03/2008 radicalracer1 4.50 km 00:24:24 11.07 kph
Running 07/30/2008 radicalracer1 5.00 km 00:30:40 9.78 kph
Running 07/27/2008 radicalracer1 5.00 km 00:30:11 9.94 kph
Running 07/25/2008 radicalracer1 2.80 km 00:17:18 9.71 kph
Running 07/24/2008