There are 403 activities tagged with road

Date User Distance Time Average Speed
Running 04/14/2006 Dagrath star 7.00 miles 01:15:00 5.60 mph
Running 04/17/2006 chefnoble star 6.00 miles 00:45:00 8.00 mph
Cycling 04/18/2006 Dagrath star 25.00 miles 01:35:00 15.79 mph
Cycling 04/22/2006 Dagrath star 50.50 miles 03:05:00 16.38 mph
Running 04/22/2006 Dagrath star 2.50 miles 00:30:00 5.00 mph
Cycling 04/25/2006 Dagrath star 36.00 miles 02:05:00 17.28 mph
Cycling 04/27/2006 Dagrath star 12.00 miles 01:00:00 12.00 mph
Cycling 04/29/2006 Dagrath star 59.60 miles 03:35:00 16.63 mph
Cycling 05/02/2006 Dagrath star 36.70 miles 02:14:00 16.43 mph
Running 05/23/2006 mochica 5.11 miles 00:43:00 7.13 mph
Running 05/22/2006 mochica 2.77 miles 00:25:00 6.65 mph
Cycling 05/03/2006 LPO 51.89 km 02:54:00 17.89 kph
Running 05/25/2006 xardoz 2.63 miles 00:29:40 5.32 mph
Cycling 05/25/2006 tri.bassett 24.58 miles 01:29:00 16.57 mph
Running 05/26/2006 tri.bassett 7.43 miles 01:15:00 5.94 mph
Running 05/28/2006 tri.bassett 9.50 miles 01:30:00 6.33 mph
Running 05/31/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Running 06/04/2006 tri.bassett 14.00 miles 02:23:26 5.86 mph
Running 06/06/2006 tri.bassett 7.10 miles 01:00:00 7.10 mph
Running 06/07/2006 chefnoble star 6.00 miles 01:20:00 4.50 mph
Running 05/19/2006 tri.bassett 8.15 miles 01:15:00 6.52 mph
Cycling 05/17/2006 tri.bassett 30.00 miles 01:30:00 20.00 mph
Running 05/17/2006 tri.bassett 3.40 miles 00:30:00 6.80 mph
Running 06/20/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 06/27/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 07/01/2006 tri.bassett 8.46 miles 01:13:00 6.95 mph
Running 07/04/2006 tri.bassett 6.76 miles 01:03:00 6.44 mph
Running 07/11/2006 tri.bassett 6.76 miles 01:06:23 6.11 mph
Running 07/12/2006 tri.bassett 3.30 miles 00:30:53 6.41 mph
Running 07/15/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Cycling 07/15/2006 tri.bassett 66.10 miles 03:43:32 17.74 mph
Running 07/16/2006 tri.bassett 12.40 miles 02:11:12 5.67 mph
Running 07/21/2006 tri.bassett 6.00 miles 01:00:00 6.00 mph
Cycling 07/22/2006 tri.bassett 56.00 miles 03:08:00 17.87 mph
Running 07/22/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 07/23/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Cycling 07/29/2006 tri.bassett 45.46 miles 02:44:17 16.60 mph
Cycling 07/26/2006 tri.bassett 19.70 miles 01:03:00 18.76 mph
Running 07/26/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Running 07/30/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Cycling 08/06/2006 CFO 62.17 km 03:35:14 17.33 kph
Cycling 08/05/2006 tri.bassett 42.00 miles
Cycling 08/05/2006 samE 10.87 miles 00:44:33 14.64 mph
Cycling 08/06/2006 samE 8.36 miles 00:31:22 15.99 mph
Cycling 08/07/2006 samE 5.87 miles 00:21:34 16.33 mph
Cycling 08/09/2006 samE 6.06 miles 00:21:45 16.72 mph
Cycling 08/10/2006 samE 6.31 miles 00:22:49 16.59 mph
Cycling 08/12/2006 samE 25.02 miles 01:31:30 16.41 mph
Cycling 08/12/2006 brahmwindeler 22.85 miles 01:43:00 13.31 mph
Cycling 08/13/2006 CFO 51.34 km 02:40:15 19.22 kph
Cycling 08/13/2006 samE 7.26 miles 00:25:33 17.05 mph
Cycling 08/16/2006 samE 4.46 miles 00:16:19 16.40 mph
Running 08/22/2006 eskil 4.80 miles 00:40:30 7.11 mph
Cycling 08/24/2006 samE 8.97 miles 00:31:40 17.00 mph
Cycling 08/27/2006 samE 14.88 miles 00:53:37 16.65 mph
Cycling 08/28/2006 samE 8.37 miles 00:30:27 16.49 mph
Cycling 08/29/2006 samE 6.97 miles 00:24:09 17.32 mph
Cycling 08/31/2006 samE 9.05 miles 00:31:22 17.31 mph
Cycling 09/02/2006 samE 10.63 miles 00:37:51 16.85 mph
Cycling 09/03/2006 tri.bassett 69.71 miles 04:04:33 17.10 mph
Running 09/03/2006 tri.bassett 5.00 miles 00:50:00 6.00 mph
Cycling 09/05/2006 samE 9.10 miles 00:32:23 16.86 mph
Cycling 09/05/2006 Einar 35.00 km 01:27:00 24.14 kph
Running 09/08/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Cycling 09/09/2006 tri.bassett 100.00 miles 05:41:00 17.60 mph
Running 09/10/2006 tri.bassett 13.00 miles 02:25:00 5.38 mph
Cycling 09/09/2006 samE 34.44 miles 02:03:47 16.69 mph
Cycling 09/12/2006 samE 9.16 miles 00:31:53 17.24 mph
Cycling 09/13/2006 samE 9.12 miles 00:31:38 17.30 mph
Cycling 09/17/2006 samE 10.72 miles 00:39:13 16.40 mph
Running 09/18/2006 tri.bassett 4.00 miles 00:45:00 5.33 mph
Cycling 09/20/2006 samE 13.22 miles 00:47:00 16.88 mph
Cycling 09/24/2006 samE 15.14 miles 00:55:42 16.31 mph
Cycling 09/26/2006 samE 9.95 miles 00:35:01 17.05 mph
Cycling 09/23/2006 tri.bassett 54.50 miles 03:21:10 16.26 mph
Running 09/24/2006 tri.bassett 14.70 miles 02:45:00 5.35 mph
Cycling 09/27/2006 samE 15.01 miles 00:54:40 16.47 mph
Cycling 09/30/2006 samE 27.91 miles 02:01:16 13.81 mph
Cycling 10/01/2006 samE 14.88 miles 00:54:02 16.52 mph
Cycling 10/03/2006 samE 10.30 miles 00:36:58 16.72 mph
Cycling 10/07/2006 tri.bassett 90.54 miles 05:37:00 16.12 mph
Cycling 10/08/2006 samE 8.33 miles 00:30:19 16.49 mph
Cycling 10/09/2006 samE 10.25 miles 00:36:09 17.01 mph
Cycling 10/10/2006 samE 12.00 miles 00:40:58 17.58 mph
Cycling 10/14/2006 CFO 45.38 km 02:24:15 18.88 kph
Cycling 10/14/2006 samE 37.06 miles 02:12:49 16.74 mph
Cycling 10/17/2006 samE 10.04 miles 00:33:28 18.00 mph
Cycling 10/21/2006 samE 36.82 miles 02:31:46 14.56 mph
Running 10/25/2006 eskil 3.00 miles 00:25:00 7.20 mph
Cycling 10/25/2006 samE 10.11 miles 00:34:03 17.81 mph
Cycling 10/21/2006 tri.bassett 70.00 miles 04:00:00 17.50 mph
Cycling 10/28/2006 CFO 77.00 km 05:06:05 15.09 kph
Cycling 10/31/2006 samE 15.02 miles 00:53:34 16.82 mph
Cycling 11/05/2006 CFO 49.39 km 03:11:58 15.44 kph
Cycling 11/05/2006 samE 50.56 miles 03:02:45 16.60 mph
Cycling 11/12/2006 samE 14.87 miles 00:52:05 17.13 mph
Running 11/13/2006 eskil 4.40 miles 00:35:59 7.34 mph
Running 11/23/2006 eskil 5.00 miles 00:37:00 8.11 mph
Cycling 11/24/2006 samE 9.04 miles 00:33:07 16.38 mph
Running 11/25/2006 eskil 3.50 miles 00:35:00 6.00 mph
Cycling 11/26/2006 CFO 70.58 km 04:33:13 15.50 kph
Cycling 11/18/2006 tri.bassett 53.00 miles 03:30:00 15.14 mph
Running 12/03/2006 tri.bassett 6.07 miles 01:00:00 6.07 mph
Cycling 12/17/2006 CFO 122.76 km 08:29:31 14.46 kph
Cycling 12/02/2006 samE 9.45 miles 00:37:04 15.30 mph
Cycling 12/24/2006 samE 8.75 miles 00:31:46 16.53 mph
Cycling 12/24/2006 CFO 56.08 km 02:58:33 18.85 kph
Cycling 12/26/2006 CFO 60.31 km 03:08:23 19.21 kph
Cycling 12/26/2006 samE 10.12 miles 00:38:07 15.93 mph
Cycling 12/29/2006 samE 12.06 miles 00:46:40 15.51 mph
Running 12/29/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Cycling 12/30/2006 samE 12.10 miles 00:48:57 14.83 mph
Cycling 12/30/2006 tri.bassett 54.24 miles 03:30:00 15.50 mph
Running 12/31/2006 tri.bassett 6.29 miles 01:00:00 6.29 mph
Cycling 01/02/2007 CFO 79.60 km 04:00:01 19.90 kph
Cycling 01/05/2007 CFO 60.43 km 03:02:17 19.89 kph
Running 01/06/2007 tri.bassett 8.07 miles 01:17:22 6.26 mph
Cycling 01/06/2007 samE 13.22 miles 00:50:34 15.69 mph
Cycling 01/10/2007 CFO 33.55 km 01:49:36 18.37 kph
Cycling 01/14/2007 CFO 61.87 km 03:12:42 19.26 kph
Cycling 01/13/2007 samE 12.39 miles 00:46:13 16.09 mph
Cycling 01/14/2007 samE 13.16 miles 00:48:00 16.45 mph
Cycling 01/17/2007 CFO 64.18 km 03:47:09 16.95 kph
Cycling 01/20/2007 samE 19.97 miles 01:05:49 18.21 mph
Cycling 01/21/2007 samE 12.03 miles 00:43:24 16.63 mph
Cycling 01/22/2007 CFO 60.27 km 03:05:11 19.53 kph
Cycling 01/24/2007 CFO 58.68 km 03:29:11 16.83 kph
Cycling 01/25/2007 tbdean 15.96 miles 01:08:15 14.03 mph
Cycling 01/26/2007 tbdean 16.27 miles 01:06:55 14.59 mph
Cycling 01/27/2007 tbdean 10.33 miles 00:52:50 11.73 mph
Cycling 01/24/2007 tbdean 16.15 miles 01:06:05 14.66 mph
Cycling 01/29/2007 tbdean 6.88 miles 00:30:49 13.40 mph
Cycling 01/30/2007 tbdean 15.63 miles 01:07:21 13.92 mph
Cycling 04/13/2005 tbdean 2.60 miles
Cycling 04/14/2005 tbdean 2.60 miles
Cycling 04/15/2005 tbdean 2.60 miles
Cycling 04/16/2005 tbdean 4.00 miles
Cycling 04/17/2005 tbdean 4.13 miles
Cycling 04/18/2005 tbdean 4.13 miles
Cycling 04/19/2005 tbdean 5.70 miles
Cycling 04/20/2005 tbdean 5.03 miles
Cycling 04/21/2005 tbdean 5.09 miles
Cycling 04/22/2005 tbdean 5.93 miles
Cycling 04/23/2005 tbdean 5.08 miles
Cycling 04/26/2005 tbdean 8.26 miles
Cycling 04/27/2005 tbdean 5.03 miles
Cycling 04/29/2005 tbdean 5.03 miles
Cycling 05/03/2005 tbdean 5.05 miles
Cycling 05/08/2005 tbdean 5.05 miles 00:22:32
Cycling 05/11/2005 tbdean 5.09 miles 00:20:58
Cycling 06/09/2005 tbdean 5.75 miles 00:24:00
Cycling 06/23/2005 tbdean 4.34 miles 00:18:02
Cycling 06/24/2005 tbdean 7.25 miles 00:31:30
Cycling 06/25/2005 tbdean 6.16 miles 00:27:50
Cycling 06/26/2005 tbdean 11.57 miles 00:48:09
Cycling 06/28/2005 tbdean 4.14 miles 00:16:54
Cycling 07/01/2005 tbdean 4.12 miles 00:16:05
Cycling 07/02/2005 tbdean 11.54 miles 00:51:52
Cycling 07/03/2005 tbdean 6.06 miles 00:25:31
Cycling 07/04/2005 tbdean 4.27 miles 00:20:01
Cycling 07/04/2005 tbdean 2.88 miles 00:11:57
Cycling 07/10/2005 tbdean 16.13 miles 01:19:40
Cycling 07/12/2005 tbdean 5.38 miles 00:20:07
Cycling 07/14/2005 tbdean 5.29 miles 00:19:25
Cycling 07/16/2005 tbdean 5.49 miles 00:21:48
Cycling 07/25/2005 tbdean 4.08 miles 00:15:29
Cycling 05/07/2005 tbdean 5.13 miles 00:22:51
Cycling 05/09/2005 tbdean 5.06 miles 00:22:19
Cycling 05/10/2005 tbdean 5.05 miles 00:21:52
Cycling 05/12/2005 tbdean 5.06 miles 00:22:13
Cycling 05/14/2005 tbdean 5.08 miles 00:20:28
Cycling 05/15/2005 tbdean 5.05 miles 00:20:11
Cycling 05/16/2005 tbdean 5.05 miles 00:19:48
Cycling 05/23/2005 tbdean 4.07 miles 00:17:14
Cycling 05/24/2005 tbdean 4.10 miles 00:18:01
Cycling 05/28/2005 tbdean 4.13 miles 00:15:42
Cycling 06/02/2005 tbdean 4.12 miles 00:18:12
Cycling 06/05/2005 tbdean 5.01 miles 00:19:04
Cycling 06/06/2005 tbdean 5.92 miles 00:24:32
Cycling 07/06/2005 tbdean 8.69 miles 00:36:10
Cycling 07/07/2005 tbdean 5.59 miles 00:21:51
Cycling 07/09/2005 tbdean 5.30 miles 00:21:48
Cycling 07/27/2005 tbdean 4.14 miles 00:16:18
Cycling 08/13/2005 tbdean 5.82 miles 00:24:58
Cycling 08/21/2005 tbdean 9.80 miles 00:51:09
Cycling 08/29/2005 tbdean 5.00 miles 00:17:49
Cycling 09/12/2005 tbdean 4.57 miles 00:17:52
Cycling 09/18/2005 tbdean 2.65 miles 00:11:53
Cycling 09/19/2005 tbdean 4.61 miles 00:16:58
Cycling 11/29/2005 tbdean 4.16 miles 00:21:06
Cycling 11/30/2005 tbdean 2.80 miles 00:14:13
Cycling 12/03/2005 tbdean 3.32 miles 00:15:00
Cycling 01/28/2006 tbdean 2.79 miles 00:12:09
Cycling 03/08/2006 tbdean 2.98 miles 00:13:07
Cycling 03/09/2006 tbdean 3.01 miles 00:10:53
Cycling 03/10/2006 tbdean 2.97 miles 00:12:14
Cycling 03/14/2006 tbdean 2.96 miles 00:10:59
Cycling 03/15/2006 tbdean 2.97 miles 00:11:54
Cycling 03/17/2006 tbdean 2.98 miles 00:11:57
Cycling 03/18/2006 tbdean 4.25 miles 00:17:12
Cycling 03/22/2006 tbdean 4.27 miles 00:17:22
Cycling 04/04/2006 tbdean 3.00 miles 00:00:00
Cycling 04/05/2006 tbdean 3.00 miles 00:00:00
Cycling 04/07/2006 tbdean 3.00 miles 00:00:00
Cycling 04/08/2006 tbdean 3.00 miles 00:00:00
Cycling 04/09/2006 tbdean 3.00 miles 00:00:00
Cycling 04/13/2006 tbdean 5.00 miles 00:00:00
Cycling 05/10/2006 tbdean 3.00 miles 00:00:00
Cycling 05/11/2006 tbdean 3.00 miles 00:00:00
Cycling 07/28/2006 tbdean 2.94 miles 00:12:38
Cycling 07/31/2006 tbdean 2.93 miles 00:11:56
Cycling 08/01/2006 tbdean 2.92 miles 00:12:01
Cycling 08/02/2006 tbdean 2.93 miles 00:12:07
Cycling 08/03/2006 tbdean 2.92 miles 00:12:40
Cycling 08/04/2006 tbdean 2.94 miles 00:12:33
Cycling 08/05/2006 tbdean 7.95 miles 00:32:49
Cycling 08/08/2006 tbdean 7.95 miles 00:31:01
Cycling 08/09/2006 tbdean 8.22 miles 00:32:59
Cycling 08/10/2006 tbdean 8.44 miles 00:32:06
Cycling 08/11/2006 tbdean 8.32 miles 00:32:30
Cycling 08/14/2006 tbdean 16.28 miles 01:07:48
Cycling 08/19/2006 tbdean 16.18 miles 01:10:06
Cycling 08/20/2006 tbdean 16.20 miles 01:09:59
Cycling 08/22/2006 tbdean 16.22 miles 01:08:00
Cycling 08/23/2006 tbdean 16.20 miles 01:05:27
Cycling 08/24/2006 tbdean 16.20 miles 01:10:00
Cycling 08/26/2006 tbdean 27.08 miles 02:27:02
Cycling 08/29/2006 tbdean 16.30 miles 01:07:11
Cycling 08/30/2006 tbdean 15.79 miles 01:06:20
Cycling 09/01/2006 tbdean 17.61 miles 01:23:44
Cycling 09/04/2006 tbdean 21.90 miles 01:32:00
Cycling 09/28/2006 tbdean 7.87 miles 00:29:38
Cycling 10/02/2006 tbdean 7.86 miles 00:30:02
Cycling 10/03/2006 tbdean 15.79 miles 01:04:11
Cycling 09/04/2006 tbdean 21.90 miles 01:32:00
Cycling 09/11/2006 tbdean 7.86 miles 00:30:00
Cycling 10/04/2006 tbdean 15.78 miles 01:04:54
Cycling 10/06/2006 tbdean 15.68 miles 01:04:11
Cycling 10/09/2006 tbdean 7.84 miles 00:29:31
Cycling 10/10/2006 tbdean 15.69 miles 01:03:05
Cycling 10/11/2006 tbdean 15.66 miles 01:05:56
Cycling 10/22/2006 tbdean 7.88 miles 00:29:37
Cycling 10/25/2006 tbdean 15.83 miles 01:03:24
Cycling 10/26/2006 tbdean 15.80 miles 01:01:48
Cycling 10/27/2006 tbdean 15.79 miles 01:03:40
Cycling 10/30/2006 tbdean 15.72 miles 01:05:40
Cycling 11/01/2006 tbdean 7.56 miles 00:27:03
Cycling 11/02/2006 tbdean 16.42 miles 01:09:52
Cycling 11/06/2006 tbdean 7.86 miles 00:29:52
Cycling 11/14/2006 tbdean 16.42 miles 01:10:00
Cycling 11/15/2006 tbdean 7.91 miles 00:32:35
Cycling 11/16/2006 tbdean 16.43 miles 01:07:27
Cycling 11/22/2006 tbdean 16.41 miles 01:07:56
Cycling 11/27/2006 tbdean 15.75 miles 01:04:39
Cycling 12/08/2006 tbdean 7.86 miles 00:34:20
Cycling 12/09/2006 tbdean 7.82 miles 00:29:59
Cycling 12/11/2006 tbdean 7.50 miles 00:27:22
Cycling 12/21/2006 tbdean 6.00 miles 00:40:00
Cycling 12/23/2006 tbdean 12.00 miles 01:00:00
Cycling 12/24/2006 tbdean 15.00 miles 01:00:00
Cycling 12/26/2006 tbdean 20.00 miles 01:30:00
Cycling 12/29/2006 tbdean 7.88 miles 00:29:26
Cycling 12/30/2006 tbdean 16.47 miles 01:06:31
Cycling 01/02/2007 tbdean 16.46 miles 01:07:01
Cycling 01/03/2007 tbdean 16.46 miles 01:08:26
Cycling 01/04/2007 tbdean 7.90 miles 00:28:19
Cycling 01/05/2007 tbdean 16.41 miles 01:04:00
Cycling 01/08/2007 tbdean 16.41 miles 01:09:41
Cycling 01/09/2007 tbdean 16.46 miles 01:09:22
Cycling 01/11/2007 tbdean 16.41 miles 01:06:00
Cycling 01/12/2007 tbdean 16.41 miles 01:01:13
Cycling 01/13/2007 tbdean 45.56 miles 03:23:26
Cycling 01/15/2007 tbdean 17.27 miles 01:09:11
Cycling 01/20/2007 tbdean 29.85 miles 02:14:00
Cycling 01/22/2007 tbdean 16.17 miles 01:06:28
Cycling 01/23/2007 tbdean 15.99 miles 01:04:14
Cycling 01/31/2007 tbdean 16.33 miles 01:10:12 13.96 mph
Running 01/31/2007 xardoz 3.96 miles 00:36:09 6.57 mph
Cycling 02/03/2007 samE 11.07 miles 00:43:04 15.42 mph
Cycling 02/02/2007 tbdean 16.52 miles 01:11:12 13.92 mph
Cycling 02/03/2007 tbdean 30.76 miles 02:01:13 15.23 mph
Cycling 02/05/2007 tbdean 7.90 miles 00:32:27 14.61 mph
Cycling 02/06/2007 tbdean 16.47 miles 01:06:16 14.91 mph
Cycling 02/07/2007 tbdean 16.46 miles 01:01:07 16.16 mph
Cycling 02/11/2007 samE 28.61 miles 01:39:36 17.23 mph
Cycling 02/24/2007 samE 36.52 miles 02:02:40 17.86 mph
Cycling 03/04/2007 CFO 55.39 km 03:34:36 15.49 kph
Cycling 03/03/2007 samE 12.60 miles 00:47:05 16.06 mph
Cycling 03/11/2007 CFO 71.77 km 03:44:43 19.16 kph
Cycling 03/17/2007 CFO 117.12 km 06:53:27 17.00 kph
Cycling 03/11/2007 samE 15.38 miles 00:52:38 17.53 mph
Cycling 03/18/2007 samE 22.96 miles 01:30:31 15.22 mph
Cycling 03/24/2007 CFO 92.72 km 05:13:24 17.75 kph
Cycling 03/23/2007 samE 15.31 miles 00:54:04 16.99 mph
Cycling 04/01/2007 samE 12.56 miles 00:49:28 15.23 mph
Cycling 04/06/2007 CFO 51.17 km 02:37:00 19.56 kph
Cycling 04/16/2007 CFO 52.46 km 03:08:19 16.71 kph
Cycling 04/21/2007 CFO 95.36 km 06:23:33 14.92 kph
Cycling 04/17/2007 samE 13.19 miles 00:45:50 17.27 mph
Cycling 04/29/2007 CFO 74.16 km 04:23:00 16.92 kph
Cycling 05/01/2007 CFO 64.53 km 03:33:42 18.12 kph
Cycling 05/27/2007 CFO 54.23 km 03:20:55 16.19 kph
Cycling 06/03/2007 CFO 49.85 km 03:11:54 15.59 kph
Running 06/03/2007 eskil 13.10 miles 01:54:40 6.85 mph
Cycling 06/07/2007 CFO 69.10 km 04:22:55 15.77 kph
Cycling 06/10/2007 CFO 47.51 km 03:14:55 14.62 kph
Cycling 06/17/2007 CFO 70.90 km 04:29:22 15.79 kph
Cycling 07/01/2007 CFO 68.58 km 04:03:20 16.91 kph
Cycling 07/08/2007 CFO 41.31 km 03:01:14 13.68 kph
Cycling 07/14/2007 CFO 45.03 km 02:16:08 19.85 kph
Cycling 07/29/2007 CFO 53.26 km 03:09:45 16.84 kph
Cycling 09/02/2007 CFO 57.44 km 03:15:31 17.63 kph
Cycling 09/09/2007 CFO 34.30 km 01:58:12 17.41 kph
Cycling 09/12/2007 skynxnex 3.97 miles 00:30:00 7.94 mph
Cycling 09/16/2007 CFO 49.89 km 03:07:00 16.01 kph
Cycling 09/22/2007 CFO 56.10 km 03:44:59 14.96 kph
Cycling 09/30/2007 CFO 50.46 km 03:20:25 15.11 kph
Cycling 10/07/2007 CFO 72.36 km 03:59:47 18.11 kph
Cycling 10/14/2007 CFO 51.45 km 03:05:39 16.63 kph
Cycling 10/21/2007 CFO 49.23 km 03:01:35 16.27 kph
Cycling 10/28/2007 CFO 71.96 km 04:38:05 15.53 kph
Cycling 11/11/2007 CFO 66.48 km 03:28:52 19.10 kph
Cycling 11/25/2007 CFO 48.15 km 03:03:37 15.73 kph
Cycling 12/02/2007 CFO 53.95 km 02:54:14 18.58 kph
Cycling 12/22/2007 CFO 60.07 km 03:11:09 18.86 kph
Cycling 12/24/2007 CFO 60.52 km 03:13:17 18.79 kph
Cycling 12/28/2007 CFO 51.29 km 03:05:08 16.62 kph
Cycling 01/03/2008 CFO 80.03 km 04:08:39 19.31 kph
Cycling 01/07/2008 CFO 43.24 km 02:21:00 18.40 kph
Cycling 01/09/2008 CFO 43.05 km 02:20:01 18.45 kph
Cycling 02/03/2008 CFO 36.30 km 02:02:57 17.71 kph
Cycling 02/10/2008 CFO 59.51 km 03:35:40 16.56 kph
Cycling 02/13/2008 mathowie 18.12 miles 01:21:18 13.37 mph
Cycling 02/14/2008 mathowie 14.41 miles 00:51:45 16.71 mph
Cycling 02/15/2008 mathowie 14.18 miles 00:50:26 16.87 mph
Cycling 02/18/2008 mathowie 14.84 miles 00:53:30 16.64 mph
Cycling 02/20/2008 mathowie<