There are 248 activities tagged with mtb

Date User Distance Time Average Speed
Cycling 06/01/2006 kentquirk 3.60 miles 00:49:00 4.41 mph
Cycling 08/31/2004 naotoj 13.90 miles 00:48:13 17.30 mph
Cycling 08/30/2004 naotoj 13.90 miles 00:49:50 16.74 mph
Cycling 08/27/2004 naotoj 13.90 miles 00:50:16 16.59 mph
Cycling 08/25/2004 naotoj 13.80 miles 00:50:45 16.32 mph
Cycling 08/24/2004 naotoj 13.80 miles 00:51:06 16.20 mph
Cycling 08/23/2004 naotoj 13.80 miles 00:49:08 16.85 mph
Cycling 08/20/2004 naotoj 13.90 miles 00:53:40 15.54 mph
Cycling 08/18/2004 naotoj 13.80 miles 00:50:34 16.37 mph
Cycling 08/17/2004 naotoj 13.90 miles 00:51:08 16.31 mph
Cycling 08/16/2004 naotoj 13.80 miles 00:49:12 16.83 mph
Cycling 08/15/2004 naotoj 10.80 miles 00:55:23 11.70 mph
Cycling 08/12/2004 naotoj 13.90 miles 00:53:44 15.52 mph
Cycling 08/11/2004 naotoj 13.90 miles 00:51:35 16.17 mph
Cycling 09/29/2004 naotoj 13.80 miles 00:48:10 17.19 mph
Cycling 09/28/2004 naotoj 13.80 miles 00:47:50 17.31 mph
Cycling 09/27/2004 naotoj 13.90 miles 00:50:16 16.59 mph
Cycling 09/24/2004 naotoj 13.80 miles 00:47:54 17.29 mph
Cycling 09/22/2004 naotoj 13.90 miles 00:48:07 17.33 mph
Cycling 09/21/2004 naotoj 13.80 miles 00:46:45 17.71 mph
Cycling 09/20/2004 naotoj 13.90 miles 00:48:02 17.36 mph
Cycling 09/17/2004 naotoj 13.90 miles 00:48:27 17.21 mph
Cycling 09/16/2004 naotoj 13.90 miles 00:48:14 17.29 mph
Cycling 09/13/2004 naotoj 13.90 miles 00:48:24 17.23 mph
Cycling 09/01/2004 naotoj 13.90 miles 00:49:52 16.72 mph
Cycling 10/28/2004 naotoj 13.90 miles 00:52:51 15.78 mph
Cycling 10/25/2004 naotoj 13.90 miles 00:53:27 15.60 mph
Cycling 10/04/2004 naotoj 13.90 miles 00:49:30 16.85 mph
Cycling 10/01/2004 naotoj 10.10 miles 00:34:51 17.39 mph
Cycling 11/06/2004 naotoj 10.10 miles 00:33:20 18.18 mph
Cycling 11/04/2004 naotoj 13.80 miles 00:53:09 15.58 mph
Cycling 11/02/2004 naotoj 13.80 miles 00:52:06 15.89 mph
Cycling 04/22/2006 naotoj 32.97 miles 02:35:00 12.76 mph
Cycling 03/30/2006 naotoj 21.00 miles
Cycling 03/20/2006 naotoj 21.00 miles
Cycling 03/09/2006 naotoj 20.00 miles
Cycling 01/28/2006 naotoj 15.95 miles 01:09:00 13.87 mph
Cycling 01/22/2006 naotoj 15.91 miles 01:01:00 15.65 mph
Cycling 01/15/2006 naotoj 15.93 miles 01:03:00 15.17 mph
Cycling 06/27/2006 naotoj 20.67 miles 01:10:57 17.48 mph
Cycling 07/03/2006 kentquirk 3.40 miles 00:36:00 5.67 mph
Cycling 07/13/2006 kentquirk 6.28 miles 01:15:00 5.02 mph
Cycling 08/12/2006 kentquirk 3.50 miles 00:30:00 7.00 mph
Cycling 08/26/2006 naotoj 18.05 miles 01:31:50 11.79 mph
Cycling 09/15/2006 naotoj 20.72 miles 01:09:32 17.88 mph
Cycling 10/10/2006 naotoj 20.67 miles 01:09:57 17.73 mph
Cycling 10/08/2006 twa 12.00 miles 01:30:00 8.00 mph
Cycling 10/21/2006 twa 10.00 miles 01:30:00 6.67 mph
Cycling 10/01/2006 twa 15.00 miles 02:00:00 7.50 mph
Cycling 10/02/2006 twa 12.00 miles 01:30:00 8.00 mph
Cycling 10/03/2006 twa 14.00 miles 01:45:00 8.00 mph
Cycling 10/22/2006 twa 8.00 miles 01:00:00 8.00 mph
Cycling 11/03/2006 naotoj 20.60 miles 01:11:50 17.21 mph
Cycling 11/13/2006 naotoj 20.76 miles 01:17:07 16.15 mph
Cycling 11/27/2006 naotoj 20.71 miles 01:13:01 17.02 mph
Cycling 11/25/2006 twa 7.00 miles 01:20:00 5.25 mph
Cycling 11/26/2006 twa 15.00 miles 02:15:00 6.67 mph
Cycling 12/02/2006 twa 7.00 miles 01:05:00 6.46 mph
Cycling 12/03/2006 twa 11.00 miles 01:45:00 6.29 mph
Cycling 12/08/2006 naotoj 20.73 miles 01:14:33 16.68 mph
Cycling 12/10/2006 tri.bassett 21.08 miles 02:30:00 8.43 mph
Cycling 12/12/2006 naotoj 20.90 miles 01:13:43 17.01 mph
Cycling 12/13/2006 naotoj 20.89 miles 01:11:15 17.59 mph
Cycling 12/20/2006 tri.bassett 4.29 miles 00:45:00 5.72 mph
Cycling 12/24/2006 tri.bassett 9.15 miles 01:45:00 5.23 mph
Cycling 12/16/2006 twa 7.00 miles 01:00:00 7.00 mph
Cycling 12/29/2006 tri.bassett 7.20 miles 01:00:00 7.20 mph
Cycling 01/07/2007 tri.bassett 14.22 miles 03:50:22 3.70 mph
Cycling 02/07/2007 naotoj 21.25 miles 01:16:40 16.63 mph
Cycling 02/09/2007 naotoj 21.31 miles 01:15:48 16.87 mph
Cycling 02/10/2007 naotoj 23.68 miles 01:53:46 12.49 mph
Cycling 02/13/2007 naotoj 21.19 miles 01:15:06 16.93 mph
Cycling 02/18/2007 naotoj 9.96 miles 01:05:48 9.08 mph
Cycling 02/25/2007 naotoj 14.60 miles 00:53:03 16.51 mph
Cycling 02/26/2007 naotoj 21.21 miles 01:17:12 16.48 mph
Cycling 02/27/2007 naotoj 21.35 miles 01:16:27 16.76 mph
Cycling 02/28/2007 naotoj 21.34 miles 01:15:15 17.02 mph
Cycling 03/20/2007 naotoj 21.97 miles 01:19:09 16.65 mph
Cycling 03/26/2007 naotoj 21.16 miles 01:16:37 16.57 mph
Cycling 04/20/2007 naotoj 20.94 miles 01:13:27 17.11 mph
Cycling 05/08/2007 naotoj 18.48 miles 01:14:58 14.79 mph
Cycling 05/15/2007 twa 8.00 miles 00:50:00 9.60 mph
Cycling 05/20/2007 naotoj 14.26 miles 00:57:27 14.89 mph
Cycling 05/28/2007 sbrlou 8.40 miles 02:30:00 3.36 mph
Cycling 07/13/2007 naotoj 26.00 miles 01:50:00 14.18 mph
Cycling 07/22/2007 hontzd 10.00 miles
Cycling 08/12/2007 lonefrontranger 13.60 miles 02:00:00 6.80 mph
Cycling 08/18/2007 BigBrit star 10.00 miles 01:15:00 8.00 mph
Cycling 08/19/2007 BigBrit star 15.00 miles 01:30:00 10.00 mph
Cycling 08/19/2007 hontzd 10.00 miles 01:45:00 5.71 mph
Cycling 08/21/2007 BigBrit star 15.00 miles 01:30:00 10.00 mph
Cycling 08/20/2007 naotoj 21.80 miles 01:23:40 15.63 mph
Cycling 08/21/2007 naotoj 22.00 miles 01:23:50 15.75 mph
Cycling 08/20/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/21/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/21/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/22/2007 naotoj 22.50 miles 01:27:20 15.46 mph
Cycling 08/23/2007 BigBrit star 17.50 miles 01:45:00 10.00 mph
Cycling 08/23/2007 naotoj 22.50 miles 01:25:44 15.75 mph
Cycling 08/27/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/27/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/28/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/28/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/30/2007 Kvaternion 10.50 km 00:27:00 23.33 kph
Cycling 08/30/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 08/30/2007 BigBrit star 9.80 miles 01:07:00 8.78 mph
Cycling 09/03/2007 BigBrit star 14.00 miles 01:45:00 8.00 mph
Cycling 09/04/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/04/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/05/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/05/2007 BigBrit star 10.70 miles 01:14:00 8.68 mph
Cycling 09/05/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/06/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/06/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/07/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/07/2007 Kvaternion 13.00 km 00:30:00 26.00 kph
Cycling 09/09/2007 Kvaternion 35.00 km 02:15:00 15.56 kph
Cycling 09/11/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/11/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/12/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/12/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 09/15/2007 Kvaternion 19.00 km 00:50:00 22.80 kph
Cycling 09/16/2007 Kvaternion 20.00 km 01:30:00 13.33 kph
Cycling 09/18/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/18/2007 Kvaternion 12.00 km 00:28:00 25.71 kph
Cycling 09/20/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/20/2007 Kvaternion 12.00 km 00:28:00 25.71 kph
Cycling 09/24/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/26/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/26/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/25/2007 Kvaternion 11.00 km 00:27:00 24.44 kph
Cycling 09/25/2007 Kvaternion 13.00 km 00:28:00 27.86 kph
Cycling 10/01/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/01/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/02/2007 Kvaternion 11.00 km 00:26:00 25.38 kph
Cycling 10/02/2007 Kvaternion 11.00 km 00:26:00 25.38 kph
Cycling 10/03/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/03/2007 Kvaternion 12.00 km 00:30:00 24.00 kph
Cycling 10/07/2007 Kvaternion 60.00 km 02:50:00 21.18 kph
Cycling 10/08/2007 naotoj 25.22 miles 01:32:21 16.39 mph
Cycling 10/09/2007 hontzd 5.95 miles 00:44:42 7.99 mph
Cycling 10/12/2007 naotoj 21.26 miles 01:16:37 16.65 mph
Cycling 10/12/2007 hontzd 11.83 miles 01:19:43 8.90 mph
Cycling 10/14/2007 Kvaternion 39.00 km 02:40:00 14.62 kph
Cycling 10/14/2007 hontzd 19.01 miles 02:16:06 8.38 mph
Cycling 10/15/2007 naotoj 22.02 miles 01:17:48 16.98 mph
Cycling 10/16/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/16/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/17/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/17/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/18/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/18/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/19/2007 naotoj 21.56 miles 01:16:32 16.90 mph
Cycling 10/21/2007 Kvaternion 25.00 km 01:05:00 23.08 kph
Cycling 10/21/2007 hontzd 9.00 miles 02:00:00 4.50 mph
Cycling 10/23/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/23/2007 Kvaternion 32.00 km 02:00:00 16.00 kph
Cycling 10/24/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/25/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/25/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 10/25/2007 Kvaternion 18.00 km 01:00:00 18.00 kph
Cycling 10/28/2007 mwashington 20.00 miles 02:15:00 8.89 mph
Cycling 10/30/2007 Kvaternion 22.00 km 00:50:00 26.40 kph
Cycling 10/30/2007 Kvaternion 13.50 km 00:50:00 16.20 kph
Cycling 11/11/2007 Kvaternion 27.00 km 01:30:00 18.00 kph
Cycling 11/14/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/14/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/17/2007 hontzd 7.14 miles 01:05:06 6.58 mph
Cycling 11/22/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/22/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/23/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/23/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/25/2007 BigBrit star 8.60 miles 01:00:00 8.60 mph
Cycling 11/25/2007 hontzd 10.00 miles 02:00:00 5.00 mph
Cycling 11/26/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/26/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/27/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 11/27/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 12/03/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 12/03/2007 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 12/05/2007 naotoj 21.59 miles 01:16:21 16.97 mph
Cycling 12/06/2007 naotoj 21.00 miles 01:19:00 15.95 mph
Cycling 12/07/2007 naotoj 21.40 miles 01:19:02 16.25 mph
Cycling 12/17/2007 naotoj 21.47 miles 01:18:22 16.44 mph
Cycling 12/18/2007 naotoj 20.90 miles 01:21:15 15.43 mph
Cycling 12/19/2007 naotoj 20.80 miles 01:17:03 16.20 mph
Cycling 12/20/2007 naotoj 21.02 miles 01:15:05 16.80 mph
Cycling 12/29/2007 BigBrit star 10.60 miles 01:30:00 7.07 mph
Cycling 01/01/2008 BigBrit star 11.60 miles 01:26:00 8.09 mph
Cycling 01/02/2008 Kvaternion 22.00 km 00:54:00 24.44 kph
Cycling 01/05/2008 BigBrit star 7.20 miles 01:06:00 6.55 mph
Cycling 01/05/2008 Kvaternion 10.00 km 00:50:00 12.00 kph
Cycling 01/07/2008 naotoj 21.04 miles 01:15:57 16.62 mph
Cycling 01/09/2008 naotoj 21.44 miles 01:17:53 16.52 mph
Cycling 01/10/2008 naotoj 21.54 miles 01:18:09 16.54 mph
Cycling 01/11/2008 naotoj 21.14 miles 01:18:46 16.10 mph
Cycling 01/12/2008 twa 16.30 miles 01:10:00 13.97 mph
Cycling 01/15/2008 Kvaternion 11.00 km 00:28:00 23.57 kph
Cycling 01/16/2008 Kvaternion 22.00 km 00:50:00 26.40 kph
Cycling 01/17/2008 Kvaternion 22.00 km 00:50:00 26.40 kph
Cycling 01/22/2008 lonefrontranger 9.75 miles 00:50:00 11.70 mph
Cycling 01/22/2008 naotoj 31.28 miles 01:54:18 16.42 mph
Cycling 01/23/2008 naotoj 29.37 miles 01:43:12 17.08 mph
Cycling 01/24/2008 naotoj 31.49 miles 01:53:10 16.70 mph
Cycling 06/05/2005 twa 10.30 miles 01:52:09 5.51 mph
Cycling 06/13/2005 twa 5.70 miles 00:53:06 6.44 mph
Cycling 06/19/2005 twa 7.48 miles 01:38:06 4.57 mph
Cycling 07/04/2005 twa 11.64 miles 01:30:00 7.76 mph
Cycling 01/28/2008 Kvaternion 22.00 km 00:56:00 23.57 kph
Cycling 01/28/2008 naotoj 30.60 miles 01:52:25 16.33 mph
Cycling 01/29/2008 Kvaternion 22.00 km 00:52:00 25.38 kph
Cycling 01/29/2008 naotoj 31.94 miles 01:54:51 16.69 mph
Cycling 01/30/2008 naotoj 31.86 miles 01:51:48 17.10 mph
Cycling 01/31/2008 lonefrontranger 12.50 miles 00:50:00 15.00 mph
Cycling 01/31/2008 naotoj 30.70 miles 01:53:05 16.29 mph
Cycling 02/01/2008 naotoj 32.53 miles 02:00:23 16.21 mph
Cycling 02/08/2008 naotoj 31.40 miles 01:51:50 16.85 mph
Cycling 02/19/2008 naotoj 31.24 miles 01:54:08 16.42 mph
Cycling 02/25/2008 naotoj 22.32 miles 01:24:00 15.94 mph
Cycling 03/01/2008 aaronlidman 46.39 miles 03:43:40 12.44 mph
Cycling 03/03/2008 naotoj 30.63 miles 01:47:34 17.09 mph
Cycling 03/04/2008 naotoj 31.24 miles 01:43:10 18.17 mph
Cycling 03/05/2008 naotoj 32.54 miles 01:48:41 17.96 mph
Cycling 03/06/2008 naotoj 26.51 miles 01:31:58 17.30 mph
Cycling 03/10/2008 naotoj 32.74 miles 01:48:18 18.14 mph
Cycling 03/13/2008 naotoj 30.98 miles 01:48:07 17.19 mph
Cycling 03/14/2008 naotoj 31.84 miles 01:52:15 17.02 mph
Cycling 04/02/2008 naotoj 21.11 miles 01:18:15 16.19 mph
Cycling 04/22/2008 naotoj 30.44 miles 01:48:08 16.89 mph
Cycling 04/18/2008 twa 8.00 miles 01:13:00 6.58 mph
Cycling 04/21/2008 twa 12.00 miles 02:30:00 4.80 mph
Cycling 04/24/2008 twa 7.00 miles 00:42:21 9.92 mph
Cycling 04/26/2008 twa 5.60 miles 00:40:00 8.40 mph
Cycling 04/29/2008 Schnabler_Radl 10.00 miles 01:30:00 6.67 mph
Cycling Trainer 04/30/2008 naotoj 14.36 miles 00:45:07 19.10 mph
Cycling Trainer 05/01/2008 naotoj 10.24 miles 00:31:06 19.76 mph
Cycling 06/01/2008 twa 12.00 miles 02:05:00 5.76 mph
Cycling 06/11/2008 twa 9.00 miles 01:30:00 6.00 mph
Cycling 07/13/2008 twa 12.00 miles 03:00:00 4.00 mph
Cycling 07/27/2008 twa 10.00 miles 02:00:00 5.00 mph
Cycling 08/23/2008 OHayden 28.00 miles 02:35:00 10.84 mph
Cycling 10/03/2008 naotoj 28.21 miles 01:40:43 16.81 mph
Cycling 10/15/2008 Noodle 9.00 miles
Cycling 10/31/2008 naotoj 20.93 miles 01:30:43 13.84 mph
Cycling 11/03/2008 naotoj 20.78 miles 01:25:35 14.57 mph
Cycling 11/12/2008 naotoj 20.94 miles 01:19:32 15.80 mph
Cycling 11/25/2008 naotoj 20.92 miles 01:21:57 15.32 mph
Cycling 11/26/2008 naotoj 20.99 miles 01:21:16 15.50 mph
Totals 3608.71 miles 277:37:58 12.71 mph