There are 1170 activities tagged with maine

Date User Distance Time Average Speed
Cycling 05/23/2006 mikepop 6.00 miles 00:32:00 11.25 mph
Cycling 05/23/2006 mikepop 6.20 miles 00:42:00 8.86 mph
Cycling 05/24/2006 mikepop 7.58 miles 00:41:00 11.09 mph
Cycling 05/25/2006 mikepop 6.09 miles 00:29:00 12.60 mph
Cycling 05/25/2006 mikepop 3.45 miles
Cycling 05/26/2006 mikepop 6.09 miles 00:30:00 12.18 mph
Cycling 05/30/2006 mikepop 6.09 miles 00:31:00 11.79 mph
Cycling 06/01/2006 mikepop 6.09 miles 00:30:00 12.18 mph
Cycling 06/02/2006 mikepop 6.50 miles 00:34:00 11.47 mph
Cycling 06/06/2006 mikepop 6.23 miles 00:27:00 13.84 mph
Cycling 06/06/2006 mikepop 6.50 miles 00:33:00 11.82 mph
Cycling 06/07/2006 mikepop 6.10 miles 00:33:00 11.09 mph
Cycling 06/12/2006 mikepop 6.10 miles 00:27:00 13.56 mph
Cycling 06/12/2006 mikepop 6.20 miles 00:29:00 12.83 mph
Cycling 06/13/2006 mikepop 6.10 miles 00:26:00 14.08 mph
Cycling 06/14/2006 mikepop 6.20 miles 00:29:00 12.83 mph
Cycling 06/14/2006 mikepop 6.20 miles 00:26:00 14.31 mph
Cycling 06/16/2006 mikepop 6.10 miles 00:28:00 13.07 mph
Cycling 06/16/2006 mikepop 6.20 miles 00:27:00 13.78 mph
Cycling 06/19/2006 mikepop 6.10 miles 00:26:00 14.08 mph
Cycling 06/19/2006 mikepop 6.20 miles 00:25:00 14.88 mph
Cycling 06/20/2006 mikepop 6.20 miles 00:27:00 13.78 mph
Cycling 06/21/2006 mikepop 6.10 miles 00:26:50 13.64 mph
Cycling 06/27/2006 mikepop 6.10 miles 00:27:48 13.17 mph
Cycling 06/27/2006 mikepop 6.20 miles 00:28:45 12.94 mph
Cycling 06/28/2006 mikepop 6.10 miles 00:27:45 13.19 mph
Cycling 06/29/2006 mikepop 6.20 miles 00:28:29 13.06 mph
Cycling 07/05/2006 mikepop 6.10 miles 00:26:08 14.01 mph
Cycling 07/05/2006 mikepop 6.20 miles 00:29:30 12.61 mph
Cycling 07/06/2006 mikepop 6.10 miles 00:28:07 13.02 mph
Cycling 07/07/2006 mikepop 6.20 miles 00:27:27 13.55 mph
Cycling 07/10/2006 mikepop 6.10 miles 00:27:38 13.24 mph
Cycling 07/10/2006 mikepop 6.20 miles 00:28:27 13.08 mph
Cycling 07/12/2006 mikepop 6.10 miles 00:26:54 13.61 mph
Cycling 07/13/2006 mikepop 6.20 miles 00:29:18 12.70 mph
Cycling 07/14/2006 mikepop 6.10 miles 00:27:58 13.09 mph
Cycling 07/14/2006 mikepop 6.20 miles 00:28:32 13.04 mph
Cycling 07/17/2006 mikepop 6.10 miles 00:27:28 13.33 mph
Cycling 07/17/2006 mikepop 6.20 miles 00:27:27 13.55 mph
Cycling 07/18/2006 mikepop 6.10 miles 00:26:05 14.03 mph
Cycling 07/18/2006 mikepop 6.20 miles 00:30:00 12.40 mph
Cycling 07/19/2006 mikepop 6.10 miles 00:29:23 12.46 mph
Cycling 07/14/2006 twa 13.73 miles 00:50:00 16.48 mph
Cycling 07/19/2006 twa 36.87 miles 02:20:49 15.71 mph
Cycling 07/24/2006 twa 25.82 miles 01:26:21 17.94 mph
Cycling 07/19/2006 mikepop 6.20 miles 00:28:10 13.21 mph
Cycling 07/24/2006 mikepop 6.10 miles 00:27:53 13.13 mph
Cycling 07/25/2006 mikepop 6.10 miles 00:25:30 14.35 mph
Cycling 07/25/2006 mikepop 6.20 miles 00:27:27 13.55 mph
Cycling 07/26/2006 mikepop 6.10 miles 00:25:58 14.09 mph
Cycling 07/26/2006 mikepop 6.20 miles 00:31:37 11.77 mph
Cycling 07/27/2006 mikepop 6.10 miles 00:28:27 12.86 mph
Cycling 07/27/2006 mikepop 6.20 miles 00:29:30 12.61 mph
Cycling 07/28/2006 mikepop 6.10 miles 00:26:59 13.56 mph
Cycling 08/07/2006 mikepop 6.10 miles 00:27:08 13.49 mph
Cycling 07/28/2006 mikepop 6.20 miles 00:26:44 13.92 mph
Cycling 08/07/2006 mikepop 6.20 miles 00:29:00 12.83 mph
Cycling 08/08/2006 mikepop 6.10 miles 00:28:50 12.69 mph
Cycling 08/08/2006 mikepop 6.20 miles 00:27:10 13.69 mph
Cycling 08/09/2006 mikepop 6.10 miles 00:27:10 13.47 mph
Cycling 08/09/2006 mikepop 6.20 miles 00:29:52 12.46 mph
Cycling 08/10/2006 mikepop 6.10 miles 00:27:22 13.37 mph
Cycling 08/10/2006 mikepop 6.20 miles 00:30:15 12.30 mph
Cycling 08/11/2006 mikepop 6.10 miles 00:28:29 12.85 mph
Cycling 08/15/2006 mikepop 6.20 miles 00:30:06 12.36 mph
Cycling 08/16/2006 mikepop 6.10 miles 00:26:58 13.57 mph
Cycling 08/17/2006 mikepop 6.10 miles 00:25:23 14.42 mph
Cycling 08/18/2006 mikepop 6.10 miles 00:27:36 13.26 mph
Cycling 08/18/2006 mikepop 6.20 miles 00:28:46 12.93 mph
Cycling 08/21/2006 mikepop 6.10 miles 00:24:38 14.86 mph
Cycling 08/21/2006 mikepop 6.20 miles 00:27:06 13.73 mph
Cycling 08/23/2006 mikepop 6.10 miles 00:25:09 14.55 mph
Cycling 08/23/2006 mikepop 6.20 miles 00:27:40 13.45 mph
Cycling 08/24/2006 mikepop 6.10 miles 00:27:30 13.31 mph
Cycling 08/29/2006 mikepop 6.10 miles 00:25:54 14.13 mph
Cycling 08/29/2006 mikepop 6.20 miles 00:24:37 15.11 mph
Cycling 08/24/2006 mikepop 6.20 miles 00:28:01 13.28 mph
Cycling 08/25/2006 mikepop 12.50 miles
Cycling 08/30/2006 mikepop 6.10 miles 00:26:00 14.08 mph
Cycling 08/30/2006 mikepop 6.20 miles 00:25:34 14.55 mph
Cycling 08/31/2006 mikepop 6.10 miles 00:27:44 13.20 mph
Cycling 08/31/2006 mikepop 6.20 miles 00:27:30 13.53 mph
Cycling 09/01/2006 mikepop 6.10 miles 00:25:48 14.19 mph
Cycling 09/01/2006 mikepop 6.20 miles 00:27:14 13.66 mph
Cycling 09/06/2006 mikepop 6.10 miles 00:26:24 13.86 mph
Cycling 09/07/2006 mikepop 6.10 miles 00:26:54 13.61 mph
Cycling 09/06/2006 mikepop 6.20 miles 00:29:00 12.83 mph
Cycling 09/08/2006 mikepop 6.10 miles 00:26:10 13.99 mph
Cycling 09/07/2006 mikepop 6.20 miles 00:29:00 12.83 mph
Cycling 09/08/2006 mikepop 6.20 miles 00:28:10 13.21 mph
Cycling 09/11/2006 mikepop 6.10 miles 00:30:11 12.13 mph
Cycling 09/11/2006 mikepop 6.20 miles 00:25:20 14.68 mph
Cycling 09/12/2006 mikepop 6.10 miles 00:27:10 13.47 mph
Cycling 09/13/2006 mikepop 6.10 miles 00:23:59 15.26 mph
Cycling 09/14/2006 mikepop 6.10 miles 00:26:30 13.81 mph
Cycling 09/14/2006 mikepop 6.20 miles 00:27:31 13.52 mph
Cycling 09/15/2006 mikepop 6.10 miles 00:27:20 13.39 mph
Cycling 09/18/2006 mikepop 6.10 miles
Cycling 09/18/2006 mikepop 6.20 miles
Cycling 09/19/2006 mikepop 6.10 miles 00:28:00 13.07 mph
Cycling 09/20/2006 mikepop 6.10 miles
Cycling 09/20/2006 mikepop 6.20 miles
Cycling 09/21/2006 mikepop 6.10 miles
Cycling 09/22/2006 mikepop 6.10 miles
Cycling 09/22/2006 mikepop 6.20 miles
Cycling 09/25/2006 mikepop 6.10 miles 00:27:18 13.41 mph
Cycling 09/26/2006 mikepop 6.20 miles 00:27:17 13.63 mph
Cycling 09/26/2006 mikepop 6.27 miles 00:28:24 13.25 mph
Cycling 09/27/2006 mikepop 6.24 miles 00:28:22 13.20 mph
Cycling 09/27/2006 mikepop 6.30 miles 00:25:16 14.96 mph
Cycling 09/28/2006 mikepop 6.26 miles 00:24:25 15.38 mph
Cycling 09/28/2006 mikepop 6.30 miles 00:28:00 13.50 mph
Cycling 10/02/2006 mikepop 6.29 miles 00:27:30 13.72 mph
Cycling 10/03/2006 mikepop 6.57 miles 00:29:51 13.21 mph
Cycling 10/03/2006 mikepop 6.30 miles 00:26:44 14.14 mph
Cycling 10/04/2006 mikepop 6.24 miles 00:26:57 13.89 mph
Cycling 10/04/2006 mikepop 6.30 miles 00:27:03 13.97 mph
Cycling 10/05/2006 mikepop 5.92 miles 00:24:24 14.56 mph
Cycling 10/11/2006 mikepop 6.29 miles 00:26:18 14.35 mph
Cycling 10/13/2006 mikepop 6.24 miles 00:27:22 13.68 mph
Cycling 10/13/2006 mikepop 6.29 miles 00:27:42 13.62 mph
Cycling 10/16/2006 mikepop 6.29 miles 00:27:30 13.72 mph
Cycling 09/23/2006 twa 14.00 miles 00:42:50 19.61 mph
Cycling 09/24/2006 twa 14.00 miles 00:48:50 17.20 mph
Cycling 10/08/2006 twa 12.00 miles 01:30:00 8.00 mph
Cycling 10/21/2006 twa 10.00 miles 01:30:00 6.67 mph
Cycling 10/01/2006 twa 15.00 miles 02:00:00 7.50 mph
Cycling 10/02/2006 twa 12.00 miles 01:30:00 8.00 mph
Cycling 10/03/2006 twa 14.00 miles 01:45:00 8.00 mph
Cycling 10/24/2006 mikepop 6.27 miles 00:28:09 13.36 mph
Cycling 10/19/2006 mikepop 6.30 miles
Cycling 10/24/2006 mikepop 6.30 miles 00:25:45 14.68 mph
Cycling 10/25/2006 mikepop 3.48 miles 00:14:22 14.53 mph
Cycling 10/22/2006 twa 8.00 miles 01:00:00 8.00 mph
Cycling 10/25/2006 mikepop 6.30 miles
Cycling 10/26/2006 mikepop 6.25 miles
Cycling Trainer 10/26/2006 twa 15.15 miles 00:40:30 22.44 mph
Cycling Trainer 10/30/2006 twa 12.90 miles 00:40:00 19.35 mph
Cycling 10/26/2006 mikepop 6.31 miles 00:26:32 14.27 mph
Cycling 10/27/2006 mikepop 6.28 miles 00:26:17 14.34 mph
Cycling 10/27/2006 mikepop 6.31 miles 00:26:22 14.36 mph
Cycling 10/30/2006 mikepop 6.28 miles 00:24:31 15.37 mph
Cycling 10/30/2006 mikepop 6.34 miles
Cycling 10/31/2006 mikepop 6.27 miles 00:28:20 13.28 mph
Cycling 10/31/2006 mikepop 6.36 miles 00:25:30 14.96 mph
Cycling 11/01/2006 mikepop 6.27 miles 00:26:31 14.19 mph
Cycling 10/31/2006 mikepop 2.74 miles
Cycling Trainer 11/01/2006 twa 9.01 miles 00:31:10 17.35 mph
Cycling Trainer 10/31/2006 twa 9.50 miles 00:31:00 18.39 mph
Cycling 11/01/2006 mikepop 6.32 miles 00:27:13 13.93 mph
Cycling 11/03/2006 mikepop 6.27 miles 00:26:25 14.24 mph
Cycling 11/03/2006 mikepop 6.37 miles 00:27:44 13.78 mph
Cycling 11/06/2006 mikepop 6.27 miles 00:25:15 14.90 mph
Cycling 11/06/2006 mikepop 6.37 miles 00:25:07 15.22 mph
Cycling 11/07/2006 mikepop 6.29 miles 00:24:45 15.25 mph
Cycling 11/09/2006 mikepop 6.29 miles 00:25:20 14.90 mph
Cycling 11/07/2006 mikepop 6.39 miles
Cycling 11/15/2006 mikepop 6.28 miles
Cycling 11/20/2006 mikepop 6.28 miles 00:25:40 14.68 mph
Cycling Trainer 11/20/2006 twa 10.03 miles 00:30:00 20.06 mph
Cycling Trainer 11/21/2006 twa 15.03 miles 00:40:00 22.55 mph
Cycling 11/20/2006 mikepop 6.34 miles
Cycling 11/28/2006 mikepop 6.28 miles
Cycling 11/28/2006 mikepop 6.34 miles
Cycling 11/29/2006 mikepop 6.31 miles 00:29:33 12.81 mph
Cycling 11/29/2006 mikepop 6.64 miles 00:29:33 13.48 mph
Cycling 11/30/2006 mikepop 6.28 miles 00:25:43 14.65 mph
Cycling 11/25/2006 twa 7.00 miles 01:20:00 5.25 mph
Cycling 11/26/2006 twa 15.00 miles 02:15:00 6.67 mph
Cycling 12/02/2006 twa 7.00 miles 01:05:00 6.46 mph
Cycling 12/03/2006 twa 11.00 miles 01:45:00 6.29 mph
Cycling 11/30/2006 mikepop 6.34 miles
Cycling 12/04/2006 mikepop 6.28 miles
Cycling 12/04/2006 mikepop 6.34 miles 00:28:49 13.20 mph
Cycling 12/05/2006 mikepop 6.28 miles 00:27:14 13.84 mph
Running 12/05/2006 twa 3.10 miles 00:27:30 6.76 mph
Cycling 12/05/2006 mikepop 6.34 miles
Cycling 12/07/2006 mikepop 6.27 miles 00:26:36 14.14 mph
Cycling 12/16/2006 twa 7.00 miles 01:00:00 7.00 mph
Running 12/27/2006 twa 2.50 miles 00:22:30 6.67 mph
Running 12/28/2006 twa 3.00 miles 00:26:00 6.92 mph
Running 01/02/2007 Slogger 2.50 miles 00:22:00 6.82 mph
Cycling 12/07/2006 mikepop 6.38 miles
Cycling 01/04/2007 mikepop 6.28 miles 00:26:37 14.16 mph
Running 01/05/2007 Slogger 2.60 miles 00:23:30 6.64 mph
Running 01/05/2007 twa 2.60 miles 00:24:00 6.50 mph
Running 01/09/2007 Slogger 2.60 miles 00:23:05 6.76 mph
Running 01/12/2007 Slogger 3.20 miles 00:26:50 7.16 mph
Running 01/12/2007 twa 3.00 miles 00:30:00 6.00 mph
Running 01/17/2007 twa 3.08 miles 00:32:00 5.78 mph
Running 01/24/2007 Slogger 2.50 miles 00:21:44 6.90 mph
Running 01/26/2007 Slogger 2.10 miles 00:20:00 6.30 mph
Cycling 01/15/2007 mikepop 10.00 miles
Cycling 02/26/2007 mikepop 6.32 miles
Cycling 02/26/2007 mikepop 6.34 miles
Cycling 02/27/2007 mikepop 6.32 miles 00:28:10 13.46 mph
Cycling 03/06/2007 mikepop 6.28 miles
Cycling 03/06/2007 mikepop 6.31 miles
Cycling 03/07/2007 mikepop 6.32 miles
Cycling 03/08/2007 mikepop 6.28 miles
Cycling 03/08/2007 mikepop 6.31 miles
Cycling 03/13/2007 mikepop 6.28 miles
Cycling 03/13/2007 mikepop 6.31 miles
Cycling 03/14/2007 mikepop 6.28 miles
Cycling 03/14/2007 mikepop 6.32 miles
Cycling 03/15/2007 mikepop 6.28 miles
Cycling 03/19/2007 mikepop 6.28 miles
Cycling 03/26/2007 mikepop 6.28 miles 00:25:45 14.63 mph
Cycling 03/19/2007 mikepop 6.31 miles
Cycling 03/20/2007 mikepop 6.28 miles
Cycling 03/20/2007 mikepop 6.31 miles
Cycling 03/21/2007 mikepop 6.28 miles
Cycling 03/21/2007 mikepop 6.32 miles
Cycling 03/22/2007 mikepop 6.28 miles
Cycling 03/22/2007 mikepop 6.31 miles
Cycling 03/23/2007 mikepop 6.29 miles
Cycling 03/23/2007 mikepop 6.31 miles
Cycling 03/27/2007 mikepop 6.34 miles 00:27:30 13.83 mph
Cycling 03/28/2007 mikepop 6.28 miles 00:25:33 14.75 mph
Cycling 04/23/2007 mikepop 6.40 miles 00:24:57 15.39 mph
Cycling 04/22/2007 mikepop 14.50 miles
Cycling 04/23/2007 twa 15.16 miles 01:00:41 14.99 mph
Cycling 04/23/2007 mikepop 6.44 miles 00:26:55 14.36 mph
Cycling 04/24/2007 mikepop 6.39 miles 00:26:33 14.44 mph
Cycling 04/19/2007 mikepop 6.30 miles
Cycling 04/19/2007 mikepop 6.32 miles
Cycling 04/20/2007 mikepop 6.28 miles
Cycling 04/20/2007 mikepop 6.33 miles
Cycling 04/13/2007 mikepop 6.28 miles
Cycling 04/13/2007 mikepop 6.34 miles
Cycling 04/24/2007 mikepop 6.44 miles
Cycling 04/25/2007 mikepop 6.38 miles
Cycling 04/25/2007 mikepop 6.42 miles 00:25:33 15.08 mph
Cycling 04/26/2007 mikepop 7.43 miles 00:30:26 14.65 mph
Cycling 04/26/2007 mikepop 6.34 miles
Cycling 04/30/2007 mikepop 6.39 miles 00:26:25 14.51 mph
Cycling 05/01/2007 twa 15.20 miles 00:58:30 15.59 mph
Cycling 04/30/2007 mikepop 6.42 miles 00:26:46 14.39 mph
Cycling 05/01/2007 mikepop 6.40 miles 00:25:59 14.78 mph
Cycling 05/01/2007 mikepop 6.46 miles 00:26:31 14.62 mph
Cycling 05/01/2007 mikepop 8.12 miles 00:37:33 12.97 mph
Cycling 05/02/2007 mikepop 6.42 miles 00:25:23 15.18 mph
Cycling 05/02/2007 mikepop 7.95 miles 00:36:04 13.23 mph
Cycling 05/02/2007 mikepop 6.45 miles 00:26:24 14.66 mph
Cycling 05/03/2007 mikepop 6.41 miles 00:23:56 16.07 mph
Cycling 05/03/2007 mikepop 11.76 miles 00:46:54 15.04 mph
Cycling 05/03/2007 mikepop 6.40 miles
Cycling 05/04/2007 mikepop 6.41 miles 00:24:28 15.72 mph
Cycling 05/05/2007 mikepop 6.45 miles 00:27:33 14.05 mph
Cycling 05/06/2007 mikepop 21.64 miles 01:31:29 14.19 mph
Cycling 05/07/2007 mikepop 6.42 miles 00:27:47 13.86 mph
Cycling 05/07/2007 mikepop 8.00 miles 00:35:39 13.46 mph
Cycling 05/07/2007 mikepop 6.46 miles 00:28:10 13.76 mph
Cycling 05/08/2007 mikepop 6.41 miles 00:25:11 15.27 mph
Cycling 05/09/2007 mikepop 7.97 miles 00:31:16 15.29 mph
Cycling 05/08/2007 mikepop 6.46 miles 00:25:59 14.92 mph
Cycling 05/09/2007 mikepop 6.51 miles 00:25:17 15.45 mph
Cycling 05/14/2007 mikepop 6.41 miles 00:24:23 15.77 mph
Cycling 05/15/2007 twa 8.00 miles 00:50:00 9.60 mph
Cycling 05/14/2007 mikepop 6.41 miles
Cycling 05/14/2007 mikepop 6.48 miles
Cycling 05/14/2007 mikepop 12.03 miles 00:45:41 15.80 mph
Cycling 05/15/2007 mikepop 6.22 miles 00:27:02 13.81 mph
Cycling 05/15/2007 mikepop 6.47 miles 00:25:45 15.08 mph
Cycling 05/17/2007 mikepop 6.43 miles 00:26:33 14.53 mph
Cycling 05/17/2007 mikepop 6.52 miles 00:25:58 15.07 mph
Cycling 05/18/2007 mikepop 7.97 miles
Cycling 05/18/2007 mikepop 6.48 miles
Cycling 05/21/2007 mikepop 6.43 miles 00:27:37 13.97 mph
Cycling 05/21/2007 mikepop 12.69 miles 00:51:31 14.78 mph
Cycling 05/21/2007 mikepop 6.48 miles 00:25:49 15.06 mph
Cycling 05/22/2007 mikepop 6.43 miles 00:27:25 14.07 mph
Cycling 05/22/2007 mikepop 6.47 miles 00:26:27 14.68 mph
Cycling 05/24/2007 mikepop 6.43 miles 00:24:21 15.84 mph
Cycling 05/24/2007 mikepop 6.53 miles
Cycling 05/25/2007 mikepop 3.00 miles
Cycling 05/25/2007 mikepop 6.43 miles
Cycling 05/27/2007 mikepop 26.06 miles 01:39:34 15.70 mph
Cycling 05/27/2007 mikepop 15.08 miles 00:53:51 16.80 mph
Cycling 05/29/2007 mikepop 6.32 miles 00:26:06 14.53 mph
Cycling 05/29/2007 mikepop 6.47 miles 00:27:24 14.17 mph
Cycling 05/30/2007 mikepop 6.38 miles 00:24:39 15.53 mph
Cycling 05/31/2007 mikepop 6.40 miles 00:27:16 14.08 mph
Cycling 05/30/2007 mikepop 6.44 miles 00:25:33 15.12 mph
Cycling 05/31/2007 mikepop 8.86 miles 00:38:54 13.67 mph
Cycling 05/31/2007 mikepop 6.50 miles
Cycling 06/03/2007 mikepop 7.57 miles 00:27:56 16.26 mph
Cycling 06/07/2007 mikepop 6.38 miles 00:22:34 16.96 mph
Cycling 06/07/2007 mikepop 6.45 miles 00:23:45 16.29 mph
Cycling 06/08/2007 mikepop 6.41 miles 00:24:23 15.77 mph
Cycling 06/08/2007 mikepop 12.87 miles 00:48:41 15.86 mph
Cycling 06/08/2007 mikepop 6.44 miles 00:26:18 14.69 mph
Cycling 06/10/2007 mikepop 30.75 miles 01:51:42 16.52 mph
Cycling 06/11/2007 mikepop 6.22 miles
Cycling 06/11/2007 mikepop 6.43 miles 00:26:01 14.83 mph
Cycling 06/12/2007 mikepop 6.61 miles 00:25:36 15.49 mph
Cycling 06/13/2007 mikepop 6.05 miles 00:22:05 16.44 mph
Cycling 06/14/2007 mikepop 6.35 miles 00:26:07 14.59 mph
Cycling 06/12/2007 mikepop 6.38 miles 00:26:00 14.72 mph
Cycling 06/14/2007 mikepop 6.38 miles
Cycling 06/15/2007 mikepop 66.42 miles 04:11:02 15.88 mph
Cycling 06/16/2007 mikepop 57.96 miles 03:39:10 15.87 mph
Cycling 06/17/2007 mikepop 63.62 miles 04:05:15 15.56 mph
Cycling 06/18/2007 mikepop 6.18 miles 00:25:24 14.60 mph
Cycling 06/18/2007 mikepop 6.45 miles
Cycling 06/19/2007 mikepop 6.35 miles 00:25:07 15.17 mph
Cycling 06/19/2007 mikepop 6.41 miles 00:26:16 14.64 mph
Cycling 06/20/2007 mikepop 6.34 miles 00:24:25 15.58 mph
Cycling 06/21/2007 mikepop 6.93 miles 00:25:53 16.06 mph
Cycling 06/21/2007 mikepop 6.43 miles 00:27:43 13.92 mph
Cycling 06/22/2007 mikepop 6.35 miles 00:24:00 15.88 mph
Cycling 06/22/2007 mikepop 3.71 miles 00:15:13 14.63 mph
Cycling 06/25/2007 mikepop 6.17 miles 00:22:45 16.27 mph
Cycling 06/25/2007 mikepop 6.40 miles 00:23:20 16.46 mph
Cycling 06/26/2007 mikepop 6.37 miles 00:24:57 15.32 mph
Cycling 06/26/2007 mikepop 6.39 miles
Cycling 06/28/2007 mikepop 6.34 miles 00:24:29 15.54 mph
Cycling 06/29/2007 mikepop 7.89 miles 00:26:50 17.64 mph
Cycling 06/28/2007 mikepop 6.40 miles 00:26:20 14.58 mph
Cycling 06/29/2007 mikepop 6.41 miles 00:26:33 14.49 mph
Cycling 07/01/2007 mikepop 27.85 miles 01:38:13 17.01 mph
Cycling 07/02/2007 mikepop 6.35 miles 00:24:09 15.78 mph
Cycling 07/02/2007 mikepop 6.40 miles 00:25:47 14.89 mph
Cycling 07/03/2007 mikepop 6.34 miles 00:23:59 15.86 mph
Cycling 07/03/2007 mikepop 6.41 miles 00:25:56 14.83 mph
Cycling 07/05/2007 mikepop 6.40 miles 00:23:27 16.38 mph
Cycling 07/06/2007 mikepop 6.34 miles 00:22:47 16.70 mph
Cycling 07/06/2007 mikepop 6.40 miles
Cycling 07/08/2007 mikepop 29.67 miles
Cycling 07/09/2007 mikepop 6.38 miles
Cycling 07/10/2007 mikepop 6.26 miles 00:22:46 16.50 mph
Cycling 07/11/2007 mikepop 6.36 miles 00:24:42 15.45 mph
Cycling 07/10/2007 mikepop 6.40 miles 00:22:49 16.83 mph
Cycling 07/12/2007 mikepop 6.36 miles 00:23:14 16.42 mph
Cycling 07/11/2007 mikepop 6.42 miles 00:24:48 15.53 mph
Cycling 07/12/2007 mikepop 6.40 miles 00:24:48 15.48 mph
Cycling 07/13/2007 mikepop 6.38 miles 00:21:58 17.43 mph