There are 104 activities tagged with brick

Date User Distance Time Average Speed
Cycling Trainer 05/24/2006 tri.bassett 16.86 miles 00:45:00 22.48 mph
Running 05/24/2006 tri.bassett 3.39 miles 00:30:00 6.78 mph
Running 05/31/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Cycling Trainer 06/07/2006 tri.bassett 16.65 miles 00:45:00 22.20 mph
Running 06/07/2006 tri.bassett 3.58 miles 00:30:00 7.16 mph
Cycling 05/17/2006 tri.bassett 30.00 miles 01:30:00 20.00 mph
Running 05/17/2006 tri.bassett 3.40 miles 00:30:00 6.80 mph
Cycling Trainer 06/28/2006 tri.bassett 15.66 miles 00:45:00 20.88 mph
Running 06/28/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Cycling Trainer 07/05/2006 tri.bassett 15.46 miles 00:45:00 20.61 mph
Running 07/05/2006 tri.bassett 1.83 miles 00:15:00 7.32 mph
Cycling Trainer 07/12/2006 tri.bassett 17.25 miles 00:45:00 23.00 mph
Running 07/12/2006 tri.bassett 3.30 miles 00:30:53 6.41 mph
Cycling Trainer 07/13/2006 quadzilla 01:00:00
Running 07/13/2006 quadzilla 10.80 km 01:00:00 10.80 kph
Running 07/15/2006 tri.bassett 4.76 miles 00:45:00 6.35 mph
Cycling 07/22/2006 tri.bassett 56.00 miles 03:08:00 17.87 mph
Running 07/22/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 07/29/2006 quadzilla 6.50 km 00:34:58 11.15 kph
Cycling 07/26/2006 tri.bassett 19.70 miles 01:03:00 18.76 mph
Running 07/26/2006 tri.bassett 3.50 miles 00:30:00 7.00 mph
Running 08/15/2006 wombat 10.00 km 00:45:00 13.33 kph
Cycling 08/23/2006 tri.bassett 28.00 miles 01:45:00 16.00 mph
Running 08/23/2006 tri.bassett 3.10 miles 00:30:00 6.20 mph
Cycling Trainer 08/30/2006 tri.bassett 20.56 miles 01:00:00 20.56 mph
Running 08/30/2006 tri.bassett 3.29 miles 00:30:00 6.58 mph
Cycling 09/03/2006 tri.bassett 69.71 miles 04:04:33 17.10 mph
Running 09/03/2006 tri.bassett 5.00 miles 00:50:00 6.00 mph
Running 09/04/2006 wombat 10.00 km 00:48:00 12.50 kph
Cycling 09/09/2006 tri.bassett 100.00 miles 05:41:00 17.60 mph
Running 09/09/2006 tri.bassett 4.50 miles 00:45:00 6.00 mph
Cycling Trainer 09/10/2006 tri.bassett 19.39 miles 01:00:00 19.39 mph
Running 09/18/2006 tri.bassett 4.00 miles 00:45:00 5.33 mph
Cycling Trainer 10/11/2006 tri.bassett 27.72 miles 01:30:00 18.48 mph
Running 10/11/2006 tri.bassett 3.18 miles 00:30:00 6.36 mph
Cycling Trainer 10/14/2006 tri.bassett 110.00 miles 06:00:00 18.33 mph
Running 10/14/2006 tri.bassett 6.16 miles 01:00:00 6.16 mph
Cycling Trainer 10/28/2006 tri.bassett 42.21 miles 02:00:00 21.11 mph
Running 10/28/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Cycling Trainer 11/29/2006 tri.bassett 10.94 miles 00:30:00 21.88 mph
Running 11/29/2006 tri.bassett 1.51 miles 00:15:00 6.04 mph
Cycling Trainer 12/13/2006 tri.bassett 16.17 miles 00:45:00 21.56 mph
Running 12/13/2006 tri.bassett 3.15 miles 00:30:00 6.30 mph
Cycling 01/06/2007 samE 13.22 miles 00:50:34 15.69 mph
Running 01/06/2007 samE 2.01 miles 00:32:00 3.77 mph
Cycling 01/10/2007 tri.bassett 15.80 miles 00:45:00 21.07 mph
Cycling 01/13/2007 samE 12.39 miles 00:46:13 16.09 mph
Running 01/13/2007 samE 2.10 miles 00:29:45 4.24 mph
Cycling 03/03/2007 samE 12.60 miles 00:47:05 16.06 mph
Running 03/03/2007 samE 2.53 miles 00:33:00 4.60 mph
Cycling Trainer 03/17/2007 wombat 30.00 km 01:00:00 30.00 kph
Cycling 05/27/2007 wombat 59.00 km 02:42:00 21.85 kph
Cycling Trainer 06/07/2007 sbrlou 12.40 miles 00:54:54 13.55 mph
Running 06/07/2007 sbrlou 2.62 miles 00:21:37 7.27 mph
Cycling 06/10/2007 sbrlou 15.50 miles 00:51:00 18.24 mph
Running 06/10/2007 sbrlou 4.00 miles 00:34:00 7.06 mph
Cycling Trainer 06/14/2007 sbrlou 12.40 miles 00:51:00 14.59 mph
Running 06/14/2007 sbrlou 1.30 miles 00:10:25 7.49 mph
Cycling 06/16/2007 sbrlou 23.00 miles 02:10:00 10.62 mph
Running 06/16/2007 sbrlou 2.50 miles 00:19:11 7.82 mph
Cycling 06/16/2007 wombat 45.00 km 01:40:00 27.00 kph
Cycling 06/23/2007 wombat 110.00 km 05:02:00 21.85 kph
Running 06/23/2007 wombat 5.82 km 00:30:00 11.64 kph
Cycling 06/30/2007 wombat 111.78 km 04:28:00 25.03 kph
Cycling 07/17/2007 wombat 49.00 km 01:40:00 29.40 kph
Running 07/17/2007 wombat 5.50 km 00:32:00 10.31 kph
Cycling 07/23/2007 wombat 27.00 km 01:10:00 23.14 kph
Running 07/23/2007 wombat 4.00 km 00:20:00 12.00 kph
Cycling 07/28/2007 wombat 159.00 km 06:03:00 26.28 kph
Running 07/28/2007 wombat 4.84 km 00:28:00 10.37 kph
Cycling 08/11/2007 wombat 126.10 km 04:46:00 26.45 kph
Running 08/11/2007 wombat 4.10 km 00:31:00 7.94 kph
Cycling 08/22/2007 wombat 21.00 km 01:10:00 18.00 kph
Running 09/30/2007 wombat 6.08 km 00:35:00 10.42 kph
Cycling Trainer 09/30/2007 wombat 32.00 km 01:27:00 22.07 kph
Running 12/15/2007 wombat 5.00 km 00:33:00 9.09 kph
Cycling Trainer 01/04/2008 wombat 01:21:00
Cycling Trainer 01/17/2008 wombat 32.00 km 01:20:00 24.00 kph
Running 01/17/2008 wombat 3.57 km 00:27:00 7.93 kph
Running 01/19/2008 wombat 7.80 km 00:48:00 9.75 kph
Cycling Trainer 02/06/2008 wombat 01:42:00
Running 02/06/2008 wombat 4.67 km 00:31:00 9.04 kph
Cycling 02/27/2008 wombat 25.00 km 01:10:00 21.43 kph
Running 02/27/2008 wombat 3.71 km 00:20:00 11.13 kph
Cycling 03/01/2008 wombat 112.00 km 04:35:00 24.44 kph
Running 03/01/2008 wombat 4.50 km 00:31:00 8.71 kph
Cycling 03/15/2008 wombat 95.00 km 04:00:00 23.75 kph
Running 03/15/2008 wombat 4.30 km 00:22:00 11.73 kph
Cycling 03/19/2008 wombat 25.00 km 01:10:00 21.43 kph
Running 03/19/2008 wombat 4.80 km 00:20:00 14.40 kph
Cycling 03/21/2008 wombat 95.00 km 03:50:00 24.78 kph
Running 03/21/2008 wombat 6.58 km 00:31:00 12.74 kph
Cycling 03/30/2008 wombat 55.00 km 02:50:00 19.41 kph
Running 03/30/2008 wombat 9.98 km 00:48:43 12.29 kph
Cycling 04/02/2008 wombat 30.00 km 01:20:00 22.50 kph
Running 04/02/2008 wombat 6.71 km 00:30:00 13.42 kph
Cycling 04/05/2008 wombat 107.70 km 04:21:00 24.76 kph
Running 04/05/2008 wombat 9.10 km 00:41:00 13.32 kph
Cycling 04/12/2008 wombat 124.00 km 05:01:00 24.72 kph
Running 04/12/2008 wombat 6.45 km 00:31:00 12.48 kph
Cycling 05/07/2008 wombat 35.00 km 01:30:00 23.33 kph
Running 05/07/2008 wombat 8.00 km 00:42:00 11.43 kph
Cycling 06/28/2008 wombat 65.00 km 02:30:00 26.00 kph
Running 06/28/2008 wombat 8.48 km 00:45:02 11.30 kph
Totals 1914.93 miles 139:10:53 14.17 mph