There are 394 activities tagged with base

Date User Distance Time Average Speed
Running 05/23/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 05/22/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 05/23/2006 tri.bassett 6.62 miles 01:00:00 6.62 mph
Cycling Trainer 05/24/2006 tri.bassett 16.86 miles 00:45:00 22.48 mph
Running 05/24/2006 tri.bassett 3.39 miles 00:30:00 6.78 mph
Running 05/25/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 05/26/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 05/26/2006 tri.bassett 7.43 miles 01:15:00 5.94 mph
Running 05/28/2006 tri.bassett 9.50 miles 01:30:00 6.33 mph
Running 06/01/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/02/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/03/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/04/2006 tri.bassett 14.00 miles 02:23:26 5.86 mph
Running 06/06/2006 tri.bassett 7.10 miles 01:00:00 7.10 mph
Running 06/06/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/07/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 05/19/2006 tri.bassett 8.15 miles 01:15:00 6.52 mph
Running 05/16/2006 tri.bassett 6.74 miles 01:00:00 6.74 mph
Running 06/09/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/09/2006 tri.bassett 5.00 miles 01:00:00 5.00 mph
Cycling 06/10/2006 tri.bassett 83.05 miles 04:52:00 17.07 mph
Running 06/10/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/12/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/13/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/14/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/15/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/16/2006 rolltimer 2.00 miles 00:20:00 6.00 mph
Running 06/19/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/20/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 06/20/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/21/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/22/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/23/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 06/26/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/27/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Running 06/27/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/28/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 06/29/2006 rolltimer 3.50 miles 00:35:00 6.00 mph
Running 07/01/2006 tri.bassett 8.46 miles 01:13:00 6.95 mph
Cycling 07/02/2006 tri.bassett 63.91 miles 03:56:50 16.19 mph
Running 07/04/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/04/2006 tri.bassett 6.76 miles 01:03:00 6.44 mph
Running 07/05/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/06/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/07/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 07/08/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/10/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 07/11/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 07/11/2006 tri.bassett 6.76 miles 01:06:23 6.11 mph
Running 07/12/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling Trainer 07/12/2006 tri.bassett 17.25 miles 00:45:00 23.00 mph
Running 07/12/2006 tri.bassett 3.30 miles 00:30:53 6.41 mph
Running 07/13/2006 rolltimer 3.50 miles 00:35:00 6.00 mph
Running 07/15/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Cycling 07/15/2006 tri.bassett 66.10 miles 03:43:32 17.74 mph
Running 07/15/2006 tri.bassett 4.76 miles 00:45:00 6.35 mph
Running 07/16/2006 tri.bassett 12.40 miles 02:11:12 5.67 mph
Running 07/17/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/18/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/19/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/20/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/22/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 07/24/2006 rolltimer 3.50 miles 00:35:00 6.00 mph
Running 07/25/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 07/21/2006 tri.bassett 6.00 miles 01:00:00 6.00 mph
Cycling 07/22/2006 tri.bassett 56.00 miles 03:08:00 17.87 mph
Running 07/22/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 07/23/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Running 07/26/2006 rolltimer 6.00 miles 01:35:00 3.79 mph
Running 07/27/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 07/28/2006 rolltimer 3.50 miles 00:35:00 6.00 mph
Running 07/31/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 08/01/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Cycling 07/29/2006 tri.bassett 45.46 miles 02:44:17 16.60 mph
Running 07/30/2006 tri.bassett 12.00 miles 02:00:00 6.00 mph
Running 08/02/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/03/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 08/04/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 08/05/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Cycling 08/05/2006 tri.bassett 42.00 miles
Running 08/07/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/12/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/14/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 08/13/2006 tri.bassett 7.84 miles 01:15:00 6.27 mph
Running 08/15/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 08/15/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 08/16/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/19/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/21/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/22/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/23/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 08/23/2006 tri.bassett 28.00 miles 01:45:00 16.00 mph
Running 08/23/2006 tri.bassett 3.10 miles 00:30:00 6.20 mph
Running 08/24/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 08/24/2006 tri.bassett 30.00 miles 01:35:00 18.95 mph
Running 08/25/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/26/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 08/26/2006 tri.bassett 65.49 miles 04:12:00 15.59 mph
Running 08/28/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 08/29/2006 tri.bassett 5.00 miles 00:45:00 6.67 mph
Cycling Trainer 08/30/2006 tri.bassett 20.56 miles 01:00:00 20.56 mph
Running 08/30/2006 tri.bassett 3.29 miles 00:30:00 6.58 mph
Running 08/31/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 09/01/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 09/02/2006 rolltimer 2.00 miles 00:22:00 5.45 mph
Cycling 09/03/2006 tri.bassett 69.71 miles 04:04:33 17.10 mph
Running 09/03/2006 tri.bassett 5.00 miles 00:50:00 6.00 mph
Running 09/04/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling Trainer 09/05/2006 tri.bassett 19.22 miles 01:00:00 19.22 mph
Running 09/05/2006 tri.bassett 6.56 miles 01:00:00 6.56 mph
Running 09/05/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/06/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/08/2006 tri.bassett 8.00 miles 01:15:00 6.40 mph
Running 09/08/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/09/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling 09/09/2006 tri.bassett 100.00 miles 05:41:00 17.60 mph
Cycling Trainer 09/10/2006 tri.bassett 19.39 miles 01:00:00 19.39 mph
Running 09/10/2006 tri.bassett 13.00 miles 02:25:00 5.38 mph
Running 09/11/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 09/12/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 09/13/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 09/14/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/18/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/19/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling 09/16/2006 tri.bassett 100.00 miles 05:02:00 19.87 mph
Running 09/18/2006 tri.bassett 4.00 miles 00:45:00 5.33 mph
Cycling 09/18/2006 tri.bassett 79.90 miles 04:18:41 18.53 mph
Running 09/20/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 09/21/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 09/22/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 09/25/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/26/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling 09/23/2006 tri.bassett 54.50 miles 03:21:10 16.26 mph
Running 09/24/2006 tri.bassett 14.70 miles 02:45:00 5.35 mph
Running 09/27/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/28/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 09/28/2006 tri.bassett 7.00 miles 01:00:00 7.00 mph
Running 09/29/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 10/01/2006 tri.bassett 18.00 miles 03:15:00 5.54 mph
Running 10/02/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/03/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/04/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/05/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 10/07/2006 tri.bassett 90.54 miles 05:37:00 16.12 mph
Running 10/08/2006 tri.bassett 15.00 miles 02:30:00 6.00 mph
Running 10/09/2006 Silly Bear 2.65 miles 00:30:16 5.25 mph
Running 10/10/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 10/10/2006 paul 21.00 miles 01:10:00 18.00 mph
Running 10/11/2006 Silly Bear 3.43 miles 00:40:21 5.10 mph
Running 10/11/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 10/11/2006 paul 25.00 miles 01:30:00 16.67 mph
Running 10/12/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 10/13/2006 Silly Bear 5.08 miles 01:00:16 5.06 mph
Running 10/13/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling Trainer 10/12/2006 tri.bassett 25.00 miles 01:27:00 17.24 mph
Running 10/14/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/14/2006 tri.bassett 6.16 miles 01:00:00 6.16 mph
Running 10/15/2006 tri.bassett 16.00 miles 03:00:00 5.33 mph
Cycling 10/15/2006 paul 29.00 miles 02:30:00 11.60 mph
Running 10/16/2006 Silly Bear 3.00 miles 00:35:52 5.02 mph
Running 10/17/2006 Silly Bear 1.50 miles 00:18:11 4.95 mph
Cycling 10/17/2006 paul 33.00 miles 02:00:00 16.50 mph
Running 10/18/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 10/19/2006 Silly Bear 3.40 miles 00:38:32 5.29 mph
Running 10/19/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 10/20/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 10/21/2006 Silly Bear 4.50 miles 00:54:15 4.98 mph
Cycling 10/21/2006 paul 56.00 miles 03:30:00 16.00 mph
Cycling 10/22/2006 paul 24.00 miles 02:00:00 12.00 mph
Running 10/23/2006 Silly Bear 3.00 miles 00:36:24 4.95 mph
Running 10/24/2006 Silly Bear 1.60 miles 00:17:49 5.39 mph
Running 10/23/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/24/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/25/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/25/2006 eskil 3.00 miles 00:25:00 7.20 mph
Running 10/26/2006 Silly Bear 3.20 miles 00:38:26 5.00 mph
Running 10/26/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/27/2006 rolltimer 2.00 miles 00:20:00 6.00 mph
Running 10/28/2006 Silly Bear 4.75 miles 00:56:35 5.04 mph
Cycling 10/21/2006 tri.bassett 70.00 miles 04:00:00 17.50 mph
Cycling 10/26/2006 paul 26.00 miles 02:00:00 13.00 mph
Cycling Trainer 10/27/2006 paul 01:00:00
Cycling 10/30/2006 paul 26.00 miles 02:00:00 13.00 mph
Running 10/30/2006 Silly Bear 3.20 miles 00:38:19 5.01 mph
Running 10/30/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 10/31/2006 Silly Bear 2.00 miles 00:23:18 5.15 mph
Running 10/31/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/01/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Cycling Trainer 10/31/2006 paul 01:45:00
Cycling 11/01/2006 paul 16.00 miles 01:00:00 16.00 mph
Running 11/02/2006 Silly Bear 3.00 miles 00:34:25 5.23 mph
Running 11/02/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 11/04/2006 Silly Bear 4.75 miles 00:54:49 5.20 mph
Running 11/04/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Cycling 11/04/2006 paul 59.75 miles 03:30:00 17.07 mph
Cycling 11/05/2006 paul 24.58 miles 02:00:00 12.29 mph
Running 11/06/2006 Silly Bear 3.10 miles 00:36:37 5.08 mph
Running 11/07/2006 Silly Bear 2.10 miles 00:23:37 5.34 mph
Running 11/07/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 11/06/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 11/08/2006 rolltimer 6.00 miles 01:00:00 6.00 mph
Running 11/09/2006 Silly Bear 3.20 miles 00:37:05 5.18 mph
Running 11/09/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/11/2006 Silly Bear 6.23 miles 01:13:10 5.11 mph
Running 11/11/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/13/2006 Silly Bear 4.10 miles 00:48:47 5.04 mph
Running 11/13/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/14/2006 Silly Bear 2.10 miles 00:23:40 5.32 mph
Running 11/14/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/14/2006 tri.bassett 4.94 miles 00:45:00 6.59 mph
Running 11/15/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/16/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 11/17/2006 paul 36.00 miles 02:00:00 18.00 mph
Running 11/17/2006 rolltimer 3.50 miles 00:35:00 6.00 mph
Running 11/18/2006 rolltimer 3.25 miles 00:32:00 6.09 mph
Running 11/19/2006 Silly Bear 6.00 miles 01:11:39 5.02 mph
Running 11/20/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/21/2006 Silly Bear 3.20 miles 00:37:00 5.19 mph
Running 11/21/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/22/2006 Silly Bear 2.10 miles 00:24:22 5.17 mph
Running 11/22/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/24/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/25/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/27/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 11/29/2006 rolltimer 4.00 miles 00:42:00 5.71 mph
Cycling Trainer 11/29/2006 tri.bassett 10.94 miles 00:30:00 21.88 mph
Running 11/29/2006 tri.bassett 1.51 miles 00:15:00 6.04 mph
Cycling Trainer 11/28/2006 paul 01:00:00
Running 11/30/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 12/01/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Cycling Trainer 11/30/2006 paul 01:30:00
Running 12/02/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Cycling Trainer 12/02/2006 tri.bassett 26.24 miles 01:15:00 20.99 mph
Cycling 12/02/2006 paul 40.00 miles 02:15:00 17.78 mph
Running 12/03/2006 tri.bassett 6.07 miles 01:00:00 6.07 mph
Running 12/04/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 12/05/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/06/2006 rolltimer 4.00 miles 00:45:00 5.33 mph
Running 12/07/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 12/08/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 12/09/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 12/10/2006 tri.bassett 21.08 miles 02:30:00 8.43 mph
Running 12/12/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/13/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/14/2006 rolltimer 7.00 miles 01:13:00 5.75 mph
Running 12/15/2006 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 12/16/2006 rolltimer 7.00 miles 01:10:00 6.00 mph
Running 12/16/2006 tri.bassett 5.72 miles 01:00:00 5.72 mph
Running 12/18/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 12/19/2006 tri.bassett 4.68 miles 00:45:00 6.24 mph
Running 12/21/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/20/2006 tri.bassett 3.00 miles 00:30:00 6.00 mph
Running 12/22/2006 rolltimer 2.50 miles 00:25:00 6.00 mph
Running 12/23/2006 rolltimer 2.50 miles 00:25:00 6.00 mph
Cycling 12/24/2006 tri.bassett 9.15 miles 01:45:00 5.23 mph
Running 12/25/2006 rolltimer 1.00 miles 00:10:00 6.00 mph
Running 12/26/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/26/2006 tri.bassett 6.24 miles 01:00:00 6.24 mph
Running 12/27/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/28/2006 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 12/29/2006 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 12/29/2006 tri.bassett 6.76 miles 01:00:00 6.76 mph
Cycling 12/29/2006 tri.bassett 7.20 miles 01:00:00 7.20 mph
Cycling 12/30/2006 tri.bassett 54.24 miles 03:30:00 15.50 mph
Running 12/31/2006 tri.bassett 6.29 miles 01:00:00 6.29 mph
Running 01/01/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/02/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/02/2007 tri.bassett 5.00 miles 00:45:00 6.67 mph
Running 01/03/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 01/02/2007 paul 25.00 miles 01:30:00 16.67 mph
Cycling 01/03/2007 paul 15.00 miles 01:00:00 15.00 mph
Running 01/04/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/05/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/06/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/06/2007 tri.bassett 8.07 miles 01:17:22 6.26 mph
Cycling 01/06/2007 paul 36.00 miles 02:05:00 17.28 mph
Cycling 01/07/2007 paul 45.00 miles 03:00:00 15.00 mph
Running 01/08/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/09/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/09/2007 tri.bassett 6.15 miles 01:00:00 6.15 mph
Cycling 01/07/2007 tri.bassett 14.22 miles 03:50:22 3.70 mph
Running 01/10/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 01/10/2007 paul 16.00 miles 01:05:00 14.77 mph
Cycling 01/11/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 01/12/2007 tri.bassett 6.28 miles 01:00:00 6.28 mph
Running 01/12/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 01/13/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Cycling 01/13/2007 paul 60.00 miles 03:30:00 17.14 mph
Running 01/16/2007 rolltimer 4.00 miles 00:40:00 6.00 mph
Running 01/15/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/17/2007 rolltimer 6.00 miles 01:00:00 6.00 mph
Cycling 01/17/2007 paul 15.00 miles 00:45:00 20.00 mph
Cycling 01/16/2007 paul 25.00 miles 01:30:00 16.67 mph
Cycling 01/18/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 01/18/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 01/20/2007 paul 40.00 miles 02:10:00 18.46 mph
Running 01/22/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/23/2007 rolltimer 5.00 miles 00:48:00 6.25 mph
Running 01/24/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/25/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Cycling 01/25/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 01/26/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/27/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Running 01/29/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 01/30/2007 paul 38.00 miles 02:00:00 19.00 mph
Running 01/30/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 01/31/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 01/31/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 02/01/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Cycling 02/01/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 02/02/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 02/04/2007 tri.bassett 9.58 miles 01:33:09 6.17 mph
Cycling 02/04/2007 paul 65.00 miles 03:30:00 18.57 mph
Running 02/03/2007 rolltimer 3.00 miles
Running 02/05/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 02/06/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Cycling 02/06/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 02/07/2007 rolltimer 5.00 miles 00:50:00 6.00 mph
Running 02/10/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Cycling 02/11/2007 paul 50.00 miles 03:00:00 16.67 mph
Running 02/13/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Cycling 02/13/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 02/14/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Running 02/14/2007 rjarvis2010 3.00 miles 00:38:00 4.74 mph
Running 02/15/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 02/16/2007 rolltimer 2.00 miles 00:20:00 6.00 mph
Cycling 02/15/2007 paul 25.00 miles 01:30:00 16.67 mph
Running 02/17/2007 rolltimer 3.00 miles 00:30:00 6.00 mph
Running 02/19/200