There are 285 activities tagged with austin

Date User Distance Time Average Speed
Cycling 03/17/2006 sbatterman 18.00 miles 01:00:00 18.00 mph
Cycling 05/26/2006 snort 20.90 miles 01:46:31 11.77 mph
Cycling 06/30/2006 snort 12.20 miles 01:01:40 11.87 mph
Cycling 07/10/2006 snort 12.77 miles 00:57:52 13.24 mph
Cycling 07/14/2006 snort 40.63 miles 03:35:35 11.31 mph
Cycling 07/17/2006 snort 13.11 miles 01:03:01 12.48 mph
Cycling 07/19/2006 snort 12.06 miles 00:49:43 14.55 mph
Cycling 07/20/2006 snort 24.81 miles 01:51:10 13.39 mph
Cycling 07/22/2006 snort 20.31 miles 02:02:16 9.97 mph
Cycling 07/25/2006 snort 18.28 miles 01:29:16 12.29 mph
Cycling 07/25/2006 snort 12.29 miles 00:54:54 13.43 mph
Cycling 07/26/2006 snort 12.56 miles 00:57:51 13.03 mph
Cycling 07/27/2006 snort 12.15 miles 00:55:55 13.04 mph
Cycling 07/28/2006 snort 25.29 miles 01:54:44 13.23 mph
Cycling 08/04/2006 snort 16.83 miles 01:36:46 10.44 mph
Cycling 08/05/2006 snort 35.14 miles 03:20:20 10.52 mph
Cycling 08/08/2006 snort 5.36 miles 00:32:13 9.98 mph
Cycling 08/08/2006 snort 12.62 miles 01:02:53 12.04 mph
Cycling 08/09/2006 snort 12.18 miles 00:57:48 12.64 mph
Cycling 08/10/2006 snort 24.68 miles 02:06:48 11.68 mph
Cycling 08/11/2006 snort 25.11 miles 02:18:31 10.88 mph
Cycling 08/12/2006 snort 17.03 miles 01:39:54 10.23 mph
Cycling 08/15/2006 snort 12.15 miles 00:57:55 12.59 mph
Cycling 08/16/2006 snort 12.06 miles 00:54:50 13.20 mph
Cycling 08/17/2006 snort 24.68 miles 02:18:00 10.73 mph
Cycling 08/18/2006 snort 12.05 miles 01:00:20 11.98 mph
Cycling 08/19/2006 snort 34.88 miles 03:02:56 11.44 mph
Cycling 08/22/2006 snort 25.54 miles 02:10:36 11.73 mph
Cycling 08/24/2006 snort 25.44 miles 02:09:20 11.80 mph
Cycling 08/25/2006 snort 25.30 miles 02:04:12 12.22 mph
Cycling 08/27/2006 snort 17.06 miles 01:58:27 8.64 mph
Cycling 08/28/2006 snort 24.99 miles 01:51:52 13.40 mph
Cycling 09/04/2006 snort 15.12 miles 01:22:10 11.04 mph
Cycling 09/06/2006 snort 24.81 miles 02:15:00 11.03 mph
Cycling 09/02/2006 snort 15.00 miles
Cycling 09/07/2006 snort 24.81 miles
Cycling 09/08/2006 snort 24.81 miles
Cycling 09/10/2006 snort 24.99 miles
Cycling 09/12/2006 snort 24.68 miles
Cycling 09/13/2006 snort 17.80 miles
Cycling 09/14/2006 snort 12.18 miles
Cycling 09/15/2006 snort 18.00 miles
Cycling 09/17/2006 snort 17.80 miles
Cycling 09/18/2006 snort 12.15 miles
Cycling 09/20/2006 snort 12.18 miles
Cycling 09/21/2006 snort 12.18 miles
Cycling 09/26/2006 snort 12.18 miles
Cycling 09/27/2006 snort 16.18 miles
Cycling 09/29/2006 snort 12.18 miles
Cycling 09/29/2006 snort 31.00 miles
Cycling 10/01/2006 snort 13.00 miles
Cycling 10/02/2006 snort 12.18 miles
Cycling 10/03/2006 snort 24.36 miles
Cycling 10/04/2006 snort 24.36 miles
Cycling 10/06/2006 snort 12.18 miles
Cycling 10/11/2006 snort 12.70 miles 01:01:23 12.41 mph
Cycling 10/14/2006 snort 26.33 miles 02:23:42 10.99 mph
Cycling 10/20/2006 snort 28.57 miles 02:38:19 10.83 mph
Cycling 10/23/2006 snort 22.37 miles 01:51:18 12.06 mph
Cycling 10/24/2006 snort 12.14 miles 00:56:39 12.86 mph
Cycling 10/25/2006 snort 24.70 miles 02:00:57 12.25 mph
Cycling 10/27/2006 snort 14.26 miles 01:24:04 10.18 mph
Cycling 10/28/2006 snort 21.56 miles 02:05:21 10.32 mph
Cycling 10/30/2006 snort 17.86 miles 01:22:54 12.93 mph
Cycling 10/31/2006 snort 12.22 miles 01:03:35 11.53 mph
Cycling 11/02/2006 snort 24.67 miles 02:06:32 11.70 mph
Cycling 11/03/2006 snort 25.50 miles 02:15:26 11.30 mph
Cycling 11/04/2006 snort 29.86 miles 02:33:55 11.64 mph
Cycling 11/06/2006 snort 12.42 miles 01:04:58 11.47 mph
Cycling 11/07/2006 snort 36.60 miles
Cycling 11/13/2006 snort 12.15 miles 00:56:20 12.94 mph
Cycling 11/14/2006 snort 12.11 miles 00:55:21 13.13 mph
Cycling 11/16/2006 snort 24.58 miles 01:59:09 12.38 mph
Cycling 11/26/2006 snort 9.95 miles 00:55:53 10.68 mph
Cycling 11/27/2006 snort 12.15 miles 00:51:49 14.07 mph
Cycling 11/28/2006 snort 11.92 miles 01:04:13 11.14 mph
Cycling 11/30/2006 snort 25.28 miles 02:03:38 12.27 mph
Cycling 12/02/2006 snort 7.41 miles 00:56:33 7.86 mph
Cycling 12/02/2006 snort 25.14 miles 02:44:48 9.15 mph
Cycling 12/03/2006 snort 10.15 miles 01:04:50 9.39 mph
Cycling 12/04/2006 snort 12.39 miles 00:59:42 12.45 mph
Cycling 12/05/2006 snort 12.13 miles 01:01:24 11.85 mph
Cycling 12/06/2006 snort 12.56 miles 01:01:58 12.16 mph
Cycling 12/07/2006 snort 12.12 miles 00:54:01 13.46 mph
Cycling 12/12/2006 snort 13.85 miles 01:13:44 11.27 mph
Cycling 12/14/2006 snort 19.53 miles 01:53:06 10.36 mph
Cycling 12/14/2006 snort 11.93 miles 00:50:14 14.25 mph
Cycling 12/15/2006 snort 13.53 miles 01:24:10 9.65 mph
Cycling 12/16/2006 snort 30.92 miles 03:03:30 10.11 mph
Cycling 12/17/2006 snort 10.41 miles 00:59:06 10.57 mph
Cycling 12/18/2006 snort 12.59 miles 01:07:15 11.23 mph
Cycling 12/19/2006 snort 12.46 miles 01:05:32 11.41 mph
Cycling 12/22/2006 snort 26.38 miles 02:28:31 10.66 mph
Cycling 12/22/2006 snort 26.38 miles 02:28:00 10.69 mph
Cycling 12/27/2006 snort 4.88 miles 00:31:22 9.33 mph
Cycling 12/27/2006 snort 12.22 miles 00:54:15 13.52 mph
Cycling 12/30/2006 snort 28.86 miles 02:07:22 13.60 mph
Cycling 12/28/2006 snort 12.15 miles 01:00:00 12.15 mph
Cycling 01/02/2007 snort 29.81 miles 02:31:20 11.82 mph
Cycling 01/03/2007 snort 12.59 miles 01:05:17 11.57 mph
Cycling 01/04/2007 snort 35.18 miles 02:55:27 12.03 mph
Cycling 01/05/2007 snort 10.94 miles 00:56:02 11.71 mph
Cycling 01/06/2007 snort 17.38 miles 01:41:25 10.28 mph
Swimming 01/06/2007 snort 132.00 meters
Cycling 01/07/2007 snort 9.63 miles 00:54:19 10.64 mph
Cycling 01/21/2007 snort 17.32 miles 01:31:30 11.36 mph
Cycling 01/22/2007 snort 12.49 miles 01:11:28 10.49 mph
Cycling 01/23/2007 snort 12.07 miles 01:06:16 10.93 mph
Cycling 01/24/2007 snort 8.60 miles 00:56:36 9.12 mph
Cycling 01/25/2007 snort 24.50 miles 02:09:50 11.32 mph
Cycling 01/29/2007 snort 11.00 miles 01:12:07 9.15 mph
Cycling 01/30/2007 snort 12.34 miles 01:08:39 10.79 mph
Cycling 02/01/2007 snort 24.57 miles 02:19:38 10.56 mph
Cycling 02/02/2007 snort 6.28 miles 00:36:37 10.29 mph
Cycling 02/06/2007 snort 34.13 miles 03:02:36 11.21 mph
Cycling 02/08/2007 snort 12.34 miles 01:05:00 11.39 mph
Cycling 02/09/2007 snort 24.54 miles 02:13:43 11.01 mph
Cycling 02/09/2007 snort 12.53 miles 01:22:07 9.16 mph
Cycling 02/14/2007 snort 43.52 miles 04:03:10 10.74 mph
Cycling 02/17/2007 snort 22.25 miles 02:22:40 9.36 mph
Cycling 02/22/2007 snort 29.68 miles 02:57:23 10.04 mph
Cycling 02/24/2007 snort 31.62 miles 03:26:07 9.20 mph
Cycling 02/26/2007 snort 28.42 miles 02:48:19 10.13 mph
Cycling 02/27/2007 snort 12.31 miles 01:05:48 11.22 mph
Cycling 03/02/2007 snort 12.38 miles 01:07:23 11.02 mph
Cycling 03/01/2007 snort 12.43 miles 01:08:39 10.86 mph
Cycling 03/03/2007 snort 15.75 miles 01:43:45 9.11 mph
Cycling 03/06/2007 snort 26.41 miles 02:12:27 11.96 mph
Cycling 03/07/2007 snort 12.46 miles 00:59:30 12.56 mph
Cycling 03/08/2007 snort 12.71 miles 01:06:59 11.38 mph
Cycling 03/14/2007 snort 22.92 miles 02:03:38 11.12 mph
Cycling 03/16/2007 snort 32.22 miles 03:29:57 9.21 mph
Cycling 03/17/2007 snort 11.32 miles 01:09:00 9.84 mph
Cycling 03/20/2007 snort 24.76 miles 02:12:49 11.19 mph
Cycling 03/21/2007 snort 18.89 miles 01:34:32 11.99 mph
Cycling 03/22/2007 snort 12.43 miles 01:11:40 10.41 mph
Cycling 03/23/2007 snort 25.59 miles 02:17:16 11.19 mph
Cycling 03/27/2007 snort 24.61 miles 01:59:58 12.31 mph
Cycling 03/28/2007 snort 24.83 miles 01:54:27 13.02 mph
Cycling 03/31/2007 snort 13.62 miles 01:20:40 10.13 mph
Cycling 04/01/2007 snort 11.74 miles 01:06:59 10.52 mph
Cycling 04/02/2007 snort 17.90 miles 01:32:43 11.58 mph
Cycling 04/03/2007 snort 12.45 miles 01:02:22 11.98 mph
Cycling 04/08/2007 snort 11.82 miles 01:08:47 10.31 mph
Cycling 04/10/2007 snort 22.21 miles 02:11:47 10.11 mph
Cycling 04/11/2007 snort 16.12 miles 01:34:49 10.20 mph
Cycling 04/12/2007 snort 27.34 miles 02:14:09 12.23 mph
Cycling 04/13/2007 snort 13.34 miles 01:08:15 11.73 mph
Cycling 04/14/2007 snort 31.57 miles 03:39:00 8.65 mph
Cycling 04/15/2007 snort 10.39 miles 00:55:24 11.25 mph
Cycling 04/16/2007 snort 24.97 miles 02:04:24 12.04 mph
Cycling 04/18/2007 snort 24.46 miles 02:00:40 12.16 mph
Cycling 04/26/2007 snort 26.33 miles 02:20:00 11.28 mph
Cycling 05/01/2007 snort 30.84 miles 02:46:06 11.14 mph
Cycling 05/03/2007 snort 25.34 miles 02:20:00 10.86 mph
Cycling 05/05/2007 snort 30.92 miles 02:45:08 11.23 mph
Cycling 05/07/2007 snort 19.50 miles 01:49:01 10.73 mph
Cycling 05/11/2007 snort 51.26 miles 04:45:17 10.78 mph
Cycling 05/13/2007 snort 9.86 miles 00:57:45 10.24 mph
Cycling 05/14/2007 snort 24.85 miles 02:09:20 11.53 mph
Cycling 05/15/2007 snort 24.90 miles 02:10:43 11.43 mph
Cycling 05/18/2007 snort 24.61 miles 02:15:00 10.94 mph
Cycling 05/18/2007 snort 9.11 miles 00:52:59 10.32 mph
Cycling 05/19/2007 snort 34.13 miles 03:02:28 11.22 mph
Cycling 05/21/2007 snort 13.14 miles 01:16:13 10.34 mph
Cycling 05/22/2007 snort 12.61 miles 01:09:38 10.87 mph
Cycling 05/24/2007 snort 25.82 miles 02:18:39 11.17 mph
Cycling 05/29/2007 snort 14.33 miles 01:25:16 10.08 mph
Cycling 05/30/2007 snort 12.19 miles 01:15:33 9.68 mph
Cycling 06/03/2007 snort 35.78 miles 03:04:59 11.61 mph
Cycling 06/13/2007 snort 24.28 miles 02:33:36 9.48 mph
Cycling 06/14/2007 snort 26.62 miles 02:16:56 11.66 mph
Cycling 06/15/2007 snort 12.42 miles 01:01:04 12.20 mph
Cycling 06/18/2007 snort 26.23 miles 02:22:08 11.07 mph
Cycling 06/19/2007 snort 13.05 miles 01:13:00 10.73 mph
Cycling 06/23/2007 snort 9.81 miles 00:51:35 11.41 mph
Cycling 06/23/2007 snort 12.36 miles 01:06:37 11.13 mph
Cycling 06/26/2007 snort 12.50 miles 00:51:37 14.53 mph
Cycling 06/27/2007 snort 24.82 miles 02:03:25 12.07 mph
Cycling 07/03/2007 snort 34.62 miles 02:59:32 11.57 mph
Cycling 07/05/2007 snort 13.01 miles 01:08:08 11.46 mph
Cycling 07/09/2007 snort 41.18 miles 03:44:33 11.00 mph
Cycling 07/11/2007 snort 25.21 miles 02:06:49 11.93 mph
Cycling 07/12/2007 snort 12.42 miles 01:04:41 11.52 mph
Cycling 07/17/2007 snort 37.09 miles 03:19:59 11.13 mph
Cycling 07/21/2007 snort 54.26 miles 04:48:04 11.30 mph
Cycling 07/28/2007 snort 40.32 miles 03:54:03 10.34 mph
Cycling 08/05/2007 snort 86.49 miles 07:25:52 11.64 mph
Cycling 08/08/2007 snort 25.07 miles 02:19:28 10.79 mph
Cycling 08/10/2007 snort 31.73 miles 02:49:58 11.20 mph
Cycling 08/15/2007 snort 56.38 miles 04:56:22 11.41 mph
Cycling 08/15/2007 snort 25.04 miles 02:02:35 12.26 mph
Cycling 08/17/2007 snort 34.43 miles 03:13:51 10.66 mph
Cycling 08/18/2007 snort 9.80 miles 00:58:03 10.13 mph
Cycling 08/21/2007 snort 52.86 miles 04:29:37 11.76 mph
Cycling 08/22/2007 snort 18.54 miles 01:48:24 10.26 mph
Cycling 08/23/2007 snort 12.63 miles 01:03:12 11.99 mph
Cycling 08/23/2007 snort 34.32 miles 03:00:39 11.40 mph
Cycling 08/27/2007 snort 12.31 miles 00:57:09 12.92 mph
Cycling 08/28/2007 snort 12.34 miles 01:00:17 12.28 mph
Cycling 08/29/2007 snort 12.34 miles 01:05:00 11.39 mph
Cycling 09/05/2007 snort 20.60 miles 01:50:36 11.18 mph
Cycling 09/07/2007 snort 28.63 miles 02:22:39 12.04 mph
Cycling 09/06/2007 snort 16.35 miles 01:20:26 12.20 mph
Cycling 09/12/2007 snort 54.70 miles 04:37:13 11.84 mph
Cycling 09/22/2007 snort 36.08 miles 03:19:23 10.86 mph
Cycling 09/21/2007 snort 22.80 miles 02:03:07 11.11 mph
Cycling 09/29/2007 snort 77.32 miles 06:54:42 11.19 mph
Cycling 10/03/2007 snort 26.73 miles 02:16:13 11.77 mph
Cycling 10/25/2007 snort 85.74 miles 08:03:30 10.64 mph
Cycling 10/27/2007 snort 31.41 miles 02:50:02 11.08 mph
Cycling 11/03/2007 snort 66.91 miles 06:24:35 10.44 mph
Cycling 11/07/2007 snort 38.69 miles 03:42:29 10.43 mph
Cycling 11/20/2007 snort 39.18 miles 03:33:58 10.99 mph
Cycling 11/28/2007 snort 24.91 miles 02:09:33 11.54 mph
Cycling 11/30/2007 snort 25.72 miles 02:09:20 11.93 mph
Cycling 12/01/2007 snort 35.15 miles 03:46:10 9.32 mph
Cycling 12/04/2007 snort 26.45 miles 02:32:13 10.43 mph
Cycling 12/06/2007 snort 25.47 miles 02:31:36 10.08 mph
Cycling 12/07/2007 snort 12.18 miles 01:10:00 10.44 mph
Cycling 12/08/2007 snort 15.92 miles 01:42:28 9.32 mph
Cycling 12/18/2007 snort 30.89 miles 02:46:12 11.15 mph
Cycling 12/22/2007 snort 26.25 miles 02:15:12 11.65 mph
Cycling 01/07/2008 snort 45.11 miles 04:23:26 10.27 mph
Cycling 01/10/2008 snort 37.85 miles 03:14:26 11.68 mph
Cycling 02/04/2008 snort 75.64 miles 05:16:11 14.35 mph
Cycling 02/11/2008 snort 34.62 miles 03:03:51 11.30 mph
Cycling 02/13/2008 snort 18.63 miles 01:48:20 10.32 mph
Cycling 02/14/2008 snort 26.06 miles 02:09:32 12.07 mph
Cycling 02/15/2008 snort 13.39 miles 01:02:26 12.87 mph
Cycling 02/20/2008 snort 31.71 miles 02:56:10 10.80 mph
Cycling 02/23/2008 snort 18.00 miles 01:33:00 11.61 mph
Cycling 02/24/2008 snort 30.14 miles 02:56:50 10.23 mph
Cycling 02/27/2008 snort 26.72 miles 02:37:24 10.19 mph
Cycling 02/28/2008 snort 12.33 miles 00:54:34 13.56 mph
Cycling 03/01/2008 snort 13.82 miles 01:11:34 11.59 mph
Cycling 03/06/2008 snort 37.92 miles 03:31:32 10.76 mph
Cycling 03/11/2008 snort 56.01 miles 05:00:10 11.20 mph
Cycling 03/25/2008 snort 24.08 miles 01:57:21 12.31 mph
Cycling 03/30/2008 snort 40.27 miles 03:52:49 10.38 mph
Cycling 04/01/2008 snort 12.51 miles 01:12:00 10.43 mph
Cycling 04/03/2008 snort 26.04 miles 02:36:25 9.99 mph
Cycling 04/05/2008 snort 13.91 miles 01:17:26 10.78 mph
Cycling 04/09/2008 snort 27.62 miles 02:23:06 11.58 mph
Cycling 04/11/2008 snort 27.99 miles 02:10:28 12.87 mph
Cycling 04/12/2008 snort 4.76 miles 00:30:58 9.22 mph
Cycling 04/15/2008 snort 27.30 miles 02:18:08 11.86 mph
Cycling 04/18/2008 snort 26.52 miles 02:04:37 12.77 mph
Cycling 04/19/2008 snort 24.74 miles 02:12:29 11.20 mph
Cycling 04/23/2008 snort 38.22 miles 03:12:07 11.94 mph
Cycling 05/03/2008 snort 67.28 miles 05:54:35 11.38 mph
Cycling 05/06/2008 snort 25.44 miles 02:06:34 12.06 mph
Cycling 05/07/2008 snort 12.57 miles 00:54:26 13.86 mph
Cycling 05/10/2008 snort 18.48 miles 01:46:46 10.39 mph
Cycling 05/24/2008 snort 52.20 miles 04:41:37 11.12 mph
Cycling 06/02/2008 snort 12.89 miles 00:56:33 13.68 mph
Cycling 06/04/2008 snort 26.02 miles 02:09:50 12.02 mph
Cycling 06/17/2008 snort 30.95 miles 02:47:43 11.07 mph
Cycling 06/24/2008 snort 63.15 miles 05:54:34 10.69 mph
Cycling 06/25/2008 snort 12.65 miles 00:53:45 14.12 mph
Cycling 06/26/2008 snort 12.13 miles 01:06:27 10.95 mph
Cycling 06/27/2008 snort 12.66 miles 00:56:16 13.50 mph
Cycling 06/28/2008 snort 13.49 miles 01:21:09 9.97 mph
Cycling 07/02/2008 snort 25.34 miles 01:58:42 12.81 mph
Cycling 07/12/2008 snort 32.31 miles 03:12:43 10.06 mph
Cycling 07/12/2008 snort 32.71 miles 03:12:43 10.18 mph
Cycling 07/16/2008 snort 26.51 miles 02:18:04 11.52 mph
Cycling 07/29/2008 snort 9.79 miles 00:48:47 12.04 mph
Cycling 07/31/2008 snort 38.35 miles 03:43:02 10.32 mph
Cycling 08/10/2008 sbatterman 9.13 miles 00:34:49 15.73 mph
Cycling 08/09/2008 sbatterman 20.54 miles 01:16:00 16.22 mph
Swimming 08/10/2008 sbatterman 500.00 meters 00:30:00
Cycling 08/27/2008 snort 74.87 miles 07:11:41 10.41 mph
Cycling 08/22/2008 murali 44.00 miles
Cycling 08/24/2008 murali 40.00 miles
Cycling 09/04/2008 snort 45.70 miles 04:29:17 10.18 mph
Cycling 09/13/2008 snort 38.70 miles 03:56:05 9.84 mph
Cycling 09/15/2008 snort 34.48 miles 03:48:58 9.04 mph
Cycling 09/17/2008 snort 16.94 miles 01:36:27 10.54 mph
Cycling 09/23/2008 snort 30.94 miles 03:04:07 10.08 mph
Cycling 10/08/2008 snort 82.12 miles 08:57:26 9.17 mph
Cycling 10/30/2008 snort 112.65 miles 12:38:00 8.92 mph
Cycling 11/10/2008 snort 46.21 miles 04:26:36 10.40 mph
Cycling 11/18/2008 snort 32.53 miles 03:08:53 10.33 mph
Cycling 11/11/2008 snort 40.00 miles 03:50:00 10.43 mph
Totals 6817.88 miles 571:43:22 11.07 mph