Route Tips

Check out Wayfaring and Gmaps Pedometer for an easy way to add a link to a map of your route!
 

Open Water

out in the lake

Activities for this route

Date Distance Time Average Speed
Swimming 05/31/2006 3000.00 meters 00:40:00
Swimming 05/29/2006 4000.00 meters 01:00:00
Swimming 06/05/2006 4500.00 meters 01:10:00
Swimming 06/07/2006 5200.00 meters 01:20:00
Swimming 06/10/2006 7500.00 meters 02:10:00
Swimming 06/12/2006 4000.00 meters 00:40:00
Swimming 06/20/2006 4500.00 meters 00:57:00
Swimming 06/27/2006 4000.00 meters 01:00:00
Swimming 07/05/2006 3000.00 meters 00:50:00
Swimming 07/10/2006 4000.00 meters 01:01:00
Swimming 07/11/2006 2500.00 meters 00:32:00
Swimming 07/12/2006 3500.00 meters 00:48:35
Swimming 07/15/2006 5200.00 meters 01:20:00
Swimming 07/17/2006 3200.00 meters 00:51:10
Swimming 07/19/2006 4000.00 meters 01:00:00
Swimming 07/24/2006 4000.00 meters 01:03:00
Swimming 08/01/2006 2500.00 meters 00:30:00
Swimming 08/03/2006 4500.00 meters 01:15:00
Swimming 08/08/2006 4000.00 meters 01:05:00
Swimming 08/18/2006 4100.00 meters 01:07:00
Swimming 06/20/2007 3700.00 meters 00:57:00
Swimming 06/24/2007 1500.00 meters 00:19:45
Swimming 06/27/2007 3000.00 meters 01:00:00
Swimming 06/30/2007 5400.00 meters 01:33:00
Swimming 07/02/2007 3600.00 meters 00:55:00
Swimming 07/07/2007 3200.00 meters 00:54:00
Swimming 07/11/2007 3500.00 meters 00:55:00
Swimming 07/12/2007 2500.00 meters 00:40:00
Swimming 07/14/2007 4800.00 meters 01:14:39
Swimming 07/16/2007 4000.00 meters 01:00:00
Swimming 07/17/2007 2500.00 meters 00:40:00
Swimming 07/21/2007 5000.00 meters 01:15:04
Swimming 07/24/2007 2500.00 meters 00:40:00
Swimming 06/20/2008 3000.00 meters 00:50:00
Swimming 06/27/2008 2000.00 meters 00:30:00
Swimming 07/24/2008 3800.00 meters 01:00:00
Swimming 08/08/2008 3200.00 meters 00:48:30
Totals 0.00 miles 35:31:43