Route Tips

Check out Wayfaring and Gmaps Pedometer for an easy way to add a link to a map of your route!
 

ride home

ride from work to home

Activities for this route

Date Distance Time Average Speed
Cycling 05/23/2006 6.20 miles 00:42:00 8.86 mph
Cycling 05/30/2006 6.50 miles 00:34:00 11.47 mph
Cycling 06/02/2006 6.50 miles 00:34:00 11.47 mph
Cycling 06/06/2006 6.50 miles 00:33:00 11.82 mph
Cycling 06/12/2006 6.20 miles 00:29:00 12.83 mph
Cycling 06/14/2006 6.20 miles 00:26:00 14.31 mph
Cycling 06/16/2006 6.20 miles 00:27:00 13.78 mph
Cycling 06/19/2006 6.20 miles 00:25:00 14.88 mph
Cycling 06/20/2006 6.20 miles 00:27:00 13.78 mph
Cycling 06/21/2006 6.20 miles 00:28:15 13.17 mph
Cycling 06/27/2006 6.20 miles 00:28:45 12.94 mph
Cycling 07/05/2006 6.20 miles 00:29:30 12.61 mph
Cycling 07/07/2006 6.20 miles 00:27:27 13.55 mph
Cycling 07/10/2006 6.20 miles 00:28:27 13.08 mph
Cycling 07/13/2006 6.20 miles 00:29:18 12.70 mph
Cycling 07/14/2006 6.20 miles 00:28:32 13.04 mph
Cycling 07/17/2006 6.20 miles 00:27:27 13.55 mph
Cycling 07/18/2006 6.20 miles 00:30:00 12.40 mph
Cycling 07/19/2006 6.20 miles 00:28:10 13.21 mph
Cycling 07/25/2006 6.20 miles 00:27:27 13.55 mph
Cycling 07/26/2006 6.20 miles 00:31:37 11.77 mph
Cycling 07/27/2006 6.20 miles 00:29:30 12.61 mph
Cycling 07/28/2006 6.20 miles 00:26:44 13.92 mph
Cycling 08/07/2006 6.20 miles 00:29:00 12.83 mph
Cycling 08/08/2006 6.20 miles 00:27:10 13.69 mph
Cycling 08/09/2006 6.20 miles 00:29:52 12.46 mph
Cycling 08/10/2006 6.20 miles 00:30:15 12.30 mph
Cycling 08/15/2006 6.20 miles 00:30:06 12.36 mph
Cycling 08/16/2006 6.20 miles 00:30:10 12.33 mph
Cycling 08/18/2006 6.20 miles 00:28:46 12.93 mph
Cycling 08/21/2006 6.20 miles 00:27:06 13.73 mph
Cycling 08/23/2006 6.20 miles 00:27:40 13.45 mph
Cycling 08/29/2006 6.20 miles 00:24:37 15.11 mph
Cycling 08/24/2006 6.20 miles 00:28:01 13.28 mph
Cycling 08/30/2006 6.20 miles 00:25:34 14.55 mph
Cycling 08/31/2006 6.20 miles 00:27:30 13.53 mph
Cycling 09/01/2006 6.20 miles 00:27:14 13.66 mph
Cycling 09/06/2006 6.20 miles 00:29:00 12.83 mph
Cycling 09/07/2006 6.20 miles 00:29:00 12.83 mph
Cycling 09/08/2006 6.20 miles 00:28:10 13.21 mph
Cycling 09/11/2006 6.20 miles 00:25:20 14.68 mph
Cycling 09/14/2006 6.20 miles 00:27:31 13.52 mph
Cycling 09/18/2006 6.20 miles
Cycling 09/20/2006 6.20 miles
Cycling 09/21/2006 6.20 miles
Cycling 09/22/2006 6.20 miles
Cycling 09/26/2006 6.20 miles 00:27:17 13.63 mph
Cycling 09/27/2006 6.30 miles 00:25:16 14.96 mph
Cycling 09/28/2006 6.30 miles 00:28:00 13.50 mph
Cycling 10/02/2006 6.29 miles 00:27:30 13.72 mph
Cycling 10/03/2006 6.30 miles 00:26:44 14.14 mph
Cycling 10/04/2006 6.30 miles 00:27:03 13.97 mph
Cycling 10/11/2006 6.29 miles 00:26:18 14.35 mph
Cycling 10/13/2006 6.29 miles 00:27:42 13.62 mph
Cycling 10/16/2006 6.29 miles 00:27:30 13.72 mph
Cycling 10/19/2006 6.30 miles
Cycling 10/24/2006 6.30 miles 00:25:45 14.68 mph
Cycling 10/25/2006 6.30 miles
Cycling 10/26/2006 6.25 miles
Cycling 10/26/2006 6.31 miles 00:26:32 14.27 mph
Cycling 10/27/2006 6.31 miles 00:26:22 14.36 mph
Cycling 10/30/2006 6.34 miles
Cycling 10/31/2006 6.36 miles 00:25:30 14.96 mph
Cycling 11/01/2006 6.32 miles 00:27:13 13.93 mph
Cycling 11/03/2006 6.37 miles 00:27:44 13.78 mph
Cycling 11/06/2006 6.37 miles 00:25:07 15.22 mph
Cycling 11/07/2006 6.39 miles
Cycling 11/20/2006 6.34 miles
Cycling 11/28/2006 6.34 miles
Cycling 11/29/2006 6.64 miles 00:29:33 13.48 mph
Cycling 11/30/2006 6.34 miles
Cycling 12/04/2006 6.34 miles 00:28:49 13.20 mph
Cycling 12/05/2006 6.34 miles
Cycling 12/07/2006 6.38 miles
Cycling 02/26/2007 6.34 miles
Cycling 03/06/2007 6.31 miles
Cycling 03/07/2007 6.32 miles
Cycling 03/08/2007 6.31 miles
Cycling 03/13/2007 6.31 miles
Cycling 03/14/2007 6.32 miles
Cycling 03/19/2007 6.31 miles
Cycling 03/20/2007 6.31 miles
Cycling 03/21/2007 6.32 miles
Cycling 03/22/2007 6.31 miles
Cycling 03/23/2007 6.31 miles
Cycling 03/27/2007 6.34 miles 00:27:30 13.83 mph
Cycling 04/23/2007 6.44 miles 00:26:55 14.36 mph
Cycling 04/19/2007 6.32 miles
Cycling 04/20/2007 6.33 miles
Cycling 04/13/2007 6.34 miles
Cycling 04/24/2007 6.44 miles
Cycling 04/25/2007 6.42 miles 00:25:33 15.08 mph
Cycling 04/26/2007 6.34 miles
Cycling 04/30/2007 6.42 miles 00:26:46 14.39 mph
Cycling 05/01/2007 6.46 miles 00:26:31 14.62 mph
Cycling 05/02/2007 6.45 miles 00:26:24 14.66 mph
Cycling 05/03/2007 6.40 miles
Cycling 05/05/2007 6.45 miles 00:27:33 14.05 mph
Cycling 05/07/2007 6.46 miles 00:28:10 13.76 mph
Cycling 05/08/2007 6.46 miles 00:25:59 14.92 mph
Cycling 05/09/2007 6.51 miles 00:25:17 15.45 mph
Cycling 05/14/2007 6.48 miles
Cycling 05/15/2007 6.47 miles 00:25:45 15.08 mph
Cycling 05/17/2007 6.52 miles 00:25:58 15.07 mph
Cycling 05/21/2007 6.48 miles 00:25:49 15.06 mph
Cycling 05/22/2007 6.47 miles 00:26:27 14.68 mph
Cycling 05/24/2007 6.53 miles
Cycling 05/25/2007 6.43 miles
Cycling 05/29/2007 6.47 miles 00:27:24 14.17 mph
Cycling 05/30/2007 6.44 miles 00:25:33 15.12 mph
Cycling 05/31/2007 6.50 miles
Cycling 06/07/2007 6.45 miles 00:23:45 16.29 mph
Cycling 06/08/2007 6.44 miles 00:26:18 14.69 mph
Cycling 06/11/2007 6.43 miles 00:26:01 14.83 mph
Cycling 06/13/2007 6.05 miles 00:22:05 16.44 mph
Cycling 06/12/2007 6.38 miles 00:26:00 14.72 mph
Cycling 06/14/2007 6.38 miles
Cycling 06/18/2007 6.45 miles
Cycling 06/19/2007 6.41 miles 00:26:16 14.64 mph
Cycling 06/21/2007 6.43 miles 00:27:43 13.92 mph
Cycling 06/22/2007 6.39 miles 00:24:34 15.61 mph
Cycling 06/25/2007 6.40 miles 00:23:20 16.46 mph
Cycling 06/26/2007 6.39 miles
Cycling 06/28/2007 6.40 miles 00:26:20 14.58 mph
Cycling 06/29/2007 6.41 miles 00:26:33 14.49 mph
Cycling 07/02/2007 6.40 miles 00:25:47 14.89 mph
Cycling 07/03/2007 6.41 miles 00:25:56 14.83 mph
Cycling 07/05/2007 6.40 miles 00:23:27 16.38 mph
Cycling 07/06/2007 6.40 miles
Cycling 07/10/2007 6.40 miles 00:22:49 16.83 mph
Cycling 07/11/2007 6.42 miles 00:24:48 15.53 mph
Cycling 07/12/2007 6.40 miles 00:24:48 15.48 mph
Cycling 07/13/2007 6.40 miles
Cycling 07/16/2007 6.41 miles
Cycling 07/20/2007 6.40 miles
Cycling 07/23/2007 6.40 miles
Cycling 07/24/2007 10.06 miles
Cycling 07/25/2007 6.41 miles
Cycling 07/26/2007 6.40 miles
Cycling 08/03/2007 6.41 miles
Cycling 08/07/2007 6.38 miles
Cycling 08/09/2007 6.39 miles 00:23:08 16.57 mph
Cycling 08/10/2007 6.40 miles 00:25:35 15.01 mph
Cycling 08/13/2007 6.39 miles 00:23:37 16.23 mph
Cycling 08/14/2007 6.40 miles 00:26:15 14.63 mph
Cycling 08/15/2007 10.45 miles 00:43:03 14.56 mph
Cycling 08/16/2007 6.18 miles 00:26:01 14.25 mph
Cycling 08/17/2007 6.39 miles 00:24:43 15.51 mph
Cycling 08/20/2007 6.39 miles 00:23:54 16.04 mph
Cycling 08/21/2007 6.40 miles 00:26:33 14.46 mph
Cycling 08/22/2007 10.68 miles 00:43:10 14.84 mph
Cycling 08/23/2007 6.41 miles 00:24:54 15.45 mph
Cycling 08/24/2007 6.40 miles 00:24:36 15.61 mph
Cycling 08/28/2007 6.40 miles 00:22:38 16.97 mph
Cycling 08/29/2007 6.39 miles 00:24:32 15.63 mph
Cycling 08/31/2007 6.39 miles 00:23:28 16.34 mph
Cycling 09/04/2007 6.40 miles 00:24:55 15.41 mph
Cycling 09/06/2007 6.39 miles 00:24:38 15.56 mph
Cycling 09/07/2007 6.39 miles 00:25:57 14.77 mph
Cycling 09/10/2007 6.41 miles 00:24:27 15.73 mph
Cycling 09/13/2007 6.39 miles
Cycling 09/14/2007 6.41 miles 00:25:29 15.09 mph
Cycling 09/17/2007 6.41 miles 00:24:50 15.49 mph
Cycling 09/18/2007 6.40 miles 00:24:21 15.77 mph
Cycling 09/19/2007 6.40 miles 00:25:28 15.08 mph
Cycling 09/21/2007 10.78 miles 00:42:37 15.18 mph
Cycling 09/24/2007 6.41 miles 00:24:22 15.78 mph
Cycling 09/25/2007 6.41 miles
Cycling 09/26/2007 6.39 miles 00:27:48 13.79 mph
Cycling 09/27/2007 6.39 miles 00:24:01 15.96 mph
Cycling 09/28/2007 6.38 miles 00:24:50 15.41 mph
Cycling 10/01/2007 6.03 miles 00:23:12 15.59 mph
Cycling 10/02/2007 6.39 miles 00:24:16 15.80 mph
Cycling 10/03/2007 6.39 miles 00:25:22 15.11 mph
Cycling 10/04/2007 6.40 miles
Cycling 10/09/2007 6.40 miles 00:23:29 16.35 mph
Cycling 10/12/2007 5.65 miles 00:19:18 17.56 mph
Cycling 10/15/2007 6.40 miles 00:23:40 16.23 mph
Cycling 10/16/2007 5.64 miles 00:22:37 14.96 mph
Cycling 10/19/2007 6.38 miles 00:25:32 14.99 mph
Cycling 10/22/2007 6.40 miles 00:23:40 16.23 mph
Cycling 10/23/2007 6.40 miles 00:24:40 15.57 mph
Cycling 10/24/2007 6.40 miles 00:26:45 14.36 mph
Cycling 10/25/2007 5.64 miles 00:20:53 16.20 mph
Cycling 10/26/2007 6.40 miles 00:26:52 14.29 mph
Cycling 10/30/2007 6.32 miles 00:25:16 15.01 mph
Cycling 10/31/2007 6.17 miles 00:23:48 15.55 mph
Cycling 11/01/2007 5.52 miles
Cycling 11/05/2007 6.28 miles 00:25:33 14.75 mph
Cycling 11/06/2007 6.27 miles 00:26:14 14.34 mph
Cycling 11/07/2007 6.29 miles 00:25:39 14.71 mph
Cycling 11/08/2007 6.30 miles 00:24:29 15.44 mph
Cycling 11/09/2007 6.27 miles 00:24:10 15.57 mph
Cycling 11/13/2007 6.32 miles 00:25:00 15.17 mph
Cycling 11/19/2007 6.28 miles 00:23:28 16.06 mph
Cycling 11/20/2007 6.29 miles 00:25:45 14.66 mph
Cycling 11/26/2007 6.28 miles 00:24:38 15.30 mph
Cycling 11/27/2007 6.28 miles 00:25:26 14.82 mph
Cycling 11/28/2007 6.30 miles 00:26:30 14.26 mph
Cycling 11/29/2007 5.56 miles 00:21:10 15.76 mph
Cycling 11/30/2007 6.29 miles 00:25:34 14.76 mph
Cycling 12/05/2007 6.36 miles 00:30:17 12.60 mph
Cycling 12/06/2007 6.30 miles 00:25:55 14.59 mph
Cycling 12/07/2007 6.11 miles 00:25:55 14.15 mph
Cycling 12/11/2007 6.09 miles 00:24:57 14.65 mph
Cycling 12/12/2007 6.09 miles 00:25:52 14.13 mph
Cycling 12/14/2007 6.08 miles 00:25:55 14.08 mph
Cycling 12/17/2007 6.09 miles
Cycling 12/18/2007 6.11 miles
Cycling 12/19/2007 6.02 miles 00:23:24 15.44 mph
Cycling 12/20/2007 6.10 miles
Cycling 12/21/2007 6.08 miles
Cycling 12/26/2007 6.27 miles 00:24:03 15.64 mph
Cycling 12/27/2007 6.29 miles
Cycling 01/02/2008 6.18 miles 00:28:04 13.21 mph
Cycling 01/04/2008 6.18 miles 00:27:12 13.63 mph
Cycling 01/07/2008 6.10 miles 00:24:20 15.04 mph
Cycling 01/08/2008 6.09 miles 00:24:10 15.12 mph
Cycling 01/09/2008 6.09 miles 00:25:21 14.41 mph
Cycling 01/10/2008 6.09 miles 00:22:53 15.97 mph
Cycling 01/15/2008 6.09 miles 00:24:30 14.91 mph
Cycling 01/16/2008 6.09 miles 00:24:37 14.84 mph
Cycling 01/17/2008 6.09 miles 00:25:08 14.54 mph
Cycling 01/18/2008 6.10 miles 00:25:40 14.26 mph
Cycling 01/21/2008 6.10 miles 00:25:52 14.15 mph
Cycling 01/22/2008 6.08 miles 00:24:03 15.17 mph
Cycling 01/23/2008 6.10 miles 00:26:17 13.93 mph
Cycling 01/24/2008 6.09 miles 00:24:49 14.72 mph
Cycling 01/26/2008 6.09 miles 00:25:06 14.56 mph
Cycling 01/28/2008 6.10 miles 00:24:55 14.69 mph
Cycling 01/30/2008 6.10 miles 00:28:40 12.77 mph
Cycling 01/31/2008 6.09 miles 00:23:50 15.33 mph
Cycling 02/04/2008 6.08 miles 00:22:21 16.32 mph
Cycling 02/05/2008 6.08 miles 00:25:21 14.39 mph
Cycling 02/06/2008 6.08 miles 00:23:54 15.26 mph
Cycling 02/07/2008 5.90 miles 00:28:33 12.40 mph
Cycling 02/11/2008 6.09 miles
Cycling 02/12/2008 6.09 miles
Cycling 02/15/2008 6.09 miles
Cycling 02/19/2008 6.12 miles 00:27:22 13.42 mph
Cycling 02/20/2008 6.09 miles 00:25:00 14.62 mph
Cycling 02/21/2008 6.09 miles
Cycling 02/22/2008 6.09 miles
Cycling 02/25/2008 6.09 miles
Cycling 02/26/2008 6.09 miles
Cycling 02/27/2008 6.09 miles
Cycling 02/28/2008 6.09 miles
Cycling 02/29/2008 6.09 miles
Cycling 03/03/2008 6.10 miles 00:24:50 14.74 mph
Cycling 03/06/2008 6.09 miles
Cycling 03/07/2008 6.10 miles
Cycling 03/10/2008 6.07 miles
Cycling 03/11/2008 6.09 miles 00:22:43 16.09 mph
Cycling 03/12/2008 6.09 miles 00:22:58 15.91 mph
Cycling 03/13/2008 6.08 miles 00:24:50 14.69 mph
Cycling 03/14/2008 6.06 miles 00:23:08 15.72 mph
Cycling 03/17/2008 6.09 miles 00:25:03 14.59 mph
Cycling 03/18/2008 6.09 miles 00:25:52 14.13 mph
Cycling 03/19/2008 6.11 miles 00:23:57 15.31 mph
Cycling 03/20/2008 6.09 miles 00:24:09 15.13 mph
Cycling 03/26/2008 6.09 miles
Cycling 03/21/2008 6.10 miles
Cycling 03/24/2008 6.09 miles 00:25:44 14.20 mph
Cycling 03/25/2008 6.09 miles
Cycling 03/27/2008 6.10 miles 00:25:14 14.50 mph
Cycling 03/31/2008 6.09 miles 00:25:27 14.36 mph
Cycling 04/01/2008 6.05 miles 00:24:38 14.74 mph
Cycling 04/01/2008 6.09 miles 00:23:26 15.59 mph
Cycling 04/02/2008 6.09 miles 00:27:20 13.37 mph
Cycling 04/03/2008 6.09 miles
Cycling 04/04/2008 6.09 miles
Cycling 04/07/2008 6.09 miles
Cycling 04/08/2008 6.09 miles 00:21:28 17.02 mph
Cycling 04/09/2008 6.09 miles
Cycling 04/10/2008 6.25 miles 00:26:00 14.42 mph
Cycling 04/11/2008 6.25 miles 00:25:00 15.00 mph
Cycling 04/14/2008 6.38 miles 00:25:33 14.98 mph
Cycling 04/16/2008 6.38 miles 00:25:28 15.03 mph
Cycling 04/17/2008 6.38 miles 00:23:05 16.58 mph
Cycling 04/18/2008 6.38 miles
Cycling 04/28/2008 6.38 miles 00:23:27 16.32 mph
Cycling 04/30/2008 6.36 miles 00:25:14 15.12 mph
Cycling 05/01/2008 6.38 miles 00:25:50 14.82 mph
Cycling 05/02/2008 7.68 miles 00:28:53 15.95 mph
Cycling 05/05/2008 7.68 miles 00:29:38 15.55 mph
Cycling 05/06/2008 8.61 miles 00:34:11 15.11 mph
Cycling 05/07/2008 7.70 miles 00:30:04 15.37 mph
Cycling 05/08/2008 6.46 miles 00:26:40 14.54 mph
Cycling 05/09/2008 7.71 miles 00:31:34 14.65 mph
Cycling 05/12/2008 6.36 miles 00:21:56 17.40 mph
Cycling 05/13/2008 6.37 miles 00:25:32 14.97 mph
Cycling 05/16/2008 7.62 miles 00:30:28 15.01 mph
Cycling 05/19/2008 7.20 miles 00:31:34 13.69 mph
Cycling 05/20/2008 7.21 miles 00:28:07 15.39 mph
Cycling 05/21/2008 7.07 miles 00:26:33 15.98 mph
Cycling 05/23/2008 7.19 miles 00:27:20 15.78 mph
Cycling 05/27/2008 7.19 miles 00:27:05 15.93 mph
Cycling 05/28/2008 7.18 miles 00:26:25 16.31 mph
Cycling 05/29/2008 7.14 miles 00:26:52 15.95 mph
Cycling 05/30/2008 7.20 miles 00:26:00 16.62 mph
Cycling 06/02/2008 7.20 miles 00:25:55 16.67 mph
Cycling 06/03/2008 7.26 miles 00:28:26 15.32 mph
Cycling 06/04/2008 7.20 miles 00:25:55 16.67 mph
Cycling 06/05/2008 7.20 miles 00:24:13 17.84 mph
Cycling 06/06/2008 7.22 miles 00:26:54 16.10 mph
Cycling 06/09/2008 7.19 miles 00:26:12 16.47 mph
Cycling 06/11/2008 7.13 miles 00:28:00 15.28 mph
Cycling 06/16/2008 7.10 miles
Cycling 06/17/2008 7.10 miles 00:25:02 17.02 mph
Cycling 06/18/2008 7.10 miles
Cycling 06/19/2008 7.07 miles 00:25:55 16.37 mph
Cycling 06/20/2008 7.13 miles 00:26:28 16.16 mph
Cycling 06/23/2008 7.10 miles
Cycling 06/25/2008 10.08 miles
Cycling 06/24/2008 7.10 miles
Cycling 06/26/2008 7.10 miles
Cycling 06/27/2008 7.10 miles
Cycling 06/30/2008 7.10 miles
Cycling 07/01/2008 7.12 miles 00:26:26 16.16 mph
Cycling 07/02/2008 7.05 miles 00:24:17 17.42 mph
Cycling 07/02/2008 7.18 miles 00:26:40 16.16 mph
Cycling 07/03/2008 7.19 miles 00:28:54 14.93 mph
Cycling 07/14/2008 7.21 miles 00:27:00 16.02 mph
Cycling 07/15/2008 7.17 miles 00:26:29 16.24 mph
Cycling 07/16/2008 7.20 miles 00:25:40 16.83 mph
Cycling 07/17/2008 7.18 miles
Cycling 07/18/2008 7.18 miles 00:25:29 16.91 mph
Cycling 07/22/2008 7.14 miles 00:25:07 17.06 mph
Cycling 07/23/2008 10.30 miles 00:41:57 14.73 mph
Cycling 07/24/2008 7.04 miles 00:25:21 16.66 mph
Cycling 07/25/2008 7.18 miles 00:25:24 16.96 mph
Cycling 08/04/2008 7.17 miles 00:25:07 17.13 mph
Cycling 08/05/2008 7.22 miles 00:26:50 16.14 mph
Cycling 08/06/2008 7.18 miles 00:24:57 17.27 mph
Cycling 08/07/2008 7.19 miles 00:25:27 16.95 mph
Cycling 08/08/2008 7.13 miles 00:24:54 17.18 mph
Cycling 08/11/2008 7.15 miles 00:24:45 17.33 mph
Cycling 08/12/2008 7.16 miles 00:25:21 16.95 mph
Cycling 08/13/2008 7.11 miles 00:25:57 16.44 mph
Cycling 08/14/2008 7.03 miles 00:24:49 17.00 mph
Cycling 08/15/2008 7.10 miles 00:24:25 17.45 mph
Cycling 08/18/2008 7.10 miles 00:25:51 16.48 mph
Cycling 08/19/2008 6.28 miles 00:23:13 16.23 mph
Cycling 08/20/2008 10.27 miles 00:44:30 13.85 mph
Cycling 08/21/2008 7.19 miles 00:27:43 15.56 mph
Cycling 08/22/2008 7.07 miles 00:24:15 17.49 mph
Cycling 08/25/2008 7.12 miles 00:26:19 16.23 mph
Cycling 08/26/2008 7.12 miles 00:26:17 16.25 mph
Cycling 08/27/2008 10.30 miles 00:42:36 14.51 mph
Cycling 08/28/2008 7.12 miles 00:25:19 16.87 mph
Cycling 09/02/2008 7.16 miles 00:25:40 16.74 mph
Cycling 09/03/2008 7.16 miles 00:23:55 17.96 mph
Cycling 09/04/2008 7.14 miles 00:28:46 14.89 mph
Cycling 09/05/2008 7.17 miles 00:26:04 16.50 mph
Cycling 09/08/2008 7.05 miles 00:24:02 17.60 mph
Cycling 09/09/2008 7.15 miles 00:25:15 16.99 mph
Cycling 09/10/2008 13.48 miles 00:53:48 15.03 mph
Cycling 09/11/2008 7.11 miles 00:26:11 16.29 mph
Cycling 09/12/2008 7.15 miles 00:26:32 16.17 mph
Cycling 09/15/2008 7.15 miles 00:28:10 15.23 mph
Cycling 09/16/2008 8.48 miles 00:31:04 16.38 mph
Cycling 09/17/2008 13.49 miles 00:52:40 15.37 mph
Cycling 09/18/2008 7.13 miles 00:27:19 15.66 mph
Cycling 09/19/2008 7.16 miles 00:25:18 16.98 mph
Cycling 09/22/2008 7.15 miles 00:24:36 17.44 mph
Cycling 09/23/2008 7.14 miles 00:25:30 16.80 mph
Cycling 09/24/2008 13.76 miles 00:58:00 14.23 mph
Cycling 09/25/2008 7.15 miles 00:25:35 16.77 mph
Cycling 09/26/2008 6.79 miles 00:24:48 16.43 mph
Cycling 09/29/2008 7.09 miles 00:26:44 15.91 mph
Cycling 09/30/2008 7.13 miles 00:25:39 16.68 mph
Cycling 10/01/2008 10.80 miles
Cycling 10/02/2008 7.15 miles 00:28:01 15.31 mph
Cycling 10/03/2008 7.16 miles 00:27:50 15.43 mph
Cycling 10/06/2008 7.04 miles 00:26:11 16.13 mph
Cycling 10/07/2008 7.31 miles 00:27:28 15.97 mph
Cycling 10/08/2008 7.36 miles 00:27:22 16.14 mph
Cycling 10/09/2008 7.32 miles 00:27:54 15.74 mph
Cycling 10/10/2008 7.19 miles 00:27:15 15.83 mph
Cycling 10/14/2008 7.36 miles 00:28:42 15.39 mph
Cycling 10/15/2008 10.80 miles 00:53:11 12.18 mph
Cycling 10/16/2008 7.08 miles 00:27:49 15.27 mph
Cycling 10/17/2008 6.96 miles 00:25:38 16.29 mph
Cycling 10/20/2008 7.17 miles 00:26:30 16.23 mph
Cycling 10/21/2008 7.17 miles 00:25:09 17.11 mph
Cycling 10/22/2008 10.35 miles 00:43:24 14.31 mph
Cycling 10/23/2008 7.16 miles 00:27:05 15.86 mph
Cycling 10/24/2008 7.17 miles 00:25:33 16.84 mph
Cycling 10/27/2008 7.14 miles 00:24:41 17.36 mph
Cycling 10/28/2008 7.33 miles 00:26:05 16.86 mph
Cycling 10/29/2008 7.16 miles 00:28:49 14.91 mph
Cycling 10/30/2008 7.17 miles 00:27:24 15.70 mph
Cycling 10/31/2008 6.34 miles 00:25:08 15.14 mph
Cycling 11/03/2008 7.16 miles 00:26:35 16.16 mph
Cycling 11/04/2008 7.14 miles 00:25:55 16.53 mph
Cycling 11/05/2008 7.14 miles
Cycling 11/06/2008 7.06 miles 00:26:20 16.09 mph
Cycling 11/07/2008 7.07 miles 00:24:55 17.02 mph
Cycling 11/10/2008 7.18 miles 00:27:55 15.43 mph
Cycling 11/13/2008 7.16 miles 00:26:21 16.30 mph
Cycling 11/14/2008 7.32 miles 00:27:35 15.92 mph
Cycling 11/17/2008 7.33 miles 00:26:41 16.48 mph
Cycling 11/18/2008 7.17 miles 00:27:25 15.69 mph
Cycling 11/19/2008 7.35 miles 00:29:50 14.78 mph
Cycling 11/20/2008 7.15 miles 00:29:24 14.59 mph
Cycling 11/21/2008 7.27 miles 00:27:24 15.92 mph
Cycling 11/24/2008 7.21 miles 00:27:04 15.98 mph
Cycling 11/26/2008 7.17 miles 00:26:21 16.33 mph
Cycling 12/01/2008 7.19 miles 00:26:28 16.30 mph
Cycling 12/02/2008 7.08 miles 00:26:18 16.15 mph
Cycling 12/03/2008 7.06 miles 00:26:24 16.05 mph
Cycling 12/03/2008 7.16 miles 00:25:37 16.77 mph
Cycling 12/04/2008 7.17 miles 00:26:10 16.44 mph
Cycling 12/05/2008 7.17 miles 00:27:04 15.89 mph
Cycling 12/08/2008 7.17 miles 00:26:55 15.98 mph
Cycling 12/09/2008 7.15 miles 00:29:26 14.58 mph
Cycling 12/10/2008 7.72 miles 00:31:23 14.76 mph
Cycling 12/11/2008 7.27 miles 00:31:31 13.84 mph
Cycling 12/15/2008 7.13 miles 00:27:03 15.82 mph
Cycling 12/16/2008 7.09 miles 00:27:36 15.41 mph
Cycling 12/17/2008 7.16 miles
Cycling 12/18/2008 7.06 miles
Cycling 12/22/2008 7.15 miles
Cycling 12/23/2008 7.16 miles
Cycling 12/26/2008 7.15 miles
Cycling 12/29/2008 7.26 miles
Cycling 01/05/2009 7.12 miles 00:28:43 14.88 mph
Cycling 01/06/2009 7.13 miles 00:29:34 14.47 mph
Cycling 01/07/2009 6.83 miles 00:35:02 11.70 mph
Cycling 01/08/2009 7.13 miles 00:33:12 12.89 mph
Cycling 01/09/2009 7.29 miles 00:33:00 13.25 mph
Cycling 01/12/2009 7.14 miles 00:31:47 13.48 mph
Cycling 01/13/2009 7.16 miles 00:32:12 13.34 mph
Cycling 01/14/2009 7.17 miles 00:32:18 13.32 mph
Cycling 01/15/2009 7.16 miles 00:32:41 13.14 mph
Cycling 01/16/2009 7.30 miles 00:32:20 13.55 mph
Cycling 01/19/2009 7.15 miles 00:32:47 13.09 mph
Cycling 01/21/2009 7.14 miles 00:31:44 13.50 mph
Cycling 01/22/2009 7.15 miles 00:32:16 13.30 mph
Cycling 01/23/2009 7.13 miles 00:29:54 14.31 mph
Cycling 01/26/2009 7.14 miles 00:29:45 14.40 mph
Cycling 01/27/2009 7.14 miles 00:31:09 13.75 mph
Cycling 01/28/2009 6.42 miles 00:41:13 9.35 mph
Cycling 01/29/2009 7.15 miles 00:30:48 13.93 mph
Cycling 01/30/2009 7.13 miles 00:31:49 13.45 mph
Cycling 02/02/2009 7.14 miles 00:29:01 14.76 mph
Cycling 02/03/2009 7.16 miles 00:32:48 13.10 mph
Cycling 02/04/2009 7.15 miles 00:30:28 14.08 mph
Cycling 02/05/2009 7.15 miles 00:32:58 13.01 mph
Cycling 02/06/2009 7.15 miles 00:30:37 14.01 mph
Cycling 02/09/2009 7.15 miles
Cycling 02/10/2009 7.13 miles 00:28:59 14.76 mph
Cycling 02/11/2009 7.13 miles 00:28:53 14.81 mph
Cycling 02/12/2009 7.13 miles 00:31:48 13.45 mph
Cycling 02/13/2009 7.14 miles 00:31:39 13.54 mph
Cycling 02/17/2009 7.11 miles 00:28:05 15.19 mph
Cycling 02/18/2009 7.09 miles 00:28:14 15.07 mph
Cycling 02/19/2009 7.11 miles 00:30:22 14.05 mph
Cycling 02/20/2009 7.13 miles 00:31:58 13.38 mph
Cycling 02/23/2009 7.13 miles
Cycling 02/24/2009 7.12 miles 00:30:49 13.86 mph
Cycling 02/25/2009 7.11 miles 00:29:28 14.48 mph
Cycling 02/26/2009 7.12 miles 00:28:38 14.92 mph
Cycling 02/27/2009 7.13 miles 00:30:01 14.25 mph
Cycling 03/03/2009 7.12 miles 00:31:50 13.42 mph
Cycling 03/04/2009 7.15 miles 00:33:06 12.96 mph
Cycling 03/05/2009 7.13 miles 00:27:57 15.31 mph
Cycling 03/06/2009 7.13 miles 00:28:50 14.84 mph
Cycling 03/10/2009 7.29 miles 00:28:49 15.18 mph
Cycling 03/11/2009 7.12 miles 00:28:55 14.77 mph
Cycling 03/12/2009 7.29 miles 00:31:29 13.89 mph
Cycling 03/13/2009 7.12 miles 00:30:36 13.96 mph
Cycling 03/16/2009 7.11 miles 00:28:19 15.07 mph
