Route Tips

Check out Wayfaring and Gmaps Pedometer for an easy way to add a link to a map of your route!
 

ride to work

Activities for this route

Date Distance Time Average Speed
Cycling 05/23/2006 6.00 miles 00:32:00 11.25 mph
Cycling 05/24/2006 7.58 miles 00:41:00 11.09 mph
Cycling 05/25/2006 6.09 miles 00:29:00 12.60 mph
Cycling 05/26/2006 6.09 miles 00:30:00 12.18 mph
Cycling 05/30/2006 6.09 miles 00:31:00 11.79 mph
Cycling 06/01/2006 6.09 miles 00:30:00 12.18 mph
Cycling 06/06/2006 6.23 miles 00:27:00 13.84 mph
Cycling 06/07/2006 6.10 miles 00:33:00 11.09 mph
Cycling 06/12/2006 6.10 miles 00:27:00 13.56 mph
Cycling 06/13/2006 6.10 miles 00:26:00 14.08 mph
Cycling 06/14/2006 6.20 miles 00:29:00 12.83 mph
Cycling 06/16/2006 6.10 miles 00:28:00 13.07 mph
Cycling 06/19/2006 6.10 miles 00:26:00 14.08 mph
Cycling 06/21/2006 6.10 miles 00:26:50 13.64 mph
Cycling 06/27/2006 6.10 miles 00:27:48 13.17 mph
Cycling 06/28/2006 6.10 miles 00:27:45 13.19 mph
Cycling 06/29/2006 6.20 miles 00:28:29 13.06 mph
Cycling 07/05/2006 6.10 miles 00:26:08 14.01 mph
Cycling 07/06/2006 6.10 miles 00:28:07 13.02 mph
Cycling 07/10/2006 6.10 miles 00:27:38 13.24 mph
Cycling 07/11/2006 6.10 miles 00:26:30 13.81 mph
Cycling 07/12/2006 6.10 miles 00:26:54 13.61 mph
Cycling 07/14/2006 6.10 miles 00:27:58 13.09 mph
Cycling 07/17/2006 6.10 miles 00:27:28 13.33 mph
Cycling 07/18/2006 6.10 miles 00:26:05 14.03 mph
Cycling 07/19/2006 6.10 miles 00:29:23 12.46 mph
Cycling 07/24/2006 6.10 miles 00:27:53 13.13 mph
Cycling 07/25/2006 6.10 miles 00:25:30 14.35 mph
Cycling 07/26/2006 6.10 miles 00:25:58 14.09 mph
Cycling 07/27/2006 6.10 miles 00:28:27 12.86 mph
Cycling 07/28/2006 6.10 miles 00:26:59 13.56 mph
Cycling 08/07/2006 6.10 miles 00:27:08 13.49 mph
Cycling 08/08/2006 6.10 miles 00:28:50 12.69 mph
Cycling 08/09/2006 6.10 miles 00:27:10 13.47 mph
Cycling 08/10/2006 6.10 miles 00:27:22 13.37 mph
Cycling 08/11/2006 6.10 miles 00:28:29 12.85 mph
Cycling 08/16/2006 6.10 miles 00:26:58 13.57 mph
Cycling 08/17/2006 6.10 miles 00:25:23 14.42 mph
Cycling 08/18/2006 6.10 miles 00:27:36 13.26 mph
Cycling 08/21/2006 6.10 miles 00:24:38 14.86 mph
Cycling 08/23/2006 6.10 miles 00:25:09 14.55 mph
Cycling 08/24/2006 6.10 miles 00:27:30 13.31 mph
Cycling 08/29/2006 6.10 miles 00:25:54 14.13 mph
Cycling 08/30/2006 6.10 miles 00:26:00 14.08 mph
Cycling 08/31/2006 6.10 miles 00:27:44 13.20 mph
Cycling 09/01/2006 6.10 miles 00:25:48 14.19 mph
Cycling 09/06/2006 6.10 miles 00:26:24 13.86 mph
Cycling 09/07/2006 6.10 miles 00:26:54 13.61 mph
Cycling 09/08/2006 6.10 miles 00:26:10 13.99 mph
Cycling 09/11/2006 6.10 miles 00:30:11 12.13 mph
Cycling 09/12/2006 6.10 miles 00:27:10 13.47 mph
Cycling 09/14/2006 6.10 miles 00:26:30 13.81 mph
Cycling 09/15/2006 6.10 miles 00:27:20 13.39 mph
Cycling 09/18/2006 6.10 miles
Cycling 09/19/2006 6.10 miles 00:28:00 13.07 mph
Cycling 09/20/2006 6.10 miles
Cycling 09/21/2006 6.10 miles
Cycling 09/22/2006 6.10 miles
Cycling 09/25/2006 6.10 miles 00:27:18 13.41 mph
Cycling 09/26/2006 6.27 miles 00:28:24 13.25 mph
Cycling 09/27/2006 6.24 miles 00:28:22 13.20 mph
Cycling 09/28/2006 6.26 miles 00:24:25 15.38 mph
Cycling 10/02/2006 6.24 miles 00:24:00 15.60 mph
Cycling 10/03/2006 6.57 miles 00:29:51 13.21 mph
Cycling 10/04/2006 6.24 miles 00:26:57 13.89 mph
Cycling 10/05/2006 5.92 miles 00:24:24 14.56 mph
Cycling 10/11/2006 6.22 miles 00:28:08 13.27 mph
Cycling 10/13/2006 6.24 miles 00:27:22 13.68 mph
Cycling 10/16/2006 6.25 miles 00:27:23 13.69 mph
Cycling 10/24/2006 6.27 miles 00:28:09 13.36 mph
Cycling 10/19/2006 6.25 miles
Cycling 10/25/2006 6.28 miles 00:28:46 13.10 mph
Cycling 10/27/2006 6.28 miles 00:26:17 14.34 mph
Cycling 10/30/2006 6.28 miles 00:24:31 15.37 mph
Cycling 10/31/2006 6.27 miles 00:28:20 13.28 mph
Cycling 11/01/2006 6.27 miles 00:26:31 14.19 mph
Cycling 11/03/2006 6.27 miles 00:26:25 14.24 mph
Cycling 11/06/2006 6.27 miles 00:25:15 14.90 mph
Cycling 11/07/2006 6.29 miles 00:24:45 15.25 mph
Cycling 11/09/2006 6.29 miles 00:25:20 14.90 mph
Cycling 11/15/2006 6.28 miles
Cycling 11/20/2006 6.28 miles 00:25:40 14.68 mph
Cycling 11/28/2006 6.28 miles
Cycling 11/29/2006 6.31 miles 00:29:33 12.81 mph
Cycling 11/30/2006 6.28 miles 00:25:43 14.65 mph
Cycling 12/04/2006 6.28 miles
Cycling 12/05/2006 6.28 miles 00:27:14 13.84 mph
Cycling 12/07/2006 6.27 miles 00:26:36 14.14 mph
Cycling 01/04/2007 6.28 miles 00:26:37 14.16 mph
Cycling 02/26/2007 6.32 miles
Cycling 02/27/2007 6.32 miles 00:28:10 13.46 mph
Cycling 03/06/2007 6.28 miles
Cycling 03/07/2007 6.28 miles
Cycling 03/08/2007 6.28 miles
Cycling 03/13/2007 6.28 miles
Cycling 03/14/2007 6.28 miles
Cycling 03/15/2007 6.28 miles
Cycling 03/19/2007 6.28 miles
Cycling 03/26/2007 6.28 miles 00:25:45 14.63 mph
Cycling 03/20/2007 6.28 miles
Cycling 03/21/2007 6.28 miles
Cycling 03/22/2007 6.28 miles
Cycling 03/23/2007 6.29 miles
Cycling 03/28/2007 6.28 miles 00:25:33 14.75 mph
Cycling 04/23/2007 6.40 miles 00:24:57 15.39 mph
Cycling 04/24/2007 6.39 miles 00:26:33 14.44 mph
Cycling 04/19/2007 6.30 miles
Cycling 04/20/2007 6.28 miles
Cycling 04/13/2007 6.28 miles
Cycling 04/25/2007 6.38 miles
Cycling 04/26/2007 7.43 miles 00:30:26 14.65 mph
Cycling 04/30/2007 6.39 miles 00:26:25 14.51 mph
Cycling 05/01/2007 6.40 miles 00:25:59 14.78 mph
Cycling 05/02/2007 6.42 miles 00:25:23 15.18 mph
Cycling 05/03/2007 6.41 miles 00:23:56 16.07 mph
Cycling 05/04/2007 6.41 miles 00:24:28 15.72 mph
Cycling 05/07/2007 6.42 miles 00:27:47 13.86 mph
Cycling 05/08/2007 6.41 miles 00:25:11 15.27 mph
Cycling 05/09/2007 7.97 miles 00:31:16 15.29 mph
Cycling 05/14/2007 6.41 miles 00:24:23 15.77 mph
Cycling 05/14/2007 6.41 miles
Cycling 05/15/2007 6.22 miles 00:27:02 13.81 mph
Cycling 05/17/2007 6.43 miles 00:26:33 14.53 mph
Cycling 05/18/2007 7.97 miles
Cycling 05/18/2007 6.48 miles
Cycling 05/21/2007 6.43 miles 00:27:37 13.97 mph
Cycling 05/22/2007 6.43 miles 00:27:25 14.07 mph
Cycling 05/24/2007 6.43 miles 00:24:21 15.84 mph
Cycling 05/25/2007 3.00 miles
Cycling 05/29/2007 6.32 miles 00:26:06 14.53 mph
Cycling 05/30/2007 6.38 miles 00:24:39 15.53 mph
Cycling 05/31/2007 6.40 miles 00:27:16 14.08 mph
Cycling 06/07/2007 6.38 miles 00:22:34 16.96 mph
Cycling 06/08/2007 6.41 miles 00:24:23 15.77 mph
Cycling 06/11/2007 6.22 miles
Cycling 06/12/2007 6.61 miles 00:25:36 15.49 mph
Cycling 06/14/2007 6.35 miles 00:26:07 14.59 mph
Cycling 06/18/2007 6.18 miles 00:25:24 14.60 mph
Cycling 06/19/2007 6.35 miles 00:25:07 15.17 mph
Cycling 06/20/2007 6.34 miles 00:24:25 15.58 mph
Cycling 06/21/2007 6.93 miles 00:25:53 16.06 mph
Cycling 06/22/2007 6.35 miles 00:24:00 15.88 mph
Cycling 06/25/2007 6.17 miles 00:22:45 16.27 mph
Cycling 06/26/2007 6.37 miles 00:24:57 15.32 mph
Cycling 06/28/2007 6.34 miles 00:24:29 15.54 mph
Cycling 06/29/2007 7.89 miles 00:26:50 17.64 mph
Cycling 07/02/2007 6.35 miles 00:24:09 15.78 mph
Cycling 07/03/2007 6.34 miles 00:23:59 15.86 mph
Cycling 07/05/2007 6.34 miles 00:23:21 16.29 mph
Cycling 07/06/2007 6.34 miles 00:22:47 16.70 mph
Cycling 07/09/2007 6.38 miles
Cycling 07/10/2007 6.26 miles 00:22:46 16.50 mph
Cycling 07/11/2007 6.36 miles 00:24:42 15.45 mph
Cycling 07/12/2007 6.36 miles 00:23:14 16.42 mph
Cycling 07/13/2007 6.38 miles 00:21:58 17.43 mph
Cycling 07/16/2007 6.36 miles
Cycling 07/23/2007 6.38 miles
Cycling 07/24/2007 6.38 miles
Cycling 07/25/2007 6.38 miles
Cycling 07/26/2007 6.38 miles
Cycling 08/03/2007 6.38 miles
Cycling 08/06/2007 6.38 miles
Cycling 08/09/2007 6.38 miles 00:23:55 16.01 mph
Cycling 08/10/2007 6.36 miles 00:23:45 16.07 mph
Cycling 08/13/2007 6.36 miles 00:23:15 16.41 mph
Cycling 08/14/2007 6.36 miles 00:23:01 16.58 mph
Cycling 08/15/2007 6.36 miles 00:25:45 14.82 mph
Cycling 08/16/2007 6.36 miles 00:26:16 14.53 mph
Cycling 08/17/2007 6.38 miles 00:24:09 15.85 mph
Cycling 08/20/2007 6.37 miles 00:22:27 17.02 mph
Cycling 08/21/2007 6.37 miles 00:25:14 15.15 mph
Cycling 08/22/2007 6.37 miles 00:24:04 15.88 mph
Cycling 08/23/2007 6.36 miles 00:25:30 14.96 mph
Cycling 08/24/2007 6.36 miles 00:24:15 15.74 mph
Cycling 08/27/2007 6.37 miles 00:24:34 15.56 mph
Cycling 08/28/2007 6.35 miles 00:23:45 16.04 mph
Cycling 08/29/2007 6.36 miles 00:22:53 16.68 mph
Cycling 08/30/2007 6.36 miles 00:21:59 17.36 mph
Cycling 09/04/2007 6.37 miles 00:23:18 16.40 mph
Cycling 09/05/2007 6.36 miles 00:24:40 15.47 mph
Cycling 09/06/2007 6.35 miles 00:25:39 14.85 mph
Cycling 09/07/2007 6.35 miles 00:24:58 15.26 mph
Cycling 09/10/2007 6.36 miles 00:24:52 15.35 mph
Cycling 09/12/2007 6.35 miles 00:24:24 15.61 mph
Cycling 09/11/2007 6.34 miles 00:24:35 15.47 mph
Cycling 09/13/2007 6.35 miles 00:23:10 16.45 mph
Cycling 09/14/2007 6.34 miles 00:23:11 16.41 mph
Cycling 09/17/2007 6.36 miles 00:23:59 15.91 mph
Cycling 09/18/2007 6.37 miles 00:25:32 14.97 mph
Cycling 09/19/2007 6.36 miles 00:24:34 15.53 mph
Cycling 09/21/2007 6.36 miles 00:24:26 15.62 mph
Cycling 09/24/2007 6.35 miles 00:24:33 15.52 mph
Cycling 09/25/2007 6.34 miles 00:23:11 16.41 mph
Cycling 09/26/2007 6.34 miles 00:24:26 15.57 mph
Cycling 09/27/2007 6.35 miles 00:24:42 15.43 mph
Cycling 09/28/2007 6.81 miles 00:25:45 15.87 mph
Cycling 10/01/2007 6.35 miles 00:23:55 15.93 mph
Cycling 10/02/2007 6.35 miles 00:24:33 15.52 mph
Cycling 10/03/2007 6.36 miles
Cycling 10/04/2007 6.35 miles 00:22:17 17.10 mph
Cycling 10/09/2007 6.35 miles 00:24:40 15.45 mph
Cycling 10/10/2007 6.35 miles 00:22:19 17.07 mph
Cycling 10/11/2007 6.35 miles
Cycling 10/15/2007 6.35 miles 00:24:00 15.88 mph
Cycling 10/16/2007 6.36 miles 00:27:42 13.78 mph
Cycling 10/17/2007 6.36 miles 00:26:05 14.63 mph
Cycling 10/18/2007 6.36 miles 00:26:38 14.33 mph
Cycling 10/18/2007 6.40 miles 00:23:50 16.11 mph
Cycling 10/19/2007 6.34 miles 00:25:27 14.95 mph
Cycling 10/22/2007 6.36 miles 00:22:59 16.60 mph
Cycling 10/23/2007 6.36 miles 00:24:13 15.76 mph
Cycling 10/24/2007 6.36 miles 00:25:10 15.16 mph
Cycling 10/25/2007 6.40 miles 00:25:32 15.04 mph
Cycling 10/26/2007 6.40 miles 00:22:53 16.78 mph
Cycling 10/29/2007 6.23 miles 00:24:39 15.16 mph
Cycling 10/30/2007 6.23 miles 00:25:50 14.47 mph
Cycling 10/31/2007 6.23 miles 00:29:22 12.73 mph
Cycling 11/01/2007 6.22 miles 00:26:20 14.17 mph
Cycling 11/02/2007 6.23 miles 00:24:31 15.25 mph
Cycling 11/05/2007 6.33 miles 00:24:48 15.31 mph
Cycling 11/06/2007 6.22 miles 00:25:55 14.40 mph
Cycling 11/07/2007 6.23 miles 00:26:15 14.24 mph
Cycling 11/08/2007 6.22 miles 00:22:34 16.54 mph
Cycling 11/09/2007 6.22 miles 00:24:09 15.45 mph
Cycling 11/13/2007 11.89 miles 00:45:09 15.80 mph
Cycling 11/19/2007 6.25 miles 00:26:25 14.20 mph
Cycling 11/20/2007 6.23 miles 00:25:21 14.75 mph
Cycling 11/21/2007 6.27 miles 00:25:09 14.96 mph
Cycling 11/26/2007 6.24 miles 00:26:17 14.24 mph
Cycling 11/27/2007 6.26 miles 00:24:07 15.57 mph
Cycling 11/28/2007 6.23 miles 00:24:58 14.97 mph
Cycling 11/29/2007 6.22 miles 00:24:59 14.94 mph
Cycling 11/30/2007 6.24 miles 00:24:47 15.11 mph
Cycling 12/04/2007 6.11 miles 00:31:05 11.79 mph
Cycling 12/05/2007 6.31 miles 00:26:45 14.15 mph
Cycling 12/06/2007 6.05 miles 00:29:10 12.45 mph
Cycling 12/07/2007 6.04 miles 00:24:47 14.62 mph
Cycling 12/10/2007 6.06 miles 00:27:22 13.29 mph
Cycling 12/11/2007 6.07 miles 00:25:06 14.51 mph
Cycling 12/12/2007 6.05 miles 00:24:16 14.96 mph
Cycling 12/13/2007 6.05 miles 00:24:35 14.77 mph
Cycling 12/17/2007 6.06 miles
Cycling 12/18/2007 6.08 miles 00:26:03 14.00 mph
Cycling 12/19/2007 6.08 miles
Cycling 12/20/2007 6.05 miles 00:31:07 11.67 mph
Cycling 12/26/2007 6.28 miles 00:26:07 14.43 mph
Cycling 12/27/2007 6.24 miles 00:25:27 14.71 mph
Cycling 12/28/2007 6.06 miles 00:25:12 14.43 mph
Cycling 01/04/2008 6.09 miles 00:28:40 12.75 mph
Cycling 01/07/2008 6.06 miles 00:26:19 13.82 mph
Cycling 01/08/2008 6.06 miles 00:24:56 14.58 mph
Cycling 01/09/2008 6.07 miles 00:24:13 15.04 mph
Cycling 01/10/2008 6.05 miles 00:22:54 15.85 mph
Cycling 01/14/2008 6.06 miles 00:27:22 13.29 mph
Cycling 01/16/2008 6.06 miles 00:26:03 13.96 mph
Cycling 01/17/2008 6.06 miles 00:25:13 14.42 mph
Cycling 01/21/2008 6.08 miles 00:26:16 13.89 mph
Cycling 01/22/2008 6.05 miles 00:23:16 15.60 mph
Cycling 01/23/2008 6.06 miles 00:25:47 14.10 mph
Cycling 01/24/2008 8.03 miles 00:31:10 15.46 mph
Cycling 01/25/2008 6.06 miles 00:25:02 14.52 mph
Cycling 01/28/2008 6.07 miles 00:26:33 13.72 mph
Cycling 01/29/2008 6.05 miles 00:25:13 14.40 mph
Cycling 01/30/2008 6.05 miles 00:24:47 14.65 mph
Cycling 01/31/2008 6.07 miles 00:24:34 14.82 mph
Cycling 02/01/2008 6.06 miles 00:25:43 14.14 mph
Cycling 02/04/2008 6.06 miles 00:24:20 14.94 mph
Cycling 02/05/2008 6.10 miles 00:45:02 8.13 mph
Cycling 02/06/2008 6.06 miles 00:25:44 14.13 mph
Cycling 02/07/2008 6.09 miles 00:42:22 8.62 mph
Cycling 02/11/2008 6.07 miles 00:27:02 13.47 mph
Cycling 02/12/2008 6.07 miles
Cycling 02/15/2008 6.07 miles
Cycling 02/19/2008 6.06 miles 00:24:50 14.64 mph
Cycling 02/20/2008 6.04 miles 00:22:23 16.19 mph
Cycling 02/21/2008 6.06 miles 00:24:01 15.14 mph
Cycling 02/22/2008 6.07 miles
Cycling 02/26/2008 6.07 miles
Cycling 02/27/2008 6.07 miles
Cycling 02/28/2008 6.07 miles
Cycling 02/29/2008 6.07 miles
Cycling 03/03/2008 6.07 miles
Cycling 03/04/2008 6.06 miles 00:24:45 14.69 mph
Cycling 03/06/2008 6.07 miles
Cycling 03/07/2008 6.07 miles
Cycling 03/10/2008 6.06 miles 00:25:30 14.26 mph
Cycling 03/11/2008 6.06 miles 00:24:35 14.79 mph
Cycling 03/12/2008 6.06 miles 00:24:19 14.95 mph
Cycling 03/13/2008 6.32 miles 00:24:18 15.60 mph
Cycling 03/14/2008 6.06 miles 00:23:32 15.45 mph
Cycling 03/17/2008 6.06 miles 00:24:18 14.96 mph
Cycling 03/18/2008 6.06 miles 00:24:24 14.90 mph
Cycling 03/19/2008 6.05 miles 00:22:28 16.16 mph
Cycling 03/20/2008 6.05 miles 00:22:04 16.45 mph
Cycling 03/21/2008 4.86 miles 00:18:39 15.64 mph
Cycling 03/27/2008 6.06 miles 00:24:45 14.69 mph
Cycling 03/24/2008 6.06 miles 00:26:03 13.96 mph
Cycling 03/25/2008 6.06 miles 00:26:22 13.79 mph
Cycling 03/26/2008 6.07 miles
Cycling 03/28/2008 6.07 miles
Cycling 03/31/2008 6.05 miles 00:23:27 15.48 mph
Cycling 04/02/2008 6.06 miles 00:24:10 15.05 mph
Cycling 04/03/2008 6.06 miles 00:23:58 15.17 mph
Cycling 04/04/2008 6.05 miles
Cycling 04/07/2008 6.06 miles
Cycling 04/08/2008 6.06 miles
Cycling 04/09/2008 6.06 miles 00:24:30 14.84 mph
Cycling 04/10/2008 6.23 miles 00:24:32 15.24 mph
Cycling 04/11/2008 6.23 miles 00:24:43 15.12 mph
Cycling 04/14/2008 6.33 miles 00:24:33 15.47 mph
Cycling 04/16/2008 6.33 miles 00:24:31 15.49 mph
Cycling 04/17/2008 6.33 miles 00:23:38 16.07 mph
Cycling 04/18/2008 6.34 miles 00:23:18 16.33 mph
Cycling 04/28/2008 6.30 miles 00:24:42 15.30 mph
Cycling 04/30/2008 6.32 miles 00:25:18 14.99 mph
Cycling 05/01/2008 6.32 miles 00:25:28 14.89 mph
Cycling 05/02/2008 6.32 miles 00:24:53 15.24 mph
Cycling 05/05/2008 6.33 miles 00:23:53 15.90 mph
Cycling 05/06/2008 6.33 miles 00:24:40 15.40 mph
Cycling 05/07/2008 6.33 miles 00:24:06 15.76 mph
Cycling 05/08/2008 6.33 miles 00:24:17 15.64 mph
Cycling 05/09/2008 6.34 miles 00:24:22 15.61 mph
Cycling 05/12/2008 6.33 miles 00:25:35 14.85 mph
Cycling 05/13/2008 6.33 miles 00:24:47 15.32 mph
Cycling 05/14/2008 6.33 miles 00:25:02 15.17 mph
Cycling 05/15/2008 7.09 miles 00:25:15 16.85 mph
Cycling 05/16/2008 6.48 miles 00:25:10 15.45 mph
Cycling 05/19/2008 7.10 miles 00:25:13 16.89 mph
Cycling 05/20/2008 7.10 miles 00:25:49 16.50 mph
Cycling 05/23/2008 3.13 miles 00:12:01 15.63 mph
Cycling 05/27/2008 7.10 miles 00:25:04 16.99 mph
Cycling 05/28/2008 7.10 miles 00:28:24 15.00 mph
Cycling 05/29/2008 7.10 miles 00:23:45 17.94 mph
Cycling 05/30/2008 7.10 miles 00:24:59 17.05 mph
Cycling 06/02/2008 7.10 miles 00:24:11 17.62 mph
Cycling 06/03/2008 7.08 miles 00:24:56 17.04 mph
Cycling 06/04/2008 7.10 miles 00:23:51 17.86 mph
Cycling 06/05/2008 7.10 miles 00:25:35 16.65 mph
Cycling 06/06/2008 7.08 miles 00:24:13 17.54 mph
Cycling 06/09/2008 7.10 miles 00:25:17 16.85 mph
Cycling 06/10/2008 7.10 miles 00:25:15 16.87 mph
Cycling 06/11/2008 7.01 miles 00:24:44 17.01 mph
Cycling 06/12/2008 7.00 miles 00:24:47 16.95 mph
Cycling 06/16/2008 7.01 miles
Cycling 06/17/2008 7.01 miles 00:22:55 18.35 mph
Cycling 06/18/2008 7.00 miles 00:23:26 17.92 mph
Cycling 06/19/2008 7.00 miles
Cycling 06/20/2008 7.00 miles 00:24:38 17.05 mph
Cycling 06/23/2008 7.00 miles
Cycling 06/24/2008 7.00 miles
Cycling 06/25/2008 7.00 miles
Cycling 06/26/2008 7.00 miles
Cycling 06/27/2008 7.00 miles
Cycling 07/01/2008 7.05 miles 00:25:04 16.88 mph
Cycling 07/03/2008 7.02 miles 00:23:43 17.76 mph
Cycling 07/07/2008 7.10 miles 00:24:33 17.35 mph
Cycling 07/14/2008 7.08 miles 00:24:03 17.66 mph
Cycling 07/15/2008 7.06 miles 00:23:48 17.80 mph
Cycling 07/16/2008 7.09 miles 00:24:32 17.34 mph
Cycling 07/17/2008 7.02 miles 00:23:38 17.82 mph
Cycling 07/21/2008 7.03 miles 00:25:00 16.87 mph
Cycling 07/22/2008 7.08 miles 00:24:47 17.14 mph
Cycling 07/23/2008 7.08 miles
Cycling 07/24/2008 7.07 miles 00:24:34 17.27 mph
Cycling 07/25/2008 7.06 miles 00:23:26 18.08 mph
Cycling 08/01/2008 7.05 miles 00:24:07 17.54 mph
Cycling 08/05/2008 7.07 miles 00:25:31 16.62 mph
Cycling 08/04/2008 7.00 miles
Cycling 08/07/2008 7.06 miles 00:24:55 17.00 mph
Cycling 08/06/2008 7.07 miles
Cycling 08/08/2008 7.10 miles 00:26:42 15.96 mph
Cycling 08/11/2008 7.51 miles 00:29:06 15.48 mph
Cycling 08/12/2008 7.06 miles 00:25:47 16.43 mph
Cycling 08/13/2008 7.05 miles 00:24:04 17.58 mph
Cycling 08/14/2008 7.01 miles 00:24:21 17.27 mph
Cycling 08/15/2008 7.01 miles 00:24:28 17.19 mph
Cycling 08/18/2008 7.00 miles 00:23:14 18.08 mph
Cycling 08/19/2008 6.99 miles 00:23:55 17.54 mph
Cycling 08/20/2008 7.03 miles 00:23:56 17.62 mph
Cycling 08/21/2008 7.03 miles 00:24:43 17.07 mph
Cycling 08/22/2008 6.95 miles 00:24:15 17.20 mph
Cycling 08/25/2008 7.02 miles 00:23:25 17.99 mph
Cycling 08/26/2008 7.03 miles 00:24:40 17.10 mph
Cycling 08/27/2008 7.01 miles 00:23:18 18.05 mph
Cycling 08/28/2008 7.03 miles
Cycling 09/02/2008 6.30 miles 00:23:11 16.30 mph
Cycling 09/03/2008 7.05 miles 00:25:19 16.71 mph
Cycling 09/04/2008 7.03 miles 00:24:57 16.91 mph
Cycling 09/05/2008 7.00 miles 00:25:16 16.62 mph
Cycling 09/08/2008 7.03 miles 00:24:07 17.49 mph
Cycling 09/09/2008 7.05 miles 00:24:50 17.03 mph
Cycling 09/10/2008 7.02 miles 00:24:56 16.89 mph
Cycling 09/11/2008 7.03 miles 00:24:09 17.47 mph
Cycling 09/12/2008 7.02 miles 00:24:11 17.42 mph
Cycling 09/15/2008 6.99 miles 00:25:56 16.17 mph
Cycling 09/16/2008 6.83 miles 00:23:30 17.44 mph
Cycling 09/17/2008 7.02 miles 00:24:19 17.32 mph
Cycling 09/18/2008 7.00 miles 00:23:57 17.54 mph
Cycling 09/19/2008 7.24 miles 00:25:32 17.01 mph
Cycling 09/22/2008 7.04 miles 00:25:42 16.44 mph
Cycling 09/23/2008 7.06 miles 00:24:22 17.38 mph
Cycling 09/24/2008 7.04 miles 00:24:28 17.26 mph
Cycling 09/25/2008 7.05 miles 00:25:19 16.71 mph
Cycling 09/26/2008 7.04 miles 00:25:10 16.78 mph
Cycling 09/29/2008 7.03 miles 00:24:52 16.96 mph
Cycling 09/30/2008 7.02 miles 00:25:12 16.71 mph
Cycling 10/01/2008 7.06 miles 00:26:54 15.75 mph
Cycling 10/02/2008 7.05 miles 00:24:54 16.99 mph
Cycling 10/03/2008 7.03 miles 00:24:40 17.10 mph
Cycling 10/07/2008 7.05 miles 00:25:55 16.32 mph
Cycling 10/08/2008 7.06 miles 00:25:15 16.78 mph
Cycling 10/09/2008 7.05 miles 00:25:24 16.65 mph
Cycling 10/10/2008 7.06 miles 00:25:34 16.57 mph
Cycling 10/14/2008 7.02 miles 00:25:42 16.39 mph
Cycling 10/15/2008 9.22 miles 00:37:52 14.61 mph
Cycling 10/16/2008 7.05 miles 00:25:23 16.66 mph
Cycling 10/17/2008 7.06 miles 00:26:09 16.20 mph
Cycling 10/20/2008 7.07 miles 00:25:18 16.77 mph
Cycling 10/21/2008 7.06 miles 00:25:06 16.88 mph
Cycling 10/22/2008 7.07 miles 00:27:33 15.40 mph
Cycling 10/23/2008 7.07 miles 00:26:10 16.21 mph
Cycling 10/24/2008 7.05 miles 00:25:31 16.58 mph
Cycling 10/27/2008 7.05 miles 00:24:23 17.35 mph
Cycling 10/28/2008 7.05 miles 00:23:49 17.76 mph
Cycling 10/29/2008 7.06 miles 00:24:55 17.00 mph
Cycling 10/30/2008 2.88 miles 00:11:20 15.25 mph
Cycling 10/31/2008 7.05 miles 00:25:20 16.70 mph
Cycling 11/03/2008 7.06 miles 00:25:30 16.61 mph
Cycling 11/05/2008 7.07 miles
Cycling 11/06/2008 7.04 miles 00:24:13 17.44 mph
Cycling 11/07/2008 7.01 miles 00:23:54 17.60 mph
Cycling 11/10/2008 7.06 miles 00:24:26 17.34 mph
Cycling 11/13/2008 7.06 miles 00:26:07 16.22 mph
Cycling 11/14/2008 7.05 miles 00:25:25 16.64 mph
Cycling 11/17/2008 7.06 miles 00:25:14 16.79 mph
Cycling 11/18/2008 7.07 miles 00:25:17 16.78 mph
Cycling 11/19/2008 7.07 miles 00:26:28 16.03 mph
Cycling 11/20/2008 7.07 miles
Cycling 11/21/2008 7.00 miles 00:25:54 16.22 mph
Cycling 11/24/2008 7.08 miles 00:25:36 16.59 mph
Cycling 11/26/2008 7.03 miles 00:24:24 17.29 mph
Cycling 12/01/2008 7.05 miles 00:26:04 16.23 mph
Cycling 12/02/2008 7.05 miles 00:25:05 16.86 mph
Cycling 12/04/2008 7.06 miles 00:25:55 16.34 mph
Cycling 12/05/2008 7.05 miles 00:24:53 17.00 mph
Cycling 12/08/2008 6.40 miles 00:23:50 16.11 mph
Cycling 12/09/2008 7.05 miles 00:26:20 16.06 mph
Cycling 12/10/2008 7.06 miles 00:25:41 16.49 mph
Cycling 12/11/2008 7.03 miles 00:29:05 14.50 mph
Cycling 12/15/2008 7.05 miles 00:26:35 15.91 mph
Cycling 12/16/2008 7.02 miles 00:25:04 16.80 mph
Cycling 12/18/2008 7.07 miles 00:28:26 14.92 mph
Cycling 12/22/2008 6.79 miles
Cycling 12/23/2008 7.07 miles
Cycling 12/26/2008 7.07 miles
Cycling 12/29/2008 7.08 miles
Cycling 01/05/2009 7.06 miles 00:29:24 14.41 mph
Cycling 01/06/2009 7.06 miles 00:27:35 15.36 mph
Cycling 01/07/2009 7.08 miles 00:39:42 10.70 mph
Cycling 01/08/2009 7.06 miles 00:30:55 13.70 mph
Cycling 01/09/2009 7.04 miles 00:29:36 14.27 mph
Cycling 01/12/2009 7.06 miles 00:33:05 12.80 mph
Cycling 01/13/2009 7.05 miles 00:31:24 13.47 mph
Cycling 01/14/2009 7.05 miles 00:29:02 14.57 mph
