October, week 4 (sorry about the tardiness)
Posted 10 months ago by Chuckles 1) hangashore 544.13 +1
2) JeffL 490.80 -1
3) Chuckles 291.83 +1
4) mikepop 261.93 +3
5) hydrophonic 254.16 -2
6) migurski 203.62 +2
7) otolith 179.80 -2
8) fijiwriter 171.92 -2
9) everichon 157.78 n.c.
10) box 107.78 +1
11) tuwa 106.04 -1
12) asbestos_mcpinto 99.84 n.c.
13) thinman 91.80 n.c.
14) Lucinda 65.00 n.c.
15) isopraxis 55.92 +4
16) needled 50.30 -1
17) interfacetious 45.41 -1
18) readery 39.00 -1
19) ND-Cent 38.50 -1
20) mathowie 30.45 +3
21) takeyourmedicine 26.60 -1
22) TheDeej 26.20 -1
23) turbodog 26.10 --
24) tribaby 26.00 -2
25) mumkin 22.75 n.c.
26) skynxnex 21.01 -2
27) smartyboots 11.52 +1
28) karenbikes 10.00 -2
29) denisealexander 6.00 -2

Replies
Oops, I only just logged my workout from last week. Guess I missed the tally-boat.