Group Actions

 

September, week 3

Posted about 1 year ago by Chuckles

1) ssg 1085.54 n.c.
2) hangashore 508.78 n.c.
3) the_painkiller 427.20 n.c.
4) JeffL 275.80 n.c.
5) turbodog 257.70 n.c.
6) hydrophonic 236.77 n.c.
7) mikepop 213.97 n.c.
8) fijiwriter 209.18 +1
9) TheDeej 184.00 +13
10) notsnot 180.76 +3
11) Chuckles 160.79 +1
12) ObscureReferenceMan 158.70 -2
13) otolith 157.00 -5
14) interfacetious 147.54 -3
15) everichon 146.99 +4
16) asbestos_mcpinto 131.79 +12
17) isopraxis 112.47 +3
18) GalaxieFiveHundred 111.10 -4
19) togdon 107.66 -3
20) migurski 105.76 +3
21) denisealexander 88.77 -3
22) readery 87.00 +2
23) needled 79.59 -8
24) box 75.71 +6
25) karenbikes 74.50 -8
26) drezdn 69.00 +10
27) Tracert 62.34 -6
28) mooders 59.00 +1
29) jacalata 52.20 +4
30) tribaby 48.97 -5
31) smich 44.30 -5
32) thinman 42.70 -5
33) tuwa 31.77 -2
34) Lucinda 30.50 -2
35) mumkin 28.55 -1
36) skynxnex 28.21 +3
37) takeyourmedicine 24.63 -2
38) smartyboots 18.50 +4
39) CitrusFreak12 15.02 -2
40) popechunk 15.00 -2
41) sequential 12.44 -1
42) ND-Cent 12.40 +3
43) asterisk 11.90 -2
44) sneakin 10.27 -1
45) pluckymisha 9.40 -1
46) mathowie 6.96 n.c.
47) stoneegg21 3.39 --
48) wolfdog 0.20 -1

And Swimming (in km):

1) dame 57.00 --
2) isopraxis 3.30 --
3) misozaki 3.10 --
4) jessamyn 2.83 --

Replies

TheDeej's avatar
TheDeej says,

Wow. Even with a week out of town and bikeless I'm still in the top 10. But it's still a long way off from the top. Some of you must have really sore butts!

Lucinda says,

sigh, I sort of fell off the face of the earth this month. Next month will be better, I *swear*.